Friday, September 26, 2025 (07:00 PM)
League game at Elmwood
Spring Valley Cardinals 29, Elmwood/Plum City Wolves 14
| Score by quarter | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|
| Spring Valley Cardinals | 0 | 8 | 8 | 13 | 29 | 
| Elmwood/Plum City Wolves | 8 | 0 | 0 | 6 | 14 | 
| Scoring summary | Qtr | Time | Scoring play | SV | EPC | 
|---|---|---|---|---|---|
| Elmwood/Plum City | 1 | 7:11 | #28 Kober, Owen 35 yd run (#21 Auth, Logan run) | 0 | 8 | 
| Spring Valley | 2 | 9:43 | #24 Turner, Asher 1 yd run (#24 Turner, Asher run) | 8 | 8 | 
| Spring Valley | 3 | 9:20 | #24 Turner, Asher 7 yd run (#28 Schmitt, Sam run) | 16 | 8 | 
| Elmwood/Plum City | 4 | 11:56 | #21 Auth, Logan 3 yd run (Run Failed) | 16 | 14 | 
| Spring Valley | 4 | 8:35 | #3 Winger, Mason 17 yd pass to #20 Brunner, Collin (#52 Koenning, Isaac kick) | 23 | 14 | 
| Spring Valley | 4 | 2:43 | #28 Schmitt, Sam 17 yd run (Kick Blocked) | 29 | 14 | 
| Team stats | Spring Valley | Elmwood/Plum City | 
|---|---|---|
| First downs | 16 | 11 | 
| Rushing yardage | 268 | 160 | 
| Pass completions - attempts | 6-11 | 5-7 | 
| Passing yardage | 55 | 64 | 
| Pass touchdowns - interceptions | 1-1 | 0-0 | 
| Total plays | 47 | 44 | 
| Total offense | 323 | 224 | 
| Fumbles - lost | 2-1 | 0-0 | 
| Penalties - yards | 4-35 | 4-35 | 
| Defensive sacks - yards lost | 1-3 | 0-0 | 
| Time of possession | 24:20 | 23:40 | 
| 3rd down efficiency | 3 for 7 | 3 for 8 | 
| 4th down efficiency | 1 for 4 | 0 for 4 | 
| Punts - average | 0-0.0 | 1-49.0 | 
| Spring Valley Rushing 
 | Elmwood/Plum City Rushing 
 | 
|---|
| Passing 
 | Passing 
 | 
|---|
| Receiving 
 | Receiving 
 | 
|---|
| Fumbles 
 | Fumbles 
 | 
|---|
| Kicking 
 | Kicking 
 | 
|---|
| Punting 
 | Punting 
 | 
|---|
| Kickoffs 
 | Kickoffs 
 | 
|---|
| Kickoff returns 
 | Kickoff returns 
 | 
|---|
| Punt returns 
 | Punt returns 
 | 
|---|
| Defense 
 | Defense 
 | 
|---|
Game start time: 7:00 PM; Game length: 15:44