Friday, September 6, 2024 (07:00 PM)
League game at Chetek
Chetek-Weyerhaeuser Bulldogs 26, Elmwood/Plum City Wolves 16
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Elmwood/Plum City Wolves | 8 | 0 | 0 | 8 | 16 |
| Chetek-Weyerhaeuser Bulldogs | 0 | 14 | 12 | 0 | 26 |
| Scoring summary | Qtr | Time | Scoring play | EPC | CW |
|---|---|---|---|---|---|
| Elmwood/Plum City | 1 | 2:09 | #33 Zeilinger, Dylan 18 yd pass to #28 Kober, Owen (#21 Auth, Logan run) | 8 | 0 |
| Chetek-Weyerhaeuser | 2 | 4:49 | #14 Becker, Aiden 2 yd run (Pass Failed) | 8 | 6 |
| Chetek-Weyerhaeuser | 2 | 1:07 | #14 Becker, Aiden 58 yd pass to #16 Brown, Ethan (#14 Becker, Aiden run) | 8 | 14 |
| Chetek-Weyerhaeuser | 3 | 7:46 | #14 Becker, Aiden 35 yd pass to #5 Olson, Brodrick (Kick Blocked) | 8 | 20 |
| Chetek-Weyerhaeuser | 3 | 4:17 | #14 Becker, Aiden 13 yd run (Run Failed) | 8 | 26 |
| Elmwood/Plum City | 4 | 3:17 | #28 Kober, Owen 73 yd run (#21 Auth, Logan run) | 16 | 26 |
| Team stats | Elmwood/Plum City | Chetek-Weyerhaeuser |
|---|---|---|
| First downs | 11 | 15 |
| Rushing yardage | 172 | 214 |
| Pass completions - attempts | 5-10 | 6-8 |
| Passing yardage | 51 | 121 |
| Pass touchdowns - interceptions | 1-2 | 2-0 |
| Total plays | 40 | 46 |
| Total offense | 223 | 335 |
| Fumbles - lost | 1-0 | 0-0 |
| Penalties - yards | 7-49 | 5-36 |
| Defensive sacks - yards lost | 0-0 | 1-5 |
| Time of possession | 23:23 | 24:37 |
| 3rd down efficiency | 3 for 8 | 4 for 8 |
| 4th down efficiency | 1 for 1 | 0 for 1 |
| Punts - average | 3-40.7 | 3-35.7 |
|
Elmwood/Plum City Rushing
|
Chetek-Weyerhaeuser Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 23:46