Friday, October 18, 2024 (07:00 PM)
League game at Elmwood
Elmwood/Plum City Wolves 33, Clear Lake Warriors 7
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Clear Lake Warriors | 0 | 7 | 0 | 0 | 7 |
| Elmwood/Plum City Wolves | 6 | 0 | 21 | 6 | 33 |
| Scoring summary | Qtr | Time | Scoring play | CL | EPC |
|---|---|---|---|---|---|
| Elmwood/Plum City | 1 | 8:53 | #21 Auth, Logan 30 yd run (Run Failed) | 0 | 6 |
| Clear Lake | 2 | 3:40 | #50 Paulson, Cayden 35 yd pass to #41 (#6 Lundgren, Wyatt kick) | 7 | 6 |
| Elmwood/Plum City | 3 | 7:02 | #5 McDonough, Landen 1 yd run (#5 McDonough, Landen pass to #3 Manor, Colin) | 7 | 14 |
| Elmwood/Plum City | 3 | 4:32 | #13 Link, Brewer 7 yd run (Pass Failed) | 7 | 20 |
| Elmwood/Plum City | 3 | 3:58 | #13 Link, Brewer 5 yd run (#60 Plasencia, Victor kick) | 7 | 27 |
| Elmwood/Plum City | 4 | 6:19 | #28 Kober, Owen 11 yd fumble return (Kick Failed) | 7 | 33 |
| Team stats | Clear Lake | Elmwood/Plum City |
|---|---|---|
| First downs | 4 | 11 |
| Rushing yardage | 35 | 204 |
| Pass completions - attempts | 3-10 | 5-9 |
| Passing yardage | 52 | 6 |
| Pass touchdowns - interceptions | 1-1 | 0-1 |
| Total plays | 40 | 51 |
| Total offense | 87 | 210 |
| Fumbles - lost | 5-4 | 3-3 |
| Penalties - yards | 3-22 | 5-26 |
| Defensive sacks - yards lost | 1-8 | 3-31 |
| Time of possession | 22:24 | 25:36 |
| 3rd down efficiency | 0 for 9 | 3 for 10 |
| 4th down efficiency | 0 for 3 | 2 for 3 |
| Punts - average | 4-35.0 | 3-44.3 |
|
Clear Lake Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 14:23