Friday, September 29, 2023 (07:00 PM)
League game at Elmwood
Elmwood/Plum City Wolves 24, Turtle Lake Lakers 20
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Turtle Lake Lakers | 6 | 8 | 6 | 0 | 20 |
| Elmwood/Plum City Wolves | 0 | 8 | 8 | 8 | 24 |
| Scoring summary | Qtr | Time | Scoring play | TL | EPC |
|---|---|---|---|---|---|
| Turtle Lake | 1 | 8:15 | #5 Korish, Walker 37 yd run (Run Failed) | 6 | 0 |
| Turtle Lake | 2 | 7:49 | #5 Korish, Walker 9 yd run (#7 Tarman, Brody pass to #8 Wagner, Brandon) | 14 | 0 |
| Elmwood/Plum City | 2 | 2:57 | #11 Birtzer, Aaden 2 yd run (#2 Allen, Blake run) | 14 | 8 |
| Elmwood/Plum City | 3 | 6:18 | #11 Birtzer, Aaden 13 yd run (#11 Birtzer, Aaden run) | 14 | 16 |
| Turtle Lake | 3 | 0:28 | #5 Korish, Walker 3 yd run (Pass Failed) | 20 | 16 |
| Elmwood/Plum City | 4 | 11:01 | #2 Allen, Blake 1 yd run (#2 Allen, Blake run) | 20 | 24 |
| Team stats | Turtle Lake | Elmwood/Plum City |
|---|---|---|
| First downs | 15 | 12 |
| Rushing yardage | 187 | 220 |
| Pass completions - attempts | 7-12 | 1-1 |
| Passing yardage | 45 | 9 |
| Pass touchdowns - interceptions | 0-1 | 0-0 |
| Total plays | 52 | 41 |
| Total offense | 232 | 229 |
| Fumbles - lost | 3-2 | 2-1 |
| Penalties - yards | 4-25 | 4-35 |
| Defensive sacks - yards lost | 0-0 | 1-9 |
| Time of possession | 26:02 | 21:58 |
| 3rd down efficiency | 7 for 13 | 1 for 5 |
| 4th down efficiency | 2 for 3 | 0 for 2 |
| Punts - average | 2-30.5 | 2-23.0 |
|
Turtle Lake Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 12:19