Friday, September 2, 2022 (07:00 PM)
League game at Elmwood

Elmwood/Plum City Wolves 40, Glenwood City Hilltoppers 13

Score by quarter 1 2 3 4 Total
Glenwood City Hilltoppers 0 7 6 0 13
Elmwood/Plum City Wolves 14 8 6 12 40

Scoring summary Qtr Time Scoring play GC EPC
Elmwood/Plum City 1 11:43 #21 Asher, Trevor 71 yd run (Pass Failed) 0 6
Elmwood/Plum City 1 3:48 #2 Allen, Blake 8 yd run (#2 Allen, Blake run) 0 14
Elmwood/Plum City 2 6:35 #21 Asher, Trevor 9 yd run (#21 Asher, Trevor run) 0 22
Glenwood City 2 2:19 #7 Knops, Gabe 11 yd run (#11 Klatt, Brady kick) 7 22
Glenwood City 3 6:12 #7 Knops, Gabe 5 yd run (Kick Failed) 13 22
Elmwood/Plum City 3 6:00 #2 Allen, Blake 87 yd kick return (Run Failed) 13 28
Elmwood/Plum City 4 11:52 #21 Asher, Trevor 46 yd run (Pass Failed) 13 34
Elmwood/Plum City 4 5:36 #25 Bechel, Riley 2 yd fumble return (Run Failed) 13 40

Team stats Glenwood City Elmwood/Plum City
First downs 16 13
Rushing yardage 236 369
Pass completions - attempts 1-6 1-4
Passing yardage 21 -3
Pass touchdowns - interceptions 0-0 0-0
Total plays 60 52
Total offense 257 366
Fumbles - lost 8-6 4-1
Penalties - yards 4-35 10-90
Defensive sacks - yards lost 0-0 0-0
Time of possession 23:01 24:59
3rd down efficiency 3 for 12 4 for 12
4th down efficiency 2 for 6 3 for 3
Punts - average 2-35.0 5-30.4

Glenwood City

Rushing
Name Att Yds Avg Lng TD
#7 Knops, Gabe 16 76 4.8 13 2
#10 Janson, Max 16 67 4.2 15 0
#1 Rassbach, Peyton 8 29 3.6 12 0
#17 Quinn, Jayden 4 27 6.8 16 0
#11 Klatt, Brady 1 16 16.0 16 0
#2 Eggert, Morgan 5 13 2.6 6 0
#14 Halbach, Jackson 3 8 2.7 6 0
Total: 54 236 4.4 16 2
  Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#21 Asher, Trevor 24 228 9.5 71 3
#2 Allen, Blake 14 103 7.4 30 1
#24 Martin, Christian 2 30 15.0 26 0
#5 Weix, Frank 2 3 1.5 3 0
#25 Bechel, Riley 3 3 1.0 9 0
#7 Malles, Ambrose 3 2 0.7 3 0
Total: 48 369 7.7 71 4

Passing
Name Cmp Att Yds TD Int
#7 Knops, Gabe 1 6 21 0 0
  Passing
Name Cmp Att Yds TD Int
#21 Asher, Trevor 0 1 0 0 0
#2 Allen, Blake 1 3 -3 0 0
Total: 1 4 -3 0 0

Receiving
Name Rec Yds Avg Lng TD
#2 Eggert, Morgan 1 21 21.0 21 0
  Receiving
Name Rec Yds Avg Lng TD
#24 Martin, Christian 1 -3 -3.0 0 0

Fumbles
Name Fum FL FR Yds
#7 Knops, Gabe 3 1 0 0
#1 Rassbach, Peyton 1 1 1 0
#11 Klatt, Brady 1 1 0 0
#17 Quinn, Jayden 1 1 0 0
#6 Nerby, Eli 1 1 0 0
#24 McGee, Mitch 0 0 1 0
#2 Eggert, Morgan 0 0 1 0
Team 0 1 0 0
Total: 8 6 3 0
  Fumbles
Name Fum FL FR Yds
#21 Asher, Trevor 2 0 0 0
#25 Bechel, Riley 1 0 3 2
#2 Allen, Blake 1 1 0 0
#10 Lifto, Brett 0 0 2 0
#53 Bleskacek, Brody 0 0 1 0
#7 Malles, Ambrose 0 0 1 0
#52 Bechel, Parker 0 0 1 0
#11 Birtzer, Aaden 0 0 1 0
Total: 4 1 9 2

Kicking
Name FG FGA Lng XP Pts
#11 Klatt, Brady 0 0 0 1 1
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#10 Janson, Max 2 70 35.0 36 1
  Punting
Name Num Yds Avg Lng I20
#33 Zeilinger, Dylan 5 152 30.4 35 0

Kickoffs
Name Num Yds Avg Lng
#11 Klatt, Brady 3 137 45.7 48
  Kickoffs
Name Num Yds Avg Lng
#55 Luther, Ben 7 204 29.1 41

Kickoff returns
Name Att Yds Avg Lng TD
#2 Eggert, Morgan 2 41 20.5 23 0
#14 Halbach, Jackson 1 6 6.0 6 0
#24 McGee, Mitch 1 6 6.0 6 0
#13 Hill, Zach 1 0 0.0 0 0
#6 Nerby, Eli 1 0 0.0 0 0
#3 Blaser, Andrew 1 0 0.0 0 0
Total: 7 53 7.6 23 0
  Kickoff returns
Name Att Yds Avg Lng TD
#2 Allen, Blake 2 105 52.5 87 1
#24 Martin, Christian 1 11 11.0 11 0
Total: 3 116 38.7 87 1

Punt returns
Name Att Yds Avg Lng TD
#10 Janson, Max 2 16 8.0 13 0
  Punt returns
Name Att Yds Avg Lng TD
#2 Allen, Blake 1 14 14.0 14 0

Defense
Name Tkl Ast Sac TFL Int
#11 Klatt, Brady 11.0 2 0.0 2.0 0
#10 Janson, Max 6.5 3 0.0 0.0 0
#7 Knops, Gabe 4.0 0 0.0 1.0 0
#24 McGee, Mitch 2.5 1 0.0 0.0 0
#72 Hager, Jared 2.0 0 0.0 0.0 0
#2 Eggert, Morgan 2.0 2 0.0 0.0 0
#52 Brigham, Aaron 2.0 0 0.0 0.0 0
#8 Wheeler, Vinny 2.0 0 0.0 1.0 0
#14 Halbach, Jackson 1.5 1 0.0 0.0 0
#60 Gross, Conner 1.0 0 0.0 1.0 0
#6 Nerby, Eli 1.0 0 0.0 0.0 0
#68 Hierlmeier, Nick 1.0 0 0.0 0.0 0
#32 Booth, Steven 0.5 1 0.0 0.0 0
Total: 37.0 10 0.0 5.0 0
  Defense
Name Tkl Ast Sac TFL Int
#21 Asher, Trevor 12.0 2 0.0 2.0 0
#24 Martin, Christian 10.5 1 0.0 0.0 0
#5 Weix, Frank 6.0 4 0.0 0.0 0
#10 Lifto, Brett 3.0 0 0.0 0.0 0
#50 Anderson, Trace 3.0 0 0.0 1.0 0
#14 Maxwell, Aiden 3.0 0 0.0 2.0 0
#44 Steinmeyer, Jack 2.5 3 0.0 0.0 0
#25 Bechel, Riley 2.5 1 0.0 0.0 0
#53 Bleskacek, Brody 2.0 0 0.0 0.0 0
#11 Birtzer, Aaden 2.0 0 0.0 0.0 0
#52 Bechel, Parker 1.0 0 0.0 0.0 0
#55 Luther, Ben 1.0 0 0.0 0.0 0
#20 Bengtson, Landon 1.0 0 0.0 0.0 0
#7 Malles, Ambrose 0.5 1 0.0 0.0 0
#78 Kopp, Payton 0.5 1 0.0 0.0 0
#33 Zeilinger, Dylan 0.5 1 0.0 0.0 0
Total: 51.0 14 0.0 5.0 0

Game start time: 7:00 PM; Game length: 23:05