Friday, September 23, 2022 (07:00 PM)
League game at Elmwood
Elmwood/Plum City Wolves 24, Boyceville Bulldogs 21
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Boyceville Bulldogs | 7 | 7 | 7 | 0 | 21 |
| Elmwood/Plum City Wolves | 8 | 0 | 0 | 16 | 24 |
| Scoring summary | Qtr | Time | Scoring play | Boy | EPC |
|---|---|---|---|---|---|
| Elmwood/Plum City | 1 | 8:26 | #21 Asher, Trevor 84 yd run (#21 Asher, Trevor run) | 0 | 8 |
| Boyceville | 1 | 1:08 | #24 Roemhild, Braden 6 yd run (#7 Vasquez-Martinez, Brayan kick) | 7 | 8 |
| Boyceville | 2 | 0:00 | #4 Olson, Nick 42 yd pass to #24 Roemhild, Braden (#7 Vasquez-Martinez, Brayan kick) | 14 | 8 |
| Boyceville | 3 | 1:34 | #4 Olson, Nick 13 yd pass to #10 Wold, Caden (#7 Vasquez-Martinez, Brayan kick) | 21 | 8 |
| Elmwood/Plum City | 4 | 10:00 | #21 Asher, Trevor 47 yd run (#21 Asher, Trevor run) | 21 | 16 |
| Elmwood/Plum City | 4 | 2:59 | #21 Asher, Trevor 21 yd run (#24 Martin, Christian pass to #25 Bechel, Riley) | 21 | 24 |
| Team stats | Boyceville | Elmwood/Plum City |
|---|---|---|
| First downs | 18 | 13 |
| Rushing yardage | 179 | 326 |
| Pass completions - attempts | 12-21 | 1-3 |
| Passing yardage | 199 | 5 |
| Pass touchdowns - interceptions | 2-0 | 0-0 |
| Total plays | 61 | 42 |
| Total offense | 378 | 331 |
| Fumbles - lost | 1-1 | 0-0 |
| Penalties - yards | 4-31 | 2-23 |
| Defensive sacks - yards lost | 0-0 | 0-0 |
| Time of possession | 27:27 | 20:33 |
| 3rd down efficiency | 9 for 14 | 4 for 9 |
| 4th down efficiency | 2 for 4 | 2 for 2 |
| Punts - average | 1-31.0 | 3-23.7 |
|
Boyceville Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 22:54