Friday, September 3, 2021 (07:00 PM)
League game at Elmwood
Spring Valley Cardinals 34, Elmwood/Plum City Wolves 0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Spring Valley Cardinals | 6 | 15 | 7 | 6 | 34 |
| Elmwood/Plum City Wolves | 0 | 0 | 0 | 0 | 0 |
| Scoring summary | Qtr | Time | Scoring play | SV | EPC |
|---|---|---|---|---|---|
| Spring Valley | 1 | 1:58 | #9 Ducklow, Connor 2 yd run (Kick Failed) | 6 | 0 |
| Spring Valley | 2 | 6:38 | #9 Ducklow, Connor 10 yd run (#9 Ducklow, Connor run) | 14 | 0 |
| Spring Valley | 2 | 1:01 | #28 Neisinger, Tristan 1 yd run (#61 Stasiek, Coy kick) | 21 | 0 |
| Spring Valley | 3 | 2:35 | #25 Schmitt, Diego 5 yd run (#61 Stasiek, Coy kick) | 28 | 0 |
| Spring Valley | 4 | 9:27 | #9 Ducklow, Connor 9 yd run (Kick Failed) | 34 | 0 |
| Team stats | Spring Valley | Elmwood/Plum City |
|---|---|---|
| First downs | 14 | 11 |
| Rushing yardage | 249 | 196 |
| Pass completions - attempts | 3-9 | 1-1 |
| Passing yardage | 56 | 7 |
| Pass touchdowns - interceptions | 0-1 | 0-0 |
| Total plays | 48 | 51 |
| Total offense | 305 | 203 |
| Fumbles - lost | 1-1 | 3-2 |
| Penalties - yards | 2-19 | 3-15 |
| Defensive sacks - yards lost | 0-0 | 0-0 |
| Time of possession | 21:41 | 26:19 |
| 3rd down efficiency | 7 for 9 | 6 for 11 |
| 4th down efficiency | 1 for 1 | 0 for 3 |
| Punts - average | 1-35.0 | 2-20.0 |
|
Spring Valley Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 13:45