Friday, October 2, 2020 (07:00 PM)
League game at Cadott

Cadott Hornets 49, Elmwood/Plum City Wolves 16

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 8 0 8 0 16
Cadott Hornets 21 14 14 0 49

Scoring summary Qtr Time Scoring play EPC Cad
Cadott 1 3:55 #21 Sonnentag, Ryan 15 yd run (#20 Weir, Peter kick) 0 7
Cadott 1 0:41 #22 Ritter, Tegan 3 yd fumble return (#20 Weir, Peter kick) 0 14
Elmwood/Plum City 1 0:28 #21 Asher, Trevor 65 yd run (#21 Asher, Trevor run) 8 14
Cadott 1 0:15 #10 Wahl, Nelson 77 yd kick return (#20 Weir, Peter kick) 8 21
Cadott 2 9:46 #12 Tegels, Gavin 9 yd run (#20 Weir, Peter kick) 8 28
Cadott 2 4:46 #12 Tegels, Gavin 25 yd pass to #23 Matherne, Tyler (#20 Weir, Peter kick) 8 35
Elmwood/Plum City 3 8:06 #21 Asher, Trevor 13 yd run (#5 Weix, Frank run) 16 35
Cadott 3 3:58 #10 Wahl, Nelson 8 yd run (#20 Weir, Peter kick) 16 42
Cadott 3 2:07 #12 Tegels, Gavin 39 yd pass to #23 Matherne, Tyler (#20 Weir, Peter kick) 16 49

Team stats Elmwood/Plum City Cadott
First downs 10 16
Rushing yardage 240 228
Pass completions - attempts 0-1 6-9
Passing yardage 0 75
Pass touchdowns - interceptions 0-0 2-1
Total plays 53 45
Total offense 240 303
Fumbles - lost 8-5 3-2
Penalties - yards 2-14 4-15
Defensive sacks - yards lost 0-0 1-6
Time of possession 25:16 22:44
3rd down efficiency 2 for 10 5 for 9
4th down efficiency 1 for 4 0 for 0
Punts - average 3-23.0 2-26.0

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#21 Asher, Trevor 31 216 7.0 65 2
#22 Webb, Luke 8 29 3.6 24 0
#23 Luther, Ben 1 9 9.0 9 0
#15 Rupakas, Ethan 3 2 0.7 5 0
#5 Weix, Frank 8 1 0.1 8 0
#1 Carson, Ryden 1 -17 -17.0 0 0
Total: 52 240 4.6 65 2
  Cadott

Rushing
Name Att Yds Avg Lng TD
#12 Tegels, Gavin 8 67 8.4 13 1
#10 Wahl, Nelson 4 39 9.8 12 1
#21 Sonnentag, Ryan 5 35 7.0 15 1
#30 Sonnentag, Kaleb 2 33 16.5 26 0
#22 Ritter, Tegan 6 25 4.2 10 0
#35 Blum, Nolan 5 12 2.4 7 0
#28 Roth, Connor 2 11 5.5 8 0
#40 Goodman, Easton 3 10 3.3 12 0
#7 Peters, Jordan 1 -4 -4.0 0 0
Total: 36 228 6.3 26 3

Passing
Name Cmp Att Yds TD Int
#22 Webb, Luke 0 1 0 0 0
  Passing
Name Cmp Att Yds TD Int
#12 Tegels, Gavin 5 7 68 2 0
#10 Wahl, Nelson 1 1 7 0 0
#7 Peters, Jordan 0 1 0 0 1
Total: 6 9 75 2 1

Receiving
Name Rec Yds Avg Lng TD
  Receiving
Name Rec Yds Avg Lng TD
#23 Matherne, Tyler 2 64 32.0 39 2
#12 Tegels, Gavin 1 7 7.0 7 0
#21 Sonnentag, Ryan 1 5 5.0 5 0
#10 Wahl, Nelson 1 1 1.0 1 0
#32 Fasbender, Nick 1 -2 -2.0 0 0
Total: 6 75 12.5 39 2

Fumbles
Name Fum FL FR Yds
#21 Asher, Trevor 4 3 1 0
#5 Weix, Frank 3 1 3 0
#22 Webb, Luke 1 1 0 0
#7 Malles, Ambrose 0 0 1 13
Total: 8 5 5 13
  Fumbles
Name Fum FL FR Yds
#40 Goodman, Easton 1 1 1 0
#7 Peters, Jordan 1 0 0 0
#10 Wahl, Nelson 0 0 1 0
#62 Pecha, Michael 0 0 1 0
#22 Ritter, Tegan 0 0 1 3
#12 Tegels, Gavin 0 0 1 0
Team 0 1 0 0
Total: 3 2 6 3

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#20 Weir, Peter 0 1 0 7 7

Punting
Name Num Yds Avg Lng I20
#1 Carson, Ryden 3 69 23.0 28 0
  Punting
Name Num Yds Avg Lng I20
#12 Tegels, Gavin 2 52 26.0 32 1

Kickoffs
Name Num Yds Avg Lng
#75 Sampair, Dodge 3 94 31.3 37
  Kickoffs
Name Num Yds Avg Lng
#20 Weir, Peter 7 297 42.4 49

Kickoff returns
Name Att Yds Avg Lng TD
#21 Asher, Trevor 3 38 12.7 27 0
#15 Rupakas, Ethan 2 23 11.5 22 0
#1 Carson, Ryden 2 13 6.5 8 0
Total: 7 74 10.6 27 0
  Kickoff returns
Name Att Yds Avg Lng TD
#10 Wahl, Nelson 1 77 77.0 77 1
#21 Sonnentag, Ryan 1 17 17.0 17 0
#22 Ritter, Tegan 1 10 10.0 10 0
Total: 3 104 34.7 77 1

Punt returns
Name Att Yds Avg Lng TD
#7 Malles, Ambrose 1 63 63.0 63 0
  Punt returns
Name Att Yds Avg Lng TD
#10 Wahl, Nelson 2 34 17.0 37 0

Defense
Name Tkl Ast Sac TFL Int
#15 Rupakas, Ethan 6.0 2 0.0 1.0 0
#21 Asher, Trevor 6.0 0 0.0 0.0 0
#55 Schwebach, Paul 3.5 3 0.0 1.0 0
#7 Malles, Ambrose 3.0 0 0.0 0.0 0
#50 Severson, Blake 3.0 2 0.0 1.0 0
#52 Bechel, Parker 3.0 0 0.0 0.0 0
#1 Carson, Ryden 2.5 1 0.0 0.0 0
#22 Webb, Luke 2.5 1 0.0 0.0 0
#88 Anderson, Trace 2.0 0 0.0 0.0 0
#23 Luther, Ben 1.5 1 0.0 0.0 0
#5 Weix, Frank 1.0 2 0.0 0.0 0
#75 Sampair, Dodge 1.0 0 0.0 0.0 0
#67 Mark, Bryce 1.0 0 0.0 0.0 0
#58 Bechel, Blair 0.5 1 0.0 0.0 0
#69 Thiry, Logan 0.5 1 0.0 0.0 0
#12 Eng, Curtis 0.0 0 0.0 0.0 1
Total: 37.0 14 0.0 3.0 1
  Defense
Name Tkl Ast Sac TFL Int
#63 Irwin, Brad 10.0 0 0.0 0.0 0
#32 Fasbender, Nick 9.5 1 0.0 1.0 0
#12 Tegels, Gavin 7.5 1 0.0 1.0 0
#8 West, Ethan 4.5 1 0.0 1.0 0
#10 Wahl, Nelson 3.5 1 0.0 0.0 0
#22 Ritter, Tegan 3.0 0 1.0 1.0 0
#21 Sonnentag, Ryan 3.0 0 0.0 0.0 0
#23 Matherne, Tyler 2.0 0 0.0 0.0 0
#30 Sonnentag, Kaleb 1.0 0 0.0 0.0 0
#62 Pecha, Michael 1.0 0 0.0 0.0 0
#00 Duck, Ethan 1.0 0 0.0 0.0 0
#00 Scheidler, Sam 1.0 0 0.0 1.0 0
Total: 47.0 4 1.0 5.0 0

Game start time: 7:00 PM; Game length: 23:30