Friday, September 6, 2019 (07:00 PM)
League game at Webster

Webster Tigers 26, Elmwood/Plum City Wolves 6

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 0 6 0 0 6
Webster Tigers 6 8 6 6 26

Scoring summary Qtr Time Scoring play EPC WEB
Webster 1 6:06 #2 Stadler, Nathan 39 yd run (Pass Failed) 0 6
Webster 2 0:48 #2 Stadler, Nathan 10 yd run (#2 Stadler, Nathan run) 0 14
Elmwood/Plum City 2 0:13 #2 Binkowski, Dalton 2 yd run (Run Failed) 6 14
Webster 3 4:38 #3 Sigfrids, Auston 11 yd run (Run Failed) 6 20
Webster 4 8:23 #2 Stadler, Nathan 29 yd run (Run Failed) 6 26

Team stats Elmwood/Plum City Webster
First downs 11 13
Rushing yardage 135 225
Pass completions - attempts 4-12 2-9
Passing yardage 34 26
Pass touchdowns - interceptions 0-2 0-1
Total plays 54 47
Total offense 169 251
Fumbles - lost 2-0 0-0
Penalties - yards 6-56 5-43
Defensive sacks - yards lost 1-13 1-8
Time of possession 23:40 24:20
3rd down efficiency 3 for 13 1 for 7
4th down efficiency 1 for 3 1 for 3
Punts - average 6-30.3 3-43.7

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#2 Binkowski, Dalton 27 155 5.7 34 1
#34 Gansluckner, Eli 4 9 2.3 13 0
#19 Phillips, Zack 2 2 1.0 10 0
#1 Carson, Ryden 1 1 1.0 1 0
#22 Webb, Luke 5 -1 -0.2 3 0
#15 Rupakas, Ethan 2 -5 -2.5 2 0
Total: 42 135 3.2 34 1
  Webster

Rushing
Name Att Yds Avg Lng TD
#2 Stadler, Nathan 21 177 8.4 39 3
#32 Abbas, CJ 13 48 3.7 21 0
#3 Sigfrids, Auston 4 0 0.0 11 1
Total: 38 225 5.9 39 4

Passing
Name Cmp Att Yds TD Int
#19 Phillips, Zack 4 12 34 0 2
  Passing
Name Cmp Att Yds TD Int
#3 Sigfrids, Auston 2 9 26 0 1

Receiving
Name Rec Yds Avg Lng TD
#22 Webb, Luke 2 25 12.5 17 0
#4 Gilles, Basil 1 5 5.0 5 0
#14 Burch, Levi 1 4 4.0 4 0
Total: 4 34 8.5 17 0
  Receiving
Name Rec Yds Avg Lng TD
#2 Stadler, Nathan 1 20 20.0 20 0
#12 Gustafson, Mason 1 6 6.0 6 0
Total: 2 26 13.0 20 0

Fumbles
Name Fum FL FR Yds
#34 Gansluckner, Eli 1 0 1 0
#15 Rupakas, Ethan 1 0 0 0
#2 Binkowski, Dalton 0 0 1 0
Total: 2 0 2 0
  Fumbles
Name Fum FL FR Yds

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#23 Reyes-Alonso, Gabriel 6 182 30.3 36 1
  Punting
Name Num Yds Avg Lng I20
#24 Peterson, Coleton 2 73 36.5 38 2
#12 Gustafson, Mason 1 58 58.0 58 1
Total: 3 131 43.7 58 3

Kickoffs
Name Num Yds Avg Lng
#23 Reyes-Alonso, Gabriel 2 53 26.5 27
  Kickoffs
Name Num Yds Avg Lng
#12 Gustafson, Mason 3 67 22.3 33

Kickoff returns
Name Att Yds Avg Lng TD
#23 Reyes-Alonso, Gabriel 1 7 7.0 7 0
#10 Bechel, Joseph 1 3 3.0 3 0
#4 Gilles, Basil 1 0 0.0 0 0
Total: 3 10 3.3 7 0
  Kickoff returns
Name Att Yds Avg Lng TD
#11 Rossow, Gage 2 8 4.0 8 0

Punt returns
Name Att Yds Avg Lng TD
#22 Webb, Luke 2 25 12.5 13 0
#34 Gansluckner, Eli 1 0 0.0 0 0
Total: 3 25 8.3 13 0
  Punt returns
Name Att Yds Avg Lng TD
#12 Gustafson, Mason 1 12 12.0 12 0
#28 Stanton, Xavier 1 0 0.0 0 0
Total: 2 12 6.0 12 0

Defense
Name Tkl Ast Sac TFL Int
#2 Binkowski, Dalton 14.0 4 1.0 2.0 0
#60 Solfest, Andrew 3.5 3 0.0 1.5 0
#19 Phillips, Zack 3.0 2 0.0 0.5 0
#34 Gansluckner, Eli 3.0 4 0.0 0.5 1
#1 Carson, Ryden 3.0 4 0.0 0.0 0
#22 Webb, Luke 2.0 4 0.0 0.0 0
#14 Burch, Levi 2.0 2 0.0 0.0 0
#77 Henn, John 2.0 4 0.0 1.0 0
#50 Asher, TJ 1.5 3 0.0 0.5 0
#55 Schwebach, Paul 1.5 3 0.0 0.0 0
#69 Thiry, Logan 1.5 3 0.0 0.5 0
#58 Bechel, Blair 1.5 1 0.0 1.0 0
#65 Baker, Matt 0.5 1 0.0 0.5 0
Total: 39.0 38 1.0 8.0 1
  Defense
Name Tkl Ast Sac TFL Int
#59 McCarthy, Dalton 6.0 2 1.0 2.0 0
#80 Parent, Tallon 6.0 0 0.0 3.0 0
#15 Guenard, Jacob 5.0 0 0.0 2.0 0
#22 Glienke, Keith 4.5 1 0.0 0.0 0
#78 Olson, Harlo 3.0 0 0.0 0.0 0
#12 Gustafson, Mason 3.0 0 0.0 0.0 1
#75 Madsen, Brady 3.0 2 0.0 0.0 0
#24 Peterson, Coleton 2.5 1 0.0 0.0 0
#68 Benjamin, Tristian 2.0 0 0.0 0.0 0
#28 Stanton, Xavier 1.5 1 0.0 0.0 1
#51 Berg, Jacob 1.5 1 0.0 0.0 0
#23 Sikorski, Evan 1.0 0 0.0 0.0 0
#55 Fornengo, Timothy 1.0 0 0.0 0.0 0
#11 Rossow, Gage 1.0 0 0.0 0.0 0
#66 Sikorski, Evan 1.0 0 0.0 1.0 0
Total: 42.0 8 1.0 8.0 2

Game start time: 7:00 PM; Game length: 22:49