Friday, September 6, 2019 (07:00 PM)
League game at Webster
Webster Tigers 26, Elmwood/Plum City Wolves 6
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Elmwood/Plum City Wolves | 0 | 6 | 0 | 0 | 6 |
| Webster Tigers | 6 | 8 | 6 | 6 | 26 |
| Scoring summary | Qtr | Time | Scoring play | EPC | WEB |
|---|---|---|---|---|---|
| Webster | 1 | 6:06 | #2 Stadler, Nathan 39 yd run (Pass Failed) | 0 | 6 |
| Webster | 2 | 0:48 | #2 Stadler, Nathan 10 yd run (#2 Stadler, Nathan run) | 0 | 14 |
| Elmwood/Plum City | 2 | 0:13 | #2 Binkowski, Dalton 2 yd run (Run Failed) | 6 | 14 |
| Webster | 3 | 4:38 | #3 Sigfrids, Auston 11 yd run (Run Failed) | 6 | 20 |
| Webster | 4 | 8:23 | #2 Stadler, Nathan 29 yd run (Run Failed) | 6 | 26 |
| Team stats | Elmwood/Plum City | Webster |
|---|---|---|
| First downs | 11 | 13 |
| Rushing yardage | 135 | 225 |
| Pass completions - attempts | 4-12 | 2-9 |
| Passing yardage | 34 | 26 |
| Pass touchdowns - interceptions | 0-2 | 0-1 |
| Total plays | 54 | 47 |
| Total offense | 169 | 251 |
| Fumbles - lost | 2-0 | 0-0 |
| Penalties - yards | 6-56 | 5-43 |
| Defensive sacks - yards lost | 1-13 | 1-8 |
| Time of possession | 23:40 | 24:20 |
| 3rd down efficiency | 3 for 13 | 1 for 7 |
| 4th down efficiency | 1 for 3 | 1 for 3 |
| Punts - average | 6-30.3 | 3-43.7 |
|
Elmwood/Plum City Rushing
|
Webster Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 22:49