Friday, September 13, 2019 (07:00 PM)
League game at Elmwood
Clear Lake Warriors 33, Elmwood/Plum City Wolves 8
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Clear Lake Warriors | 20 | 6 | 0 | 7 | 33 |
| Elmwood/Plum City Wolves | 0 | 0 | 0 | 8 | 8 |
| Scoring summary | Qtr | Time | Scoring play | CL | EPC |
|---|---|---|---|---|---|
| Clear Lake | 1 | 11:44 | #16 Ruble, Ivan 53 yd run (#7 Marlett, Jarrett run) | 8 | 0 |
| Clear Lake | 1 | 8:48 | #16 Ruble, Ivan 2 yd run (Kick Failed) | 14 | 0 |
| Clear Lake | 1 | 6:21 | #2 Benson, Brett 48 yd punt return (Run Failed) | 20 | 0 |
| Clear Lake | 2 | 8:18 | #1 Guillen, Angel 18 yd pass to #2 Benson, Brett (Run Failed) | 26 | 0 |
| Clear Lake | 4 | 11:50 | #1 Guillen, Angel 39 yd run (#4 Peterson, Riley kick) | 33 | 0 |
| Elmwood/Plum City | 4 | 3:28 | #2 Binkowski, Dalton 7 yd run (#19 Phillips, Zack pass to #14 Burch, Levi) | 33 | 8 |
| Team stats | Clear Lake | Elmwood/Plum City |
|---|---|---|
| First downs | 7 | 10 |
| Rushing yardage | 122 | 134 |
| Pass completions - attempts | 1-5 | 1-9 |
| Passing yardage | 18 | 0 |
| Pass touchdowns - interceptions | 1-0 | 0-3 |
| Total plays | 38 | 57 |
| Total offense | 140 | 134 |
| Fumbles - lost | 2-0 | 4-2 |
| Penalties - yards | 2-25 | 2-10 |
| Defensive sacks - yards lost | 2-17 | 1-7 |
| Time of possession | 20:28 | 27:32 |
| 3rd down efficiency | 2 for 10 | 4 for 16 |
| 4th down efficiency | 0 for 0 | 2 for 3 |
| Punts - average | 7-31.0 | 6-32.0 |
|
Clear Lake Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 23:27