Friday, September 7, 2018 (07:00 PM)
League game at Cameron

Elmwood/Plum City Wolves 59, Cameron Comets 23

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 8 28 16 7 59
Cameron Comets 3 7 6 7 23

Scoring summary Qtr Time Scoring play EPC Cam
Cameron 1 2:10 #9 Wingerath, Leon 40 yd FG 0 3
Elmwood/Plum City 1 0:00 #19 Phillips, Zack 32 yd pass to #88 Maxwell, Tyler (#19 Phillips, Zack pass to #88 Maxwell, Tyler) 8 3
Cameron 2 10:04 #7 Daniels, Mark 74 yd pass to #2 Davison, McCormick (#9 Wingerath, Leon kick) 8 10
Elmwood/Plum City 2 7:42 #2 Binkowski, Dalton 3 yd run (Run Failed) 14 10
Elmwood/Plum City 2 3:56 #10 Forster, Nic 9 yd run (#2 Binkowski, Dalton run) 22 10
Elmwood/Plum City 2 0:44 #19 Phillips, Zack 19 yd pass to #88 Maxwell, Tyler (Run Failed) 28 10
Elmwood/Plum City 2 0:24 #19 Phillips, Zack 34 yd pass to #5 Gansluckner, Noah (#19 Phillips, Zack pass to #11 Boyce, Josiah) 36 10
Elmwood/Plum City 3 9:31 #19 Phillips, Zack 15 yd pass to #11 Boyce, Josiah (#2 Binkowski, Dalton run) 44 10
Cameron 3 7:40 #7 Daniels, Mark 32 yd pass to #3 Murphy, Richie (Pass Failed) 44 16
Elmwood/Plum City 3 3:28 #5 Gansluckner, Noah 20 yd run (#10 Forster, Nic run) 52 16
Cameron 4 9:34 #7 Daniels, Mark 19 yd pass to #2 Davison, McCormick (#9 Wingerath, Leon kick) 52 23
Elmwood/Plum City 4 3:54 #5 Gansluckner, Noah 9 yd run (#23 Reyes Alonso, Gabriel kick) 59 23

Team stats Elmwood/Plum City Cameron
First downs 22 13
Rushing yardage 352 34
Pass completions - attempts 6-6 12-23
Passing yardage 156 205
Pass touchdowns - interceptions 4-0 3-2
Total plays 59 39
Total offense 508 239
Fumbles - lost 2-0 1-1
Penalties - yards 7-46 3-25
Defensive sacks - yards lost 2-16 0-0
Time of possession 24:31 23:29
3rd down efficiency 3 for 8 2 for 6
4th down efficiency 4 for 5 0 for 1
Punts - average 0-0.0 1-35.0

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#10 Forster, Nic 16 178 11.1 33 1
#2 Binkowski, Dalton 27 136 5.0 16 1
#5 Gansluckner, Noah 8 43 5.4 20 2
#19 Phillips, Zack 2 -5 -2.5 0 0
Total: 53 352 6.6 33 4
  Cameron

Rushing
Name Att Yds Avg Lng TD
#34 Gifford, Derek 9 27 3.0 17 0
#7 Daniels, Mark 6 4 0.7 11 0
#4 Huth, Henry 1 3 3.0 3 0
Total: 16 34 2.1 17 0

Passing
Name Cmp Att Yds TD Int
#19 Phillips, Zack 6 6 156 4 0
  Passing
Name Cmp Att Yds TD Int
#7 Daniels, Mark 11 20 200 3 2
#4 Huth, Henry 1 3 5 0 0
Total: 12 23 205 3 2

Receiving
Name Rec Yds Avg Lng TD
#88 Maxwell, Tyler 4 107 26.8 41 2
#5 Gansluckner, Noah 1 34 34.0 34 1
#11 Boyce, Josiah 1 15 15.0 15 1
Total: 6 156 26.0 41 4
  Receiving
Name Rec Yds Avg Lng TD
#2 Davison, McCormick 5 123 24.6 74 2
#3 Murphy, Richie 4 52 13.0 32 1
#42 Payne, Ian 2 25 12.5 14 0
#80 Myers, Alex 1 5 5.0 5 0
Total: 12 205 17.1 74 3

Fumbles
Name Fum FL FR Yds
#5 Gansluckner, Noah 1 0 1 0
#2 Binkowski, Dalton 1 0 0 0
#10 Forster, Nic 0 0 1 0
#88 Maxwell, Tyler 0 0 1 0
Total: 2 0 3 0
  Fumbles
Name Fum FL FR Yds
Team 0 1 0 0

Kicking
Name FG FGA Lng XP Pts
#23 Reyes Alonso, Gabriel 0 0 0 1 1
  Kicking
Name FG FGA Lng XP Pts
#9 Wingerath, Leon 1 1 40 2 5

Punting
Name Num Yds Avg Lng I20
  Punting
Name Num Yds Avg Lng I20
#9 Wingerath, Leon 1 35 35.0 35 0

Kickoffs
Name Num Yds Avg Lng
#88 Maxwell, Tyler 9 283 31.4 46
  Kickoffs
Name Num Yds Avg Lng
#9 Wingerath, Leon 4 182 45.5 60
#34 Gifford, Derek 1 12 12.0 12
Total: 5 194 38.8 60

Kickoff returns
Name Att Yds Avg Lng TD
#88 Maxwell, Tyler 2 40 20.0 26 0
#58 Bechel, Blair 2 0 0.0 0 0
Total: 4 40 10.0 26 0
  Kickoff returns
Name Att Yds Avg Lng TD
#34 Gifford, Derek 3 54 18.0 30 0
#3 Murphy, Richie 2 25 12.5 19 0
#61 Ferris, Keegan 1 7 7.0 7 0
#10 Reinke, Cort 1 0 0.0 0 0
#8 Foss, Dylan 1 0 0.0 0 0
Total: 9 86 9.6 30 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#2 Binkowski, Dalton 10.0 8 0.0 2.5 1
#11 Boyce, Josiah 3.0 0 0.0 0.0 1
#19 Phillips, Zack 2.5 1 0.0 0.0 0
#10 Forster, Nic 2.0 2 1.0 1.0 0
#55 Schwebach, Paul 2.0 4 0.5 1.0 0
#5 Gansluckner, Noah 2.0 2 0.0 0.5 0
#14 Burch, Levi 1.5 1 0.0 0.0 0
#60 Solfest, Andrew 1.0 2 0.0 0.5 0
#88 Maxwell, Tyler 1.0 0 0.0 0.0 0
#53 Brunner, Jordan 1.0 2 0.5 0.5 0
#20 Bee, Tyler 1.0 0 0.0 0.0 0
#34 Gansluckner, Eli 1.0 0 0.0 0.0 0
#70 Bylander, Caleb 0.5 1 0.0 0.0 0
#58 Bechel, Blair 0.5 1 0.0 0.0 0
#75 Huebner, Bronson 0.5 1 0.0 0.0 0
#67 Trainor, Brad 0.5 1 0.0 0.0 0
#4 Bechel, Joseph 0.0 0 0.0 0.0 0
Total: 30.0 26 2.0 6.0 2
  Defense
Name Tkl Ast Sac TFL Int
#86 Lewallen, Darin 14.0 6 0.0 0.0 0
#3 Murphy, Richie 6.0 0 0.0 0.0 0
#34 Gifford, Derek 5.0 2 0.0 0.0 0
#2 Davison, McCormick 4.0 0 0.0 0.0 0
#7 Daniels, Mark 4.0 2 0.0 2.0 0
#85 Holdeman, Dylan 3.5 1 0.0 0.0 0
#42 Payne, Ian 2.5 1 0.0 0.0 0
#56 Vought, Thomas 2.5 5 0.0 0.0 0
#10 Reinke, Cort 2.5 1 0.0 0.0 0
#61 Ferris, Keegan 2.0 0 0.0 0.0 0
#84 Schoenecker, Austin 1.0 0 0.0 0.0 0
#59 Gillett, Eli 1.0 0 0.0 0.0 0
#20 Hill, Malichi 1.0 0 0.0 0.0 0
#60 Huppert, Derrick 0.5 1 0.0 0.0 0
#9 Wingerath, Leon 0.5 1 0.0 0.0 0
Total: 50.0 20 0.0 2.0 0

Game start time: 7:00 PM; Game length: 23:06