Friday, October 13, 2017 (07:00 PM)
League game at Turtle Lake
Turtle Lake Lakers 42, Elmwood/Plum City Wolves 0
| Score by quarter | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|
| Turtle Lake Lakers | 20 | 14 | 8 | 0 | 42 | 
| Elmwood/Plum City Wolves | 0 | 0 | 0 | 0 | 0 | 
| Scoring summary | Qtr | Time | Scoring play | TL | EPC | 
|---|---|---|---|---|---|
| Turtle Lake | 1 | 9:32 | #15 Kahl, Jonah 20 yd pass to #9 Torgerson, Lucas (Pass Failed) | 6 | 0 | 
| Turtle Lake | 1 | 6:46 | #15 Kahl, Jonah 21 yd pass to #11 Torgerson, Caden (Pass Failed) | 12 | 0 | 
| Turtle Lake | 1 | 1:30 | #15 Kahl, Jonah 36 yd pass to #11 Torgerson, Caden (#15 Kahl, Jonah run) | 20 | 0 | 
| Turtle Lake | 2 | 6:12 | #15 Kahl, Jonah 12 yd run (Run Failed) | 26 | 0 | 
| Turtle Lake | 2 | 0:49 | #15 Kahl, Jonah 34 yd pass to #42 Schneider, Carson (#15 Kahl, Jonah pass to #11 Torgerson, Caden) | 34 | 0 | 
| Turtle Lake | 3 | 4:37 | #15 Kahl, Jonah 17 yd pass to #11 Torgerson, Caden (#2 Quade, Tyler run) | 42 | 0 | 
| Team stats | Turtle Lake | Elmwood/Plum City | 
|---|---|---|
| First downs | 27 | 5 | 
| Rushing yardage | 138 | 83 | 
| Pass completions - attempts | 23-27 | 2-15 | 
| Passing yardage | 359 | 8 | 
| Pass touchdowns - interceptions | 5-0 | 0-2 | 
| Total plays | 56 | 47 | 
| Total offense | 497 | 91 | 
| Fumbles - lost | 2-1 | 1-0 | 
| Penalties - yards | 4-48 | 4-35 | 
| Defensive sacks - yards lost | 1-3 | 4-19 | 
| Time of possession | 27:22 | 20:38 | 
| 3rd down efficiency | 1 for 7 | 0 for 11 | 
| 4th down efficiency | 2 for 3 | 1 for 5 | 
| Punts - average | 3-27.3 | 5-34.6 | 
| Turtle Lake Rushing 
 | Elmwood/Plum City Rushing 
 | 
|---|
| Passing 
 | Passing 
 | 
|---|
| Receiving 
 | Receiving 
 | 
|---|
| Fumbles 
 | Fumbles 
 | 
|---|
| Kicking 
 | Kicking 
 | 
|---|
| Punting 
 | Punting 
 | 
|---|
| Kickoffs 
 | Kickoffs 
 | 
|---|
| Kickoff returns 
 | Kickoff returns 
 | 
|---|
| Punt returns 
 | Punt returns 
 | 
|---|
| Defense 
 | Defense 
 | 
|---|
Game start time: 7:00 PM; Game length: 23:14