Friday, September 1, 2017 (07:00 PM)
League game at Plum City
Frederic Vikings 28, Elmwood/Plum City Wolves 13
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Frederic Vikings | 6 | 14 | 0 | 8 | 28 |
| Elmwood/Plum City Wolves | 0 | 0 | 6 | 7 | 13 |
| Scoring summary | Qtr | Time | Scoring play | Fre | EPC |
|---|---|---|---|---|---|
| Frederic | 1 | 5:15 | #21 Corty, Jeret 5 yd run (Pass Failed) | 6 | 0 |
| Frederic | 2 | 6:58 | #8 Jeske, Colin 13 yd pass to #11 Nelson, Brenton (Pass Failed) | 12 | 0 |
| Frederic | 2 | 0:26 | #8 Jeske, Colin 9 yd pass to #5 Hall, Steven (#8 Jeske, Colin pass to #11 Nelson, Brenton) | 20 | 0 |
| Elmwood/Plum City | 3 | 0:00 | #2 Binkowski, Dalton 47 yd pass to #88 Maxwell, Tyler (Run Failed) | 20 | 6 |
| Elmwood/Plum City | 4 | 4:32 | #2 Binkowski, Dalton 12 yd run (#1 Baier, Luke kick) | 20 | 13 |
| Frederic | 4 | 1:06 | #21 Corty, Jeret 2 yd run (#21 Corty, Jeret run) | 28 | 13 |
| Team stats | Frederic | Elmwood/Plum City |
|---|---|---|
| First downs | 21 | 13 |
| Rushing yardage | 290 | 116 |
| Pass completions - attempts | 3-5 | 6-16 |
| Passing yardage | 44 | 99 |
| Pass touchdowns - interceptions | 2-0 | 1-0 |
| Total plays | 54 | 44 |
| Total offense | 334 | 215 |
| Fumbles - lost | 2-0 | 0-0 |
| Penalties - yards | 12-68 | 6-57 |
| Defensive sacks - yards lost | 1-3 | 2-18 |
| Time of possession | 29:35 | 18:25 |
| 3rd down efficiency | 2 for 8 | 3 for 8 |
| 4th down efficiency | 2 for 3 | 1 for 3 |
| Punts - average | 2-35.0 | 2-32.0 |
|
Frederic Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 21:38