Friday, September 16, 2016 (07:00 PM)
League game at Elmwood

Pepin/Alma Eagles 42, Elmwood/Plum City Wolves 15

Score by quarter 1 2 3 4 Total
Pepin/Alma Eagles 7 14 7 14 42
Elmwood/Plum City Wolves 0 7 0 8 15

Scoring summary Qtr Time Scoring play PA EPC
Pepin/Alma 1 3:34 #7 Mueller, Ben 84 yd pass to #9 Haake, Caiden (#9 Haake, Caiden kick) 7 0
Pepin/Alma 2 4:42 #9 Haake, Caiden 2 yd run (Kick Failed) 13 0
Elmwood/Plum City 2 2:16 #27 Hoyt, Sam 12 yd run (#1 Baier, Luke kick) 13 7
Pepin/Alma 2 0:33 #9 Haake, Caiden 1 yd run (#7 Mueller, Ben pass to #25 Bacon, Jonah) 21 7
Pepin/Alma 3 7:18 #9 Haake, Caiden 9 yd run (#9 Haake, Caiden kick) 28 7
Pepin/Alma 4 10:39 #9 Haake, Caiden 2 yd run (#9 Haake, Caiden kick) 35 7
Elmwood/Plum City 4 6:11 #9 Ebensperger, Anthony 6 yd run (#3 Binkowski, Dalton run) 35 15
Pepin/Alma 4 3:59 #28 Lenhartz, Wyatt 13 yd run (#9 Haake, Caiden kick) 42 15

Team stats Pepin/Alma Elmwood/Plum City
First downs 23 13
Rushing yardage 326 147
Pass completions - attempts 2-5 3-7
Passing yardage 95 20
Pass touchdowns - interceptions 1-0 0-1
Total plays 59 44
Total offense 421 167
Fumbles - lost 0-0 2-0
Penalties - yards 6-63 3-18
Defensive sacks - yards lost 2-14 0-0
Time of possession 25:02 22:58
3rd down efficiency 7 for 10 2 for 9
4th down efficiency 1 for 1 1 for 1
Punts - average 1-35.0 3-31.3

Pepin/Alma

Rushing
Name Att Yds Avg Lng TD
#9 Haake, Caiden 29 177 6.1 27 4
#3 Meixner, Tyler 14 89 6.4 20 0
#25 Bacon, Jonah 3 26 8.7 12 0
#28 Lenhartz, Wyatt 2 20 10.0 13 1
#10 Engstrand, Roman 3 11 3.7 8 0
#7 Mueller, Ben 2 6 3.0 9 0
#12 Lehnartz, Aleck 1 -3 -3.0 0 0
Total: 54 326 6.0 27 5
  Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#9 Ebensperger, Anthony 9 58 6.4 30 1
#1 Baier, Luke 12 53 4.4 13 0
#27 Hoyt, Sam 7 50 7.1 17 1
#28 Larson, Chris 1 0 0.0 0 0
#19 Phillips, Zackory 2 -3 -1.5 0 0
#3 Binkowski, Dalton 6 -11 -1.8 5 0
Total: 37 147 4.0 30 2

Passing
Name Cmp Att Yds TD Int
#7 Mueller, Ben 2 5 95 1 0
  Passing
Name Cmp Att Yds TD Int
#3 Binkowski, Dalton 3 7 20 0 1

Receiving
Name Rec Yds Avg Lng TD
#9 Haake, Caiden 1 84 84.0 84 1
#3 Meixner, Tyler 1 11 11.0 11 0
Total: 2 95 47.5 84 1
  Receiving
Name Rec Yds Avg Lng TD
#88 Maxwell, Tyler 1 11 11.0 11 0
#27 Hoyt, Sam 1 7 7.0 7 0
#9 Ebensperger, Anthony 1 2 2.0 2 0
Total: 3 20 6.7 11 0

Fumbles
Name Fum FL FR Yds
  Fumbles
Name Fum FL FR Yds
#19 Phillips, Zackory 1 0 1 0
#3 Binkowski, Dalton 1 0 0 0
#9 Ebensperger, Anthony 0 0 1 0
Total: 2 0 2 0

Kicking
Name FG FGA Lng XP Pts
#9 Haake, Caiden 0 0 0 4 4
  Kicking
Name FG FGA Lng XP Pts
#1 Baier, Luke 0 0 0 1 1

Punting
Name Num Yds Avg Lng I20
#9 Haake, Caiden 1 35 35.0 35 1
  Punting
Name Num Yds Avg Lng I20
#1 Baier, Luke 3 94 31.3 35 1

Kickoffs
Name Num Yds Avg Lng
#9 Haake, Caiden 6 317 52.8 57
  Kickoffs
Name Num Yds Avg Lng
#1 Baier, Luke 4 170 42.5 52

Kickoff returns
Name Att Yds Avg Lng TD
#25 Bacon, Jonah 2 43 21.5 26 0
#28 Lenhartz, Wyatt 1 25 25.0 25 0
Total: 3 68 22.7 26 0
  Kickoff returns
Name Att Yds Avg Lng TD
#9 Ebensperger, Anthony 5 96 19.2 22 0
#27 Hoyt, Sam 1 15 15.0 15 0
Total: 6 111 18.5 22 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#28 Lenhartz, Wyatt 8.0 4 0.0 0.0 0
#9 Haake, Caiden 5.5 3 1.5 3.5 0
#66 Bergmann, Xavier 4.0 2 0.0 1.0 0
#25 Bacon, Jonah 3.5 1 0.0 1.0 0
#75 Herold, Cole 3.5 3 0.5 0.5 0
#31 Sandstrom, Michael 3.5 1 0.0 1.0 0
#5 Engstrand, Ryan 2.5 3 0.0 1.0 0
#10 Engstrand, Roman 2.5 1 0.0 0.0 0
#45 Brevick, Andrew 2.5 1 0.0 0.0 0
#3 Meixner, Tyler 2.5 1 0.0 0.0 1
#62 Pearson, Jarett 1.5 1 0.0 0.0 0
#7 Mueller, Ben 1.0 0 0.0 0.0 0
#72 Peterson, Jeffrey 1.0 0 0.0 0.0 0
#58 Wicklund, Colter 0.5 1 0.0 0.0 0
Total: 42.0 22 2.0 8.0 1
  Defense
Name Tkl Ast Sac TFL Int
#51 Myers, Cameron 9.0 2 0.0 0.0 0
#54 Weix, Collin 8.5 9 0.0 1.0 0
#55 Turner, Austin 8.0 8 0.0 0.0 0
#3 Binkowski, Dalton 6.0 4 0.0 0.0 0
#6 Gansluckner, Noah 3.5 3 0.0 0.0 0
#10 Forster, Nick 3.5 3 0.0 1.0 0
#27 Hoyt, Sam 3.0 2 0.0 0.0 0
#28 Larson, Chris 2.5 5 0.0 0.0 0
#9 Ebensperger, Anthony 1.0 0 0.0 0.0 0
#1 Baier, Luke 1.0 2 0.0 0.0 0
#88 Maxwell, Tyler 1.0 2 0.0 0.0 0
#53 Brunner, Jordan 1.0 0 0.0 0.0 0
#15 Rasmussen, David 0.5 1 0.0 0.0 0
#69 Traynor, Morgan 0.5 1 0.0 0.0 0
Total: 49.0 42 0.0 2.0 0

Game start time: 7:00 PM; Game length: 0:55