Friday, September 23, 2016 (07:00 PM)
League game at Cornell
Elmwood/Plum City Wolves 20, Lake Holcombe/Cornel Knights 7
| Score by quarter | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|
| Elmwood/Plum City Wolves | 0 | 12 | 0 | 8 | 20 | 
| Lake Holcombe/Cornel Knights | 7 | 0 | 0 | 0 | 7 | 
| Scoring summary | Qtr | Time | Scoring play | EPC | LHC | 
|---|---|---|---|---|---|
| Lake Holcombe/Cornel | 1 | 8:21 | #15 Geist, Luke 1 yd pass to #8 Viegut, Wyatt (#2 Hetke, Colton kick) | 0 | 7 | 
| Elmwood/Plum City | 2 | 10:56 | #3 Binkowski, Dalton 12 yd run (Pass Failed) | 6 | 7 | 
| Elmwood/Plum City | 2 | 0:07 | #3 Binkowski, Dalton 15 yd pass to #27 Hoyt, Sam (Pass Failed) | 12 | 7 | 
| Elmwood/Plum City | 4 | 8:28 | #1 Baier, Luke 1 yd run (#3 Binkowski, Dalton pass to #1 Baier, Luke) | 20 | 7 | 
| Team stats | Elmwood/Plum City | Lake Holcombe/Cornel | 
|---|---|---|
| First downs | 22 | 7 | 
| Rushing yardage | 250 | 59 | 
| Pass completions - attempts | 7-20 | 8-18 | 
| Passing yardage | 85 | 46 | 
| Pass touchdowns - interceptions | 1-0 | 1-2 | 
| Total plays | 85 | 42 | 
| Total offense | 335 | 105 | 
| Fumbles - lost | 3-1 | 1-1 | 
| Penalties - yards | 6-47 | 3-15 | 
| Defensive sacks - yards lost | 0-0 | 1-5 | 
| Time of possession | 32:20 | 15:40 | 
| 3rd down efficiency | 9 for 19 | 3 for 10 | 
| 4th down efficiency | 2 for 6 | 0 for 0 | 
| Punts - average | 3-29.0 | 7-30.1 | 
| Elmwood/Plum City Rushing 
 | Lake Holcombe/Cornel Rushing 
 | 
|---|
| Passing 
 | Passing 
 | 
|---|
| Receiving 
 | Receiving 
 | 
|---|
| Fumbles 
 | Fumbles 
 | 
|---|
| Kicking 
 | Kicking 
 | 
|---|
| Punting 
 | Punting 
 | 
|---|
| Kickoffs 
 | Kickoffs 
 | 
|---|
| Kickoff returns 
 | Kickoff returns 
 | 
|---|
| Punt returns 
 | Punt returns 
 | 
|---|
| Defense 
 | Defense 
 | 
|---|
Game start time: 7:00 PM; Game length: 22:10