Friday, September 4, 2015 (07:00 PM)
League game at Elmwood

Elmwood/Plum City Wolves 56, Shell Lake Lakers 8

Score by quarter 1 2 3 4 Total
Shell Lake Lakers 0 0 0 8 8
Elmwood/Plum City Wolves 24 24 8 0 56

Scoring summary Qtr Time Scoring play SL EPC
Elmwood/Plum City 1 9:52 #25 Kernstock, Hogan 10 yd run (#2 Asher, Ryan run) 0 8
Elmwood/Plum City 1 7:12 #25 Kernstock, Hogan 41 yd run (#25 Kernstock, Hogan run) 0 16
Elmwood/Plum City 1 0:00 #2 Asher, Ryan 22 yd run (#2 Asher, Ryan run) 0 24
Elmwood/Plum City 2 9:12 #20 Nelson, Darek 53 yd run (#2 Asher, Ryan run) 0 32
Elmwood/Plum City 2 5:13 #2 Asher, Ryan 60 yd run (#14 Schoengarth, Hunter pass to #9 Ebensperger, Anthony) 0 40
Elmwood/Plum City 2 2:41 #2 Asher, Ryan 57 yd run (#20 Nelson, Darek pass to #9 Ebensperger, Anthony) 0 48
Elmwood/Plum City 3 10:05 #2 Asher, Ryan 9 yd run (#27 Hoyt, Sam run) 0 56
Shell Lake 4 8:01 #21 Crawford, James 4 yd run (#5 Melton, Zachary pass to #33 Hopke, Dominic) 8 56

Team stats Shell Lake Elmwood/Plum City
First downs 6 14
Rushing yardage 92 428
Pass completions - attempts 6-17 0-1
Passing yardage 127 0
Pass touchdowns - interceptions 0-2 0-0
Total plays 45 39
Total offense 219 428
Fumbles - lost 1-1 0-0
Penalties - yards 2-10 5-45
Defensive sacks - yards lost 0-0 0-0
Time of possession 25:20 22:40
3rd down efficiency 3 for 11 2 for 7
4th down efficiency 0 for 4 1 for 1
Punts - average 3-32.0 2-40.5

Shell Lake

Rushing
Name Att Yds Avg Lng TD
#5 Melton, Zachary 8 49 6.1 36 0
#9 Klassa, Travis 16 29 1.8 7 0
#21 Crawford, James 4 14 3.5 4 1
Total: 28 92 3.3 36 1
  Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#2 Asher, Ryan 13 240 18.5 60 4
#25 Kernstock, Hogan 10 93 9.3 41 2
#20 Nelson, Darek 3 66 22.0 53 1
#27 Hoyt, Sam 5 17 3.4 8 0
#14 Schoengarth, Hunter 7 12 1.7 6 0
Total: 38 428 11.3 60 7

Passing
Name Cmp Att Yds TD Int
#5 Melton, Zachary 6 17 127 0 2
  Passing
Name Cmp Att Yds TD Int
#14 Schoengarth, Hunter 0 1 0 0 0

Receiving
Name Rec Yds Avg Lng TD
#21 Crawford, James 3 14 4.7 16 0
#10 Heckel, Sean 2 71 35.5 56 0
#33 Hopke, Dominic 1 42 42.0 42 0
Total: 6 127 21.2 56 0
  Receiving
Name Rec Yds Avg Lng TD

Fumbles
Name Fum FL FR Yds
#5 Melton, Zachary 1 1 0 0
  Fumbles
Name Fum FL FR Yds
#51 Myers, Cameron 0 0 1 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#5 Melton, Zachary 2 64 32.0 33 0
#2 Asher, Ryan 1 32 32.0 32 0
Total: 3 96 32.0 33 0
  Punting
Name Num Yds Avg Lng I20
#14 Schoengarth, Hunter 2 81 40.5 46 1

Kickoffs
Name Num Yds Avg Lng
#62 Johnson, Drew 2 84 42.0 46
  Kickoffs
Name Num Yds Avg Lng
#72 Baier, Luke 8 345 43.1 60

Kickoff returns
Name Att Yds Avg Lng TD
#21 Crawford, James 3 53 17.7 23 0
#5 Melton, Zachary 3 49 16.3 23 0
#9 Klassa, Travis 1 8 8.0 8 0
Total: 7 110 15.7 23 0
  Kickoff returns
Name Att Yds Avg Lng TD
#9 Ebensperger, Anthony 1 11 11.0 11 0
#25 Kernstock, Hogan 1 8 8.0 8 0
Total: 2 19 9.5 11 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#9 Ebensperger, Anthony 1 13 13.0 13 0

Defense
Name Tkl Ast Sac TFL Int
#33 Hopke, Dominic 8.5 1 0.0 0.0 0
#62 Johnson, Drew 5.5 1 0.0 0.0 0
#9 Klassa, Travis 4.0 0 0.0 1.0 0
#73 Haines, Isaac 2.5 1 0.0 0.0 0
#70 Monson, Christian 2.0 0 0.0 0.0 0
#24 Rongholt, Tyler 2.0 0 0.0 0.0 0
#5 Melton, Zachary 1.5 1 0.0 0.0 0
#12 Martin, Andrew 1.0 0 0.0 0.0 0
#10 Heckel, Sean 1.0 0 0.0 0.0 0
#77 Beecroft, Jonathan 1.0 0 0.0 0.0 0
Total: 30.0 4 0.0 1.0 0
  Defense
Name Tkl Ast Sac TFL Int
#54 Weix, Collin 6.0 4 0.0 0.0 0
#27 Hoyt, Sam 5.0 2 0.0 0.0 0
#57 Freyholtz, Hunter 4.5 3 0.0 0.0 1
#68 Luhmann, Tanner 3.5 1 0.0 0.0 0
#9 Ebensperger, Anthony 3.0 0 0.0 0.0 0
#25 Kernstock, Hogan 3.0 0 0.0 0.0 0
#5 Mattingly, Aaron 2.0 0 0.0 1.0 0
#77 Freund, Mike 2.0 2 0.0 0.5 0
#72 Baier, Luke 1.5 1 0.0 1.0 0
#21 Glaus, Ben 1.5 1 0.0 0.0 0
#88 Maxwell, Tyler 1.0 0 0.0 0.0 1
#62 Redding, Bobby 1.0 0 0.0 0.0 0
#55 Turner, Austin 0.5 1 0.0 0.5 0
#6 Gansluckner, Noah 0.5 1 0.0 0.0 0
Total: 35.0 16 0.0 3.0 2

Game start time: 7:00 PM; Game length: 22:29