Saturday, October 3, 2015 (06:01 AM)
League game at Elmwood
Elmwood/Plum City Wolves 42, Lake Holcombe/Cornell Knights 0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake Holcombe/Cornell Knights | 0 | 0 | 0 | 0 | 0 |
| Elmwood/Plum City Wolves | 12 | 22 | 8 | 0 | 42 |
| Scoring summary | Qtr | Time | Scoring play | LHC | EPC |
|---|---|---|---|---|---|
| Elmwood/Plum City | 1 | 9:12 | #11 Holt, Wyatt 40 yd pass to #9 Ebensperger, Anthony (Run Failed) | 0 | 6 |
| Elmwood/Plum City | 1 | 2:16 | #2 Asher, Ryan 6 yd run (Run Failed) | 0 | 12 |
| Elmwood/Plum City | 2 | 11:01 | #2 Asher, Ryan 1 yd run (Pass Failed) | 0 | 18 |
| Elmwood/Plum City | 2 | 0:42 | #11 Holt, Wyatt 49 yd pass to #20 Nelson, Darek (#2 Asher, Ryan run) | 0 | 26 |
| Elmwood/Plum City | 2 | 0:21 | #11 Holt, Wyatt 50 yd pass to #2 Asher, Ryan (#2 Asher, Ryan run) | 0 | 34 |
| Elmwood/Plum City | 3 | 10:16 | #25 Kernstock, Hogan 1 yd run (#2 Asher, Ryan run) | 0 | 42 |
| Team stats | Lake Holcombe/Cornel | Elmwood/Plum City |
|---|---|---|
| First downs | 1 | 12 |
| Rushing yardage | 13 | 178 |
| Pass completions - attempts | 0-2 | 9-14 |
| Passing yardage | 0 | 188 |
| Pass touchdowns - interceptions | 0-1 | 3-1 |
| Total plays | 34 | 49 |
| Total offense | 13 | 366 |
| Fumbles - lost | 3-2 | 0-0 |
| Penalties - yards | 2-10 | 8-60 |
| Defensive sacks - yards lost | 2-10 | 0-0 |
| Time of possession | 22:28 | 25:32 |
| 3rd down efficiency | 0 for 9 | 1 for 8 |
| 4th down efficiency | 0 for 3 | 2 for 3 |
| Punts - average | 5-28.2 | 3-30.3 |
|
Lake Holcombe/Cornel Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 6:01 AM; Game length: 0:00