Friday, October 23, 2015 (07:00 PM)
Playoff game at Grantsburg
Grantsburg Pirates 27, Elmwood/Plum City Wolves 0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Elmwood/Plum City Wolves | 0 | 0 | 0 | 0 | 0 |
| Grantsburg Pirates | 7 | 3 | 7 | 10 | 27 |
| Scoring summary | Qtr | Time | Scoring play | EPC | Gra |
|---|---|---|---|---|---|
| Grantsburg | 1 | 0:15 | #14 Fagerberg, Avery 5 yd run (#14 Fagerberg, Avery kick) | 0 | 7 |
| Grantsburg | 2 | 0:02 | #14 Fagerberg, Avery 20 yd FG | 0 | 10 |
| Grantsburg | 3 | 7:55 | #14 Fagerberg, Avery 6 yd pass to #3 Schultz, Dakota (#14 Fagerberg, Avery kick) | 0 | 17 |
| Grantsburg | 4 | 11:11 | #14 Fagerberg, Avery 27 yd FG | 0 | 20 |
| Grantsburg | 4 | 3:29 | #5 Chenal, Leo 8 yd run (#14 Fagerberg, Avery kick) | 0 | 27 |
| Team stats | Elmwood/Plum City | Grantsburg |
|---|---|---|
| First downs | 7 | 20 |
| Rushing yardage | 86 | 253 |
| Pass completions - attempts | 5-14 | 8-13 |
| Passing yardage | 61 | 109 |
| Pass touchdowns - interceptions | 0-0 | 1-0 |
| Total plays | 47 | 68 |
| Total offense | 147 | 362 |
| Fumbles - lost | 2-0 | 2-1 |
| Penalties - yards | 2-10 | 3-23 |
| Defensive sacks - yards lost | 1-5 | 4-12 |
| Time of possession | 18:15 | 29:45 |
| 3rd down efficiency | 1 for 11 | 6 for 12 |
| 4th down efficiency | 0 for 5 | 0 for 1 |
| Punts - average | 5-26.0 | 3-30.7 |
|
Elmwood/Plum City Rushing
|
Grantsburg Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 23:01