Friday, October 16, 2015 (07:00 PM)
League game at Plum City

Elmwood/Plum City Wolves 36, Clear Lake Warriors 12

Score by quarter 1 2 3 4 Total
Clear Lake Warriors 0 6 6 0 12
Elmwood/Plum City Wolves 16 12 0 8 36

Scoring summary Qtr Time Scoring play CL EPC
Elmwood/Plum City 1 8:56 #25 Kernstock, Hogan 3 yd run (#2 Asher, Ryan run) 0 8
Elmwood/Plum City 1 6:00 #11 Holt, Wyatt 58 yd pass to #20 Nelson, Darek (#25 Kernstock, Hogan run) 0 16
Elmwood/Plum City 2 8:15 #2 Asher, Ryan 17 yd run (Pass Failed) 0 22
Clear Lake 2 5:02 #4 Rosen, Calvin 1 yd run (Pass Failed) 6 22
Elmwood/Plum City 2 1:50 #11 Holt, Wyatt 1 yd run (Pass Failed) 6 28
Clear Lake 3 0:00 #4 Rosen, Calvin 19 yd pass to #2 Stepp, Nathan (Pass Failed) 12 28
Elmwood/Plum City 4 3:53 #2 Asher, Ryan 12 yd run (#11 Holt, Wyatt pass to #9 Ebensperger, Anthony) 12 36

Team stats Clear Lake Elmwood/Plum City
First downs 13 15
Rushing yardage 138 264
Pass completions - attempts 15-34 3-11
Passing yardage 121 74
Pass touchdowns - interceptions 1-2 1-1
Total plays 64 55
Total offense 259 338
Fumbles - lost 1-1 1-1
Penalties - yards 4-43 4-40
Defensive sacks - yards lost 0-0 1-6
Time of possession 26:25 21:35
3rd down efficiency 4 for 16 9 for 14
4th down efficiency 3 for 5 1 for 1
Punts - average 6-28.8 3-33.3

Clear Lake

Rushing
Name Att Yds Avg Lng TD
#2 Stepp, Nathan 1 42 42.0 42 0
#22 Wieczorek, Noah 6 42 7.0 34 0
#4 Rosen, Calvin 12 33 2.8 16 1
#24 Levy, Hunter 3 9 3.0 7 0
#33 Bad Horse, Daymond 5 8 1.6 11 0
#12 Levra, Josh 2 3 1.5 3 0
#32 1 1 1.0 1 0
Total: 30 138 4.6 42 1
  Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#2 Asher, Ryan 28 217 7.8 24 2
#25 Kernstock, Hogan 13 43 3.3 16 1
#11 Holt, Wyatt 3 4 1.3 2 1
Total: 44 264 6.0 24 4

Passing
Name Cmp Att Yds TD Int
#4 Rosen, Calvin 14 33 113 1 2
#22 Wieczorek, Noah 1 1 8 0 0
Total: 15 34 121 1 2
  Passing
Name Cmp Att Yds TD Int
#11 Holt, Wyatt 3 11 74 1 1

Receiving
Name Rec Yds Avg Lng TD
#2 Stepp, Nathan 3 48 16.0 22 1
#16 Cain, Marshall 3 45 15.0 27 0
#9 Ramis, Jordan 3 17 5.7 19 0
#33 Bad Horse, Daymond 3 6 2.0 8 0
#24 Levy, Hunter 2 9 4.5 8 0
#22 Wieczorek, Noah 1 -4 -4.0 0 0
Total: 15 121 8.1 27 1
  Receiving
Name Rec Yds Avg Lng TD
#20 Nelson, Darek 1 58 58.0 58 1
#9 Ebensperger, Anthony 1 10 10.0 10 0
#5 Mattingly, Aaron 1 6 6.0 6 0
Total: 3 74 24.7 58 1

Fumbles
Name Fum FL FR Yds
#4 Rosen, Calvin 1 1 0 0
#22 Wieczorek, Noah 0 0 1 0
Total: 1 1 1 0
  Fumbles
Name Fum FL FR Yds
#25 Kernstock, Hogan 1 1 0 0
#72 Baier, Luke 0 0 1 0
Total: 1 1 1 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#2 Stepp, Nathan 4 120 30.0 47 0
#28 Auckland, Ian 2 53 26.5 31 0
Total: 6 173 28.8 47 0
  Punting
Name Num Yds Avg Lng I20
#72 Baier, Luke 3 100 33.3 40 2

Kickoffs
Name Num Yds Avg Lng
#58 Filkins, Nick 2 71 35.5 36
#28 Auckland, Ian 1 9 9.0 9
Total: 3 80 26.7 36
  Kickoffs
Name Num Yds Avg Lng
#72 Baier, Luke 5 242 48.4 56

Kickoff returns
Name Att Yds Avg Lng TD
#12 Levra, Josh 4 118 29.5 52 0
#24 Levy, Hunter 1 10 10.0 10 0
Total: 5 128 25.6 52 0
  Kickoff returns
Name Att Yds Avg Lng TD
#20 Nelson, Darek 1 15 15.0 15 0
#25 Kernstock, Hogan 1 12 12.0 12 0
#54 Weix, Collin 1 0 0.0 0 0
Total: 3 27 9.0 15 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#20 Nelson, Darek 2 15 7.5 12 0

Defense
Name Tkl Ast Sac TFL Int
#9 Ramis, Jordan 6.5 1 0.0 0.0 0
#66 Ruble, Ian 5.5 1 0.0 0.0 0
#4 Rosen, Calvin 5.0 0 0.0 0.0 1
#59 Benson, David 4.0 0 0.0 0.0 0
#22 Wieczorek, Noah 3.5 1 0.0 0.0 0
#33 Bad Horse, Daymond 2.0 0 0.0 0.0 0
#68 Kobernick, Allen 2.0 2 0.0 0.5 0
#74 Fritz, Kyle 2.0 2 0.0 0.0 0
#8 Colbeth, Gabe 1.5 1 0.0 1.0 0
#72 Fritz, Jared 1.5 1 0.0 0.0 0
#24 Levy, Hunter 1.5 1 0.0 0.0 0
#16 Cain, Marshall 1.5 1 0.0 0.0 0
#61 Kivi, Trever 1.5 1 0.0 0.5 0
#12 Levra, Josh 0.5 1 0.0 0.0 0
#63 0.5 1 0.0 0.0 0
Total: 39.0 14 0.0 2.0 1
  Defense
Name Tkl Ast Sac TFL Int
#5 Mattingly, Aaron 9.0 2 0.0 4.0 0
#25 Kernstock, Hogan 5.5 1 0.0 0.0 0
#54 Weix, Collin 4.5 1 1.0 1.0 0
#27 Hoyt, Sam 4.5 1 0.0 2.0 0
#55 Turner, Austin 3.5 1 0.0 3.0 0
#57 Freyholtz, Hunter 3.0 2 0.0 0.0 0
#72 Baier, Luke 2.5 1 0.0 1.0 0
#9 Ebensperger, Anthony 2.5 1 0.0 0.0 2
#62 Redding, Bobby 2.0 0 0.0 0.0 0
#20 Nelson, Darek 2.0 0 0.0 0.0 0
#34 Kernstock, Nolan 1.5 1 0.0 0.0 0
#2 Asher, Ryan 1.5 1 0.0 0.0 0
#28 Larson, Chris 1.0 0 0.0 0.0 0
#14 Schoengarth, Hunter 1.0 0 0.0 0.0 0
#58 Maxwell, Trevor 0.5 1 0.0 0.0 0
#56 Fisher, Jake 0.5 1 0.0 0.0 0
Total: 45.0 14 1.0 11.0 2

Game start time: 7:00 PM; Game length: 22:56