Friday, September 13, 2013 (07:00 PM)
League game at Elmwood
Shell Lake Lakers 14, Elmwood/Plum City Wolves 13
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Shell Lake Lakers | 7 | 7 | 0 | 0 | 14 |
| Elmwood/Plum City Wolves | 7 | 0 | 0 | 6 | 13 |
| Scoring summary | Qtr | Time | Scoring play | SL | EPC |
|---|---|---|---|---|---|
| Elmwood/Plum City | 1 | 8:19 | #12 Wolf, Levi 62 yd pass to #8 Boyer, Alex (#1 Sparreager, Mazz kick) | 0 | 7 |
| Shell Lake | 1 | 3:22 | #32 Larson, Andrew 9 yd run (#78 Brereton, David kick) | 7 | 7 |
| Shell Lake | 2 | 9:16 | #12 Sandwick, Dylan 17 yd pass to #10 Parker, Curtis (#78 Brereton, David kick) | 14 | 7 |
| Elmwood/Plum City | 4 | 11:52 | #12 Wolf, Levi 13 yd run (Pass Failed) | 14 | 13 |
| Team stats | Shell Lake | Elmwood/Plum City |
|---|---|---|
| First downs | 11 | 13 |
| Rushing yardage | 220 | 184 |
| Pass completions - attempts | 3-5 | 7-19 |
| Passing yardage | 23 | 134 |
| Pass touchdowns - interceptions | 1-0 | 1-1 |
| Total plays | 54 | 50 |
| Total offense | 243 | 318 |
| Fumbles - lost | 1-1 | 5-3 |
| Penalties - yards | 8-59 | 5-27 |
| Defensive sacks - yards lost | 2-12 | 0-0 |
| Time of possession | 27:23 | 20:37 |
| 3rd down efficiency | 3 for 13 | 3 for 11 |
| 4th down efficiency | 2 for 3 | 2 for 3 |
| Punts - average | 6-32.8 | 4-27.8 |
|
Shell Lake Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 23:26