Friday, October 4, 2013 (07:00 PM)
League game at Elmwood
Elmwood/Plum City Wolves 29, Lake HolcombeCornell Football 14
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake HolcombeCornell Football | 0 | 0 | 8 | 6 | 14 |
| Elmwood/Plum City Wolves | 8 | 14 | 7 | 0 | 29 |
| Scoring summary | Qtr | Time | Scoring play | LHC | EPC |
|---|---|---|---|---|---|
| Elmwood/Plum City | 1 | 11:13 | #12 Wolf, Levi 39 yd pass to #8 Boyer, Alex (#55 Wheeler, DJ run) | 0 | 8 |
| Elmwood/Plum City | 2 | 11:09 | #12 Wolf, Levi 15 yd pass to #8 Boyer, Alex (#1 Sparreager, Mazz kick) | 0 | 15 |
| Elmwood/Plum City | 2 | 6:15 | #42 Bock, Bryce 1 yd run (#1 Sparreager, Mazz kick) | 0 | 22 |
| Elmwood/Plum City | 3 | 6:09 | #42 Bock, Bryce 1 yd run (#1 Sparreager, Mazz kick) | 0 | 29 |
| Lake HolcombeCornell | 3 | 1:16 | #22 Anderson, Travis 4 yd run (#22 Anderson, Travis run) | 8 | 29 |
| Lake HolcombeCornell | 4 | 2:55 | #28 Spletter, Cortland 2 yd run (Pass Failed) | 14 | 29 |
| Team stats | Lake HolcombeCornell | Elmwood/Plum City |
|---|---|---|
| First downs | 15 | 18 |
| Rushing yardage | 190 | 103 |
| Pass completions - attempts | 5-6 | 12-16 |
| Passing yardage | 77 | 164 |
| Pass touchdowns - interceptions | 0-1 | 2-0 |
| Total plays | 50 | 56 |
| Total offense | 267 | 267 |
| Fumbles - lost | 1-1 | 1-1 |
| Penalties - yards | 6-52 | 6-30 |
| Defensive sacks - yards lost | 2-21 | 1-8 |
| Time of possession | 22:37 | 25:23 |
| 3rd down efficiency | 3 for 8 | 6 for 11 |
| 4th down efficiency | 1 for 4 | 2 for 4 |
| Punts - average | 0-0.0 | 0-0.0 |
|
Lake HolcombeCornell Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 23:25