Friday, September 6, 2013 (07:00 PM)
League game at Plum City
Clear Lake Warriors 22, Elmwood/Plum City Wolves 16
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Clear Lake Warriors | 0 | 15 | 7 | 0 | 22 |
| Elmwood/Plum City Wolves | 0 | 0 | 8 | 8 | 16 |
| Scoring summary | Qtr | Time | Scoring play | CL | EPC |
|---|---|---|---|---|---|
| Clear Lake | 2 | 10:43 | #15 Kurtz, Dylan 8 yd pass to #16 Miner, Ben (#4 Paulson, Mitch kick) | 7 | 0 |
| Clear Lake | 2 | 2:48 | #15 Kurtz, Dylan 18 yd pass to #16 Miner, Ben (#15 Kurtz, Dylan pass to #16 Miner, Ben) | 15 | 0 |
| Clear Lake | 3 | 4:39 | #15 Kurtz, Dylan 1 yd pass to #2 Marlett, Colton (#4 Paulson, Mitch kick) | 22 | 0 |
| Elmwood/Plum City | 3 | 0:06 | #12 Wolf, Levi 38 yd pass to #40 Freyholtz, Tyler (#12 Wolf, Levi run) | 22 | 8 |
| Elmwood/Plum City | 4 | 5:31 | #42 Bock, Bryce 3 yd run (#12 Wolf, Levi pass to #8 Boyer, Alex) | 22 | 16 |
| Team stats | Clear Lake | Elmwood/Plum City |
|---|---|---|
| First downs | 18 | 15 |
| Rushing yardage | 205 | 94 |
| Pass completions - attempts | 14-20 | 13-28 |
| Passing yardage | 155 | 173 |
| Pass touchdowns - interceptions | 3-1 | 1-3 |
| Total plays | 60 | 53 |
| Total offense | 360 | 267 |
| Fumbles - lost | 2-2 | 1-0 |
| Penalties - yards | 11-102 | 7-55 |
| Defensive sacks - yards lost | 0-0 | 0-0 |
| Time of possession | 28:05 | 19:55 |
| 3rd down efficiency | 3 for 8 | 2 for 8 |
| 4th down efficiency | 0 for 2 | 1 for 3 |
| Punts - average | 3-39.0 | 4-28.5 |
|
Clear Lake Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 23:19