Friday, October 11, 2013 (07:00 PM)
League game at Clayton

Clayton Bears 52, Elmwood/Plum City Wolves 20

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 0 7 13 0 20
Clayton Bears 14 22 8 8 52

Scoring summary Qtr Time Scoring play EPC CLA
Clayton 1 11:24 #2 Klatt, Hunter 2 yd run (Run Failed) 0 6
Clayton 1 4:55 #28 Hoffman, James 4 yd run (#2 Klatt, Hunter run) 0 14
Elmwood/Plum City 2 8:01 #42 Bock, Bryce 1 yd run (#1 Sparreager, Mazz kick) 7 14
Clayton 2 6:49 #28 Hoffman, James 55 yd run (#2 Klatt, Hunter run) 7 22
Clayton 2 4:12 #28 Hoffman, James 26 yd run (#5 Befort, Bryce run) 7 30
Clayton 2 1:28 #2 Klatt, Hunter 13 yd run (Run Failed) 7 36
Elmwood/Plum City 3 6:19 #12 Wolf, Levi 1 yd run (#1 Sparreager, Mazz kick) 14 36
Clayton 3 2:24 #2 Klatt, Hunter 22 yd run (#5 Befort, Bryce pass to #15 Bodsberg, Cameron) 14 44
Elmwood/Plum City 3 0:00 #12 Wolf, Levi 37 yd pass to #11 Arneson, Colin (Kick Blocked) 20 44
Clayton 4 7:44 #28 Hoffman, James 7 yd run (#5 Befort, Bryce pass to #22 Magnuson, Mitchell) 20 52

Team stats Elmwood/Plum City Clayton
First downs 14 17
Rushing yardage 130 339
Pass completions - attempts 7-14 6-8
Passing yardage 77 98
Pass touchdowns - interceptions 1-3 0-0
Total plays 55 46
Total offense 207 437
Fumbles - lost 2-2 2-0
Penalties - yards 1-14 13-131
Defensive sacks - yards lost 1-1 3-30
Time of possession 26:03 21:57
3rd down efficiency 5 for 11 4 for 8
4th down efficiency 2 for 3 1 for 2
Punts - average 1-20.0 2-37.0

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#42 Bock, Bryce 17 45 2.6 9 1
#40 Freyholtz, Tyler 6 39 6.5 15 0
#12 Wolf, Levi 13 32 2.5 38 1
#11 Arneson, Colin 5 14 2.8 8 0
Total: 41 130 3.2 38 2
  Clayton

Rushing
Name Att Yds Avg Lng TD
#28 Hoffman, James 20 267 13.4 69 4
#2 Klatt, Hunter 11 78 7.1 22 3
#6 Becker, Ben 1 9 9.0 9 0
#15 Bodsberg, Cameron 1 -3 -3.0 0 0
#5 Befort, Bryce 5 -12 -2.4 2 0
Total: 38 339 8.9 69 7

Passing
Name Cmp Att Yds TD Int
#12 Wolf, Levi 7 14 77 1 3
  Passing
Name Cmp Att Yds TD Int
#5 Befort, Bryce 6 8 98 0 0

Receiving
Name Rec Yds Avg Lng TD
#8 Boyer, Alex 4 15 3.8 10 0
#40 Freyholtz, Tyler 2 25 12.5 19 0
#11 Arneson, Colin 1 37 37.0 37 1
Total: 7 77 11.0 37 1
  Receiving
Name Rec Yds Avg Lng TD
#7 Gilbertson, Brandon 4 70 17.5 32 0
#2 Klatt, Hunter 2 28 14.0 21 0
Total: 6 98 16.3 32 0

Fumbles
Name Fum FL FR Yds
#12 Wolf, Levi 1 1 0 0
#11 Arneson, Colin 1 1 0 0
Total: 2 2 0 0
  Fumbles
Name Fum FL FR Yds
#28 Hoffman, James 1 0 1 0
#5 Befort, Bryce 1 0 1 0
#2 Klatt, Hunter 0 0 1 0
#62 Swenson, Erik 0 0 1 0
Total: 2 0 4 0

Kicking
Name FG FGA Lng XP Pts
#1 Sparreager, Mazz 0 0 0 2 2
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#12 Wolf, Levi 1 20 20.0 20 0
  Punting
Name Num Yds Avg Lng I20
#2 Klatt, Hunter 2 74 37.0 39 0

Kickoffs
Name Num Yds Avg Lng
#1 Sparreager, Mazz 4 206 51.5 60
  Kickoffs
Name Num Yds Avg Lng
#52 Weiss, Luke 8 371 46.4 60

Kickoff returns
Name Att Yds Avg Lng TD
#8 Boyer, Alex 4 69 17.3 26 0
#12 Wolf, Levi 1 42 42.0 42 0
#22 Nunez, Martin 1 34 34.0 34 0
#55 Wheeler, DJ 1 7 7.0 7 0
Total: 7 152 21.7 42 0
  Kickoff returns
Name Att Yds Avg Lng TD
#15 Bodsberg, Cameron 2 58 29.0 36 0
#28 Hoffman, James 1 14 14.0 14 0
Total: 3 72 24.0 36 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#2 Klatt, Hunter 1 0 0.0 0 0

Defense
Name Tkl Ast Sac TFL Int
#50 Asher, Ryan 5.5 3 1.0 1.0 0
#42 Bock, Bryce 4.5 3 0.0 0.0 0
#5 Gilles, Nash 3.5 1 0.0 0.0 0
#40 Freyholtz, Tyler 3.5 1 0.0 0.5 0
#11 Arneson, Colin 3.0 2 0.0 0.0 0
#59 Hovland, Dylan 3.0 2 0.0 0.5 0
#12 Wolf, Levi 2.5 1 0.0 0.0 0
#64 Connell, Roger 2.0 0 0.0 1.0 0
#55 Wheeler, DJ 1.5 1 0.0 0.0 0
#8 Boyer, Alex 1.5 1 0.0 0.0 0
#88 Ebensperger, Anthony 1.5 1 0.0 0.0 0
#54 Johnson, Devon 1.0 2 0.0 0.0 0
#57 Hill, Matthew 1.0 0 0.0 0.0 0
#74 Hendon, John 1.0 0 0.0 0.0 0
#20 Nelson, Darek 1.0 2 0.0 0.0 0
#65 Caturia, Brett 0.5 1 0.0 0.5 0
#66 Anderson, Mark 0.5 1 0.0 0.0 0
#21 Nunez, Josh 0.5 1 0.0 0.0 0
#71 Longsdorf, Chris 0.5 1 0.0 0.5 0
Total: 38.0 24 1.0 4.0 0
  Defense
Name Tkl Ast Sac TFL Int
#62 Swenson, Erik 8.0 2 0.0 0.0 0
#2 Klatt, Hunter 6.0 0 1.0 1.0 1
#55 Wallace, Devonte 4.5 1 0.0 1.0 0
#60 Bodsberg, Robert 4.5 1 0.0 0.0 0
#52 Weiss, Luke 3.5 1 0.0 0.0 0
#28 Hoffman, James 3.5 1 0.0 0.0 0
#22 Magnuson, Mitchell 3.5 1 0.0 0.0 0
#7 Gilbertson, Brandon 3.0 0 0.0 0.0 0
#8 June, Dalvin 2.5 1 0.0 0.0 1
#53 Ruff, Caleb 2.0 0 0.0 0.0 0
#15 Bodsberg, Cameron 1.5 1 0.0 0.0 0
#56 Tetner, Joe 1.5 1 0.0 1.0 0
#5 Befort, Bryce 1.0 0 0.0 0.0 0
#65 Anderson, Jake 1.0 0 1.0 1.0 0
#6 Becker, Ben 1.0 0 1.0 1.0 0
#80 VanHeuklom, Zack 0.0 0 0.0 0.0 1
Total: 47.0 10 3.0 5.0 3

Game start time: 7:00 PM; Game length: 23:15