Friday, August 24, 2012 (07:00 PM)
Non-league game at Spring Valley
Spring Valley Cardinals 21, Elmwood/Plum City 8
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Elmwood/Plum City | 0 | 8 | 0 | 0 | 8 |
| Spring Valley Cardinals | 0 | 0 | 8 | 13 | 21 |
| Scoring summary | Qtr | Time | Scoring play | EPC | SV |
|---|---|---|---|---|---|
| Elmwood/Plum City | 2 | 4:45 | #10 Laflex, Tom 50 yd pass to #31 Wolf, Logan (#10 Laflex, Tom pass to #31 Wolf, Logan) | 8 | 0 |
| Spring Valley | 3 | 1:50 | #8 Schneider, Rem 2 yd run (#6 Verges, Gabe run) | 8 | 8 |
| Spring Valley | 4 | 9:25 | #12 Newton, Zach 8 yd run (#22 Bednarek, Bryan kick) | 8 | 15 |
| Spring Valley | 4 | 4:53 | #12 Newton, Zach 14 yd run (Kick Failed) | 8 | 21 |
| Team stats | Elmwood/Plum City | Spring Valley |
|---|---|---|
| First downs | 6 | 16 |
| (FD rushing - passing - penalty) | 2-4-0 | 14-2-0 |
| Rushing yardage | 49 | 264 |
| Pass completions - attempts | 5-20 | 3-10 |
| Passing yardage | 107 | 45 |
| Pass touchdowns - interceptions | 1-3 | 0-1 |
| Total plays | 45 | 61 |
| Total offense | 156 | 309 |
| Fumbles - lost | 2-0 | 2-0 |
| Penalties - yards | 2-10 | 4-28 |
| Defensive sacks - yards lost | 1-3 | 0-0 |
| Time of possession | 21:02 | 26:58 |
| 3rd down efficiency | 3 for 12 | 5 for 13 |
| 4th down efficiency | 0 for 2 | 1 for 4 |
| Punts - average | 5-31.2 | 3-23.3 |
|
Elmwood/Plum City Rushing
|
Spring Valley Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 0:00