Friday, October 5, 2012 (07:00 PM)
League game at Lake Holcombe
Elmwood/Plum City 42, Lake Holcombe Chieftains 0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Elmwood/Plum City | 14 | 7 | 14 | 7 | 42 |
| Lake Holcombe Chieftains | 0 | 0 | 0 | 0 | 0 |
| Scoring summary | Qtr | Time | Scoring play | EPC | LH |
|---|---|---|---|---|---|
| Elmwood/Plum City | 1 | 8:09 | #10 Laflex, Tom 5 yd run (#31 Wolf, Logan kick) | 7 | 0 |
| Elmwood/Plum City | 1 | 1:25 | #10 Laflex, Tom 49 yd pass to #80 Jones, Seth (#31 Wolf, Logan kick) | 14 | 0 |
| Elmwood/Plum City | 2 | 6:53 | #10 Laflex, Tom 17 yd run (#31 Wolf, Logan kick) | 21 | 0 |
| Elmwood/Plum City | 3 | 9:58 | #12 Wolf, Levi 40 yd run (#31 Wolf, Logan kick) | 28 | 0 |
| Elmwood/Plum City | 3 | 7:51 | #42 Bock, Bryce 7 yd run (#31 Wolf, Logan kick) | 35 | 0 |
| Elmwood/Plum City | 4 | 7:00 | #10 Laflex, Tom 8 yd run (#31 Wolf, Logan kick) | 42 | 0 |
| Team stats | Elmwood/Plum City | Lake Holcombe |
|---|---|---|
| First downs | 17 | 4 |
| (FD rushing - passing - penalty) | 12-5-0 | 4-0-0 |
| Rushing yardage | 204 | 66 |
| Pass completions - attempts | 7-13 | 1-7 |
| Passing yardage | 141 | 21 |
| Pass touchdowns - interceptions | 1-0 | 0-0 |
| Total plays | 52 | 37 |
| Total offense | 345 | 87 |
| Fumbles - lost | 1-0 | 3-2 |
| Penalties - yards | 3-15 | 3-26 |
| Defensive sacks - yards lost | 2-14 | 3-20 |
| Time of possession | 24:49 | 23:11 |
| 3rd down efficiency | 5 for 10 | 0 for 8 |
| 4th down efficiency | 2 for 3 | 0 for 3 |
| Punts - average | 1-34.0 | 4-24.3 |
|
Elmwood/Plum City Rushing
|
Lake Holcombe Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 0:00