Friday, September 7, 2012 (07:00 PM)
League game at Clear Lake

Elmwood/Plum City 37, Clear Lake Warriors 6

Score by quarter 1 2 3 4 Total
Elmwood/Plum City 6 18 13 0 37
Clear Lake Warriors 0 0 0 6 6

Scoring summary Qtr Time Scoring play EPC CL
Elmwood/Plum City 1 10:52 #31 Wolf, Logan 8 yd run (Kick Failed) 6 0
Elmwood/Plum City 2 11:54 #10 Laflex, Tom 5 yd run (Pass Failed) 12 0
Elmwood/Plum City 2 8:37 #10 Laflex, Tom 1 yd run (Run Failed) 18 0
Elmwood/Plum City 2 2:39 #10 Laflex, Tom 16 yd pass to #80 Jones, Seth (Pass Failed) 24 0
Elmwood/Plum City 3 6:56 #10 Laflex, Tom 23 yd pass to #31 Wolf, Logan (#31 Wolf, Logan kick) 31 0
Elmwood/Plum City 3 1:57 #31 Wolf, Logan 15 yd run (Kick Failed) 37 0
Clear Lake 4 8:43 #15 Kurtz, Dylan 43 yd run (Kick Failed) 37 6

Team stats Elmwood/Plum City Clear Lake
First downs 21 8
(FD rushing - passing - penalty) 16-4-1 5-2-1
Rushing yardage 289 146
Pass completions - attempts 7-16 7-15
Passing yardage 116 34
Pass touchdowns - interceptions 2-1 0-2
Total plays 65 42
Total offense 405 180
Fumbles - lost 1-1 2-2
Penalties - yards 5-30 4-43
Defensive sacks - yards lost 1-11 0-0
Time of possession 28:22 19:38
3rd down efficiency 6 for 11 0 for 7
4th down efficiency 2 for 3 1 for 3
Punts - average 2-40.0 4-24.0

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#10 Laflex, Tom 11 84 7.6 38 2
#31 Wolf, Logan 8 68 8.5 15 2
#6 Niebur, Tyler 5 45 9.0 14 0
#3 Rhy, David 10 39 3.9 9 0
#12 Wolf, Levi 7 31 4.4 14 0
#11 Arneson, Colin 4 15 3.8 7 0
#8 Boyer, Alex 1 5 5.0 5 0
#4 Wells, Josh 2 2 1.0 3 0
#32 Fredrickson, Eli 1 0 0.0 0 0
Total: 49 289 5.9 38 4
  Clear Lake

Rushing
Name Att Yds Avg Lng TD
#15 Kurtz, Dylan 11 92 8.4 43 1
#28 Ullrich, Erick 10 56 5.6 18 0
#9 Norris, Earl 2 5 2.5 6 0
#2 Marlett, Colton 1 3 3.0 3 0
#5 Wickboldt, Justin 3 -10 -3.3 1 0
Total: 27 146 5.4 43 1

Passing
Name Cmp Att Yds TD Int
#10 Laflex, Tom 7 15 116 2 1
#12 Wolf, Levi 0 1 0 0 0
Total: 7 16 116 2 1
  Passing
Name Cmp Att Yds TD Int
#5 Wickboldt, Justin 7 12 34 0 1
#15 Kurtz, Dylan 0 3 0 0 1
Total: 7 15 34 0 2

Receiving
Name Rec Yds Avg Lng TD
#80 Jones, Seth 3 58 19.3 33 1
#31 Wolf, Logan 2 32 16.0 23 1
#32 Fredrickson, Eli 1 23 23.0 23 0
#44 Webb, Kyle 1 3 3.0 3 0
Total: 7 116 16.6 33 2
  Receiving
Name Rec Yds Avg Lng TD
#6 Colbeth, Andy 3 10 3.3 8 0
#2 Marlett, Colton 2 18 9.0 11 0
#9 Norris, Earl 1 3 3.0 3 0
#28 Ullrich, Erick 1 3 3.0 3 0
Total: 7 34 4.9 11 0

Fumbles
Name Fum FL FR Yds
#12 Wolf, Levi 1 1 0 0
#42 Bock, Bryce 0 0 1 0
#4 Wells, Josh 0 0 1 0
Total: 1 1 2 0
  Fumbles
Name Fum FL FR Yds
#28 Ullrich, Erick 1 1 0 0
#15 Kurtz, Dylan 1 1 0 0
Total: 2 2 1 0

Kicking
Name FG FGA Lng XP Pts
#31 Wolf, Logan 0 0 0 1 1
  Kicking
Name FG FGA Lng XP Pts
#9 Norris, Earl 0 0 0 0 0

Punting
Name Num Yds Avg Lng I20
#31 Wolf, Logan 2 80 40.0 42 2
  Punting
Name Num Yds Avg Lng I20
#6 Colbeth, Andy 3 96 32.0 35 1

Kickoffs
Name Num Yds Avg Lng
#31 Wolf, Logan 6 284 47.3 60
  Kickoffs
Name Num Yds Avg Lng
#9 Norris, Earl 2 72 36.0 41

Kickoff returns
Name Att Yds Avg Lng TD
#3 Rhy, David 1 8 8.0 8 0
#12 Wolf, Levi 1 0 0.0 0 0
Total: 2 8 4.0 8 0
  Kickoff returns
Name Att Yds Avg Lng TD
#16 Anderson, Dylan 2 35 17.5 21 0
#28 Ullrich, Erick 2 31 15.5 31 0
#2 Marlett, Colton 1 13 13.0 13 0
Total: 5 79 15.8 31 0

Punt returns
Name Att Yds Avg Lng TD
#31 Wolf, Logan 1 19 19.0 19 0
#3 Rhy, David 1 11 11.0 11 0
#54 Freyholtz, Tyler 1 4 4.0 4 0
Total: 3 34 11.3 19 0
  Punt returns
Name Att Yds Avg Lng TD
#5 Wickboldt, Justin 1 7 7.0 7 0

Defense
Name Tkl Ast Sac TFL Int
#31 Wolf, Logan 4.5 1 0.0 0.0 0
#54 Freyholtz, Tyler 4.5 3 0.0 0.0 0
#44 Webb, Kyle 4.5 3 0.0 1.0 0
#6 Niebur, Tyler 4.0 0 0.0 1.0 0
#42 Bock, Bryce 3.0 0 0.0 1.0 0
#12 Wolf, Levi 3.0 2 0.0 0.0 0
#53 Gilles, Jordan 2.0 0 0.0 0.0 0
#32 Fredrickson, Eli 2.0 0 0.0 0.0 1
#55 Wheeler, DJ 1.0 2 0.0 0.0 0
#10 Laflex, Tom 1.0 0 0.0 0.0 0
#56 Myer, Brady 1.0 0 1.0 1.0 0
#3 Rhy, David 1.0 0 0.0 0.0 0
#80 Jones, Seth 0.5 1 0.0 0.0 0
#4 Wells, Josh 0.0 0 0.0 0.0 1
Total: 32.0 12 1.0 4.0 2
  Defense
Name Tkl Ast Sac TFL Int
#23 Aasmundrud, Brandon 5.5 3 0.0 0.0 0
#5 Wickboldt, Justin 5.0 0 0.0 0.0 0
#62 Lien, Mitch 5.0 0 0.0 1.0 0
#28 Ullrich, Erick 4.5 1 0.0 0.0 1
#6 Colbeth, Andy 4.5 1 0.0 0.0 0
#9 Norris, Earl 3.0 0 0.0 0.0 0
#66 Ruble, Ian 3.0 0 0.0 0.0 0
#16 Anderson, Dylan 2.5 1 0.0 0.0 0
#54 Levendoski, Jared 2.0 0 0.0 0.0 0
#2 Marlett, Colton 2.0 0 0.0 0.0 0
#25 Crawford, Cameron 1.5 1 0.0 0.0 0
#71 Buhr, Vashton 1.0 0 0.0 0.0 0
#33 Shafer, Cody 0.5 1 0.0 0.0 0
#4 Paulson, Mitch 0.5 1 0.0 0.0 0
#10 Levra, Kyle 0.5 1 0.0 0.0 0
Total: 41.0 10 0.0 1.0 1

Game start time: 7:00 PM; Game length: 0:00