Saturday, October 8, 2011 (01:00 PM)
League game at Prairie Farm

Elmwood Raiders 35, Prairie Farm Panthers 12

Score by quarter 1 2 3 4 Total
Elmwood Raiders 7 15 7 6 35
Prairie Farm Panthers 0 6 0 6 12

Scoring summary Qtr Time Scoring play Elm PF
Elmwood 1 4:47 #20 Wolf, Logan 14 yd run (#20 Wolf, Logan kick) 7 0
Prairie Farm 2 10:37 #46 Beyer, Tristan 1 yd run (Run Failed) 7 6
Elmwood 2 7:52 #7 Case, Jaylen 18 yd pass to #20 Wolf, Logan (#7 Case, Jaylen pass to #28 Webb, Brady) 15 6
Elmwood 2 0:44 #3 Rhy, David 16 yd run (#20 Wolf, Logan kick) 22 6
Elmwood 3 3:11 #7 Case, Jaylen 14 yd pass to #20 Wolf, Logan (#20 Wolf, Logan kick) 29 6
Prairie Farm 4 11:36 #46 Beyer, Tristan 1 yd run (Run Failed) 29 12
Elmwood 4 10:44 #7 Case, Jaylen 71 yd pass to #20 Wolf, Logan (Run Failed) 35 12

Team stats Elmwood Prairie Farm
First downs 19 15
(FD rushing - passing - penalty) 7-12-0 7-8-0
Rushing yardage 125 124
Pass completions - attempts 13-18 11-22
Passing yardage 301 141
Pass touchdowns - interceptions 3-0 0-2
Total plays 53 58
Total offense 426 265
Fumbles - lost 1-1 0-0
Penalties - yards 6-37 3-15
Defensive sacks - yards lost 4-21 1-3
Time of possession 23:35 24:25
3rd down efficiency 5 for 10 4 for 10
4th down efficiency 2 for 2 0 for 2
Punts - average 3-27.3 3-32.3

Elmwood

Rushing
Name Att Yds Avg Lng TD
#20 Wolf, Logan 12 60 5.0 17 1
#3 Rhy, David 8 39 4.9 16 1
#42 Bock, Bryce 3 12 4.0 8 0
#28 Webb, Brady 3 10 3.3 6 0
#15 Nuckols, Chris 2 7 3.5 4 0
#7 Case, Jaylen 4 5 1.3 5 0
#11 Arneson, Colin 1 -6 -6.0 0 0
Total: 35 125 3.6 17 2
  Prairie Farm

Rushing
Name Att Yds Avg Lng TD
#46 Beyer, Tristan 20 97 4.9 12 2
#15 Quarders, Kyle 6 41 6.8 13 0
#25 Christopherson, Austin 1 -1 -1.0 0 0
#12 Siebert, Josh 9 -13 -1.4 3 0
Total: 36 124 3.4 13 2

Passing
Name Cmp Att Yds TD Int
#7 Case, Jaylen 13 18 301 3 0
  Passing
Name Cmp Att Yds TD Int
#12 Siebert, Josh 11 22 141 0 2

Receiving
Name Rec Yds Avg Lng TD
#20 Wolf, Logan 6 216 36.0 71 3
#80 Jones, Seth 3 33 11.0 14 0
#32 Fredrickson, Eli 2 28 14.0 15 0
#44 Webb, Kyle 1 15 15.0 15 0
#28 Webb, Brady 1 9 9.0 9 0
Total: 13 301 23.2 71 3
  Receiving
Name Rec Yds Avg Lng TD
#81 Moen, Andrew 4 51 12.8 16 0
#25 Christopherson, Austin 3 24 8.0 11 0
#15 Quarders, Kyle 2 34 17.0 20 0
#35 Moen, Denver 1 19 19.0 19 0
#46 Beyer, Tristan 1 13 13.0 13 0
Total: 11 141 12.8 20 0

Fumbles
Name Fum FL FR Yds
#3 Rhy, David 1 1 0 0
  Fumbles
Name Fum FL FR Yds
#15 Quarders, Kyle 0 0 1 0

Kicking
Name FG FGA Lng XP Pts
#20 Wolf, Logan 0 0 0 3 3
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#20 Wolf, Logan 3 82 27.3 34 0
  Punting
Name Num Yds Avg Lng I20
#15 Quarders, Kyle 3 97 32.3 40 0

Kickoffs
Name Num Yds Avg Lng
#20 Wolf, Logan 6 280 46.7 50
  Kickoffs
Name Num Yds Avg Lng
#15 Quarders, Kyle 2 69 34.5 37
#53 Sand, Ben 1 34 34.0 34
Total: 3 103 34.3 37

Kickoff returns
Name Att Yds Avg Lng TD
#32 Fredrickson, Eli 1 10 10.0 10 0
#28 Webb, Brady 2 0 0.0 0 0
Total: 3 10 3.3 10 0
  Kickoff returns
Name Att Yds Avg Lng TD
#15 Quarders, Kyle 3 54 18.0 22 0
#10 Nelson, Bucky 2 18 9.0 12 0
#52 Hoff, Mitch 1 13 13.0 13 0
Total: 6 85 14.2 22 0

Punt returns
Name Att Yds Avg Lng TD
#3 Rhy, David 1 -1 -1.0 0 0
  Punt returns
Name Att Yds Avg Lng TD
#10 Nelson, Bucky 1 0 0.0 0 0

Defense
Name Tkl Ast Sac TFL Int
#5 Hoyt, Tanner 8.5 3 0.0 0.0 0
#80 Jones, Seth 6.0 6 0.0 0.0 0
#20 Wolf, Logan 5.0 2 0.0 1.0 0
#69 Unser, Bryce 4.0 4 0.0 0.0 0
#32 Fredrickson, Eli 3.5 1 0.0 0.0 0
#56 Larson, Aaron 3.5 3 1.5 1.5 0
#28 Webb, Brady 3.0 2 0.0 0.0 0
#11 Arneson, Colin 2.5 3 0.0 0.0 1
#51 Fugate, Tyler 2.0 4 0.0 0.0 0
#77 Hutter, Charles 2.0 0 0.0 0.0 0
#54 Kernstock, Hayden 2.0 2 1.0 1.0 0
#15 Nuckols, Chris 2.0 0 0.0 0.0 0
#55 Wheeler, DJ 2.0 2 0.0 0.0 0
#42 Bock, Bryce 1.5 1 0.0 0.0 0
#44 Webb, Kyle 1.0 2 0.5 0.5 0
#50 Weix, Pat 1.0 0 0.0 0.0 0
#76 Bechel, Nick 1.0 0 1.0 1.0 0
#30 Wells, Noah 1.0 0 0.0 0.0 0
#4 Wells, Josh 0.5 1 0.0 0.0 0
#3 Rhy, David 0.0 0 0.0 0.0 1
Total: 52.0 36 4.0 5.0 2
  Defense
Name Tkl Ast Sac TFL Int
#50 Broten, Tanner 6.0 2 0.5 0.5 0
#41 Slagel, McKale 5.5 1 0.0 1.0 0
#10 Nelson, Bucky 4.0 0 0.0 0.0 0
#46 Beyer, Tristan 4.0 0 0.0 0.0 0
#15 Quarders, Kyle 2.5 1 0.0 0.0 0
#52 Hoff, Mitch 2.0 2 0.0 0.0 0
#35 Moen, Denver 2.0 0 0.0 0.0 0
#36 Hart, Kirk 2.0 0 0.0 0.0 0
#63 Beyer, Joey 1.5 1 0.0 0.0 0
#61 Ellsworth, Ryan 1.5 1 0.5 1.5 0
#53 Sand, Ben 1.0 0 0.0 0.0 0
#25 Christopherson, Austin 1.0 0 0.0 0.0 0
#66 Bernal, Domonic 1.0 0 0.0 1.0 0
#71 Klein, Trenton 1.0 0 0.0 0.0 0
#81 Moen, Andrew 1.0 0 0.0 0.0 0
#12 Siebert, Josh 0.5 1 0.0 0.0 0
#39 Hoff, Cordell 0.5 1 0.0 0.0 0
Total: 37.0 10 1.0 4.0 0

Game start time: 1:00 PM; Game length: 0:00