Friday, October 14, 2011 (07:00 PM)
League game at Elmwood

Elmwood Raiders 28, Lake Holcombe Chieftans 0

Score by quarter 1 2 3 4 Total
Lake Holcombe Chieftans 0 0 0 0 0
Elmwood Raiders 7 9 12 0 28

Scoring summary Qtr Time Scoring play LH Elm
Elmwood 1 5:15 #7 Case, Jaylen 9 yd run (#20 Wolf, Logan kick) 0 7
Elmwood 2 9:33 #7 Case, Jaylen 18 yd pass to #80 Jones, Seth (#20 Wolf, Logan kick) 0 14
Elmwood 2 7:01 Safety (2 pts) 0 16
Elmwood 3 3:17 #12 Wolf, Levi 7 yd pass to #32 Fredrickson, Eli (Pass Failed) 0 22
Elmwood 3 0:55 #12 Wolf, Levi 11 yd run (Kick Failed) 0 28

Team stats Lake Holcombe Elmwood
First downs 4 17
(FD rushing - passing - penalty) 2-2-0 9-7-1
Rushing yardage 39 161
Pass completions - attempts 7-18 14-25
Passing yardage 84 181
Pass touchdowns - interceptions 0-0 2-2
Total plays 47 59
Total offense 123 342
Fumbles - lost 4-2 3-2
Penalties - yards 14-94 5-43
Defensive sacks - yards lost 0-0 5-30
Time of possession 24:51 23:09
3rd down efficiency 2 for 12 5 for 11
4th down efficiency 1 for 5 2 for 2
Punts - average 4-26.3 2-27.5

Lake Holcombe

Rushing
Name Att Yds Avg Lng TD
#47 Allard, Hunter 5 39 7.8 27 0
#35 Strzok, Preston 5 15 3.0 5 0
#34 Jones, Jyle 5 9 1.8 4 0
#8 Gjelhaug, Jacob 9 2 0.2 18 0
#15 Gulich, Tanner 5 -26 -5.2 1 0
Total: 29 39 1.3 27 0
  Elmwood

Rushing
Name Att Yds Avg Lng TD
#20 Wolf, Logan 11 55 5.0 13 0
#3 Rhy, David 10 44 4.4 17 0
#7 Case, Jaylen 2 19 9.5 10 1
#5 Hoyt, Tanner 3 17 5.7 8 0
#12 Wolf, Levi 4 16 4.0 11 1
#15 Nuckols, Chris 1 12 12.0 12 0
#30 Wells, Noah 1 1 1.0 1 0
Total: 34 161 4.7 17 2

Passing
Name Cmp Att Yds TD Int
#8 Gjelhaug, Jacob 2 4 42 0 0
#15 Gulich, Tanner 5 13 42 0 0
#34 Jones, Jyle 0 1 0 0 0
Total: 7 18 84 0 0
  Passing
Name Cmp Att Yds TD Int
#7 Case, Jaylen 8 13 100 1 2
#12 Wolf, Levi 6 12 81 1 0
Total: 14 25 181 2 2

Receiving
Name Rec Yds Avg Lng TD
#34 Jones, Jyle 3 29 9.7 14 0
#88 Susen, Zachary 2 18 9.0 10 0
#35 Strzok, Preston 1 32 32.0 32 0
#47 Allard, Hunter 1 5 5.0 5 0
Total: 7 84 12.0 32 0
  Receiving
Name Rec Yds Avg Lng TD
#20 Wolf, Logan 4 78 19.5 38 0
#32 Fredrickson, Eli 4 55 13.8 32 1
#5 Hoyt, Tanner 4 23 5.8 10 0
#80 Jones, Seth 2 25 12.5 18 1
Total: 14 181 12.9 38 2

Fumbles
Name Fum FL FR Yds
#8 Gjelhaug, Jacob 2 1 0 0
#59 Chojnacki, Andrew 1 1 0 0
#15 Gulich, Tanner 1 0 0 0
#60 Grigar, Gunner 0 0 1 0
#34 Jones, Jyle 0 0 1 8
#45 Johnson, Tristan 0 0 1 0
Total: 4 2 4 8
  Fumbles
Name Fum FL FR Yds
#12 Wolf, Levi 2 1 1 0
#30 Wells, Noah 1 1 0 0
#44 Webb, Kyle 0 0 1 0
#32 Fredrickson, Eli 0 0 1 0
Total: 3 2 3 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#20 Wolf, Logan 0 0 0 2 2

Punting
Name Num Yds Avg Lng I20
#34 Jones, Jyle 3 105 35.0 45 0
  Punting
Name Num Yds Avg Lng I20
#20 Wolf, Logan 2 55 27.5 35 1

Kickoffs
Name Num Yds Avg Lng
#34 Jones, Jyle 1 50 50.0 50
#15 Gulich, Tanner 1 30 30.0 30
Total: 2 80 40.0 50
  Kickoffs
Name Num Yds Avg Lng
#20 Wolf, Logan 5 220 44.0 54

Kickoff returns
Name Att Yds Avg Lng TD
#35 Strzok, Preston 3 79 26.3 51 0
#47 Allard, Hunter 1 23 23.0 23 0
#59 Chojnacki, Andrew 1 0 0.0 0 0
Total: 5 102 20.4 51 0
  Kickoff returns
Name Att Yds Avg Lng TD
#32 Fredrickson, Eli 1 14 14.0 14 0
#15 Nuckols, Chris 1 9 9.0 9 0
Total: 2 23 11.5 14 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#20 Wolf, Logan 1 12 12.0 12 0

Defense
Name Tkl Ast Sac TFL Int
#8 Gjelhaug, Jacob 7.0 2 0.0 0.0 0
#88 Susen, Zachary 5.5 3 0.0 0.0 0
#34 Jones, Jyle 4.5 1 0.0 1.0 1
#72 Dernovsek, Anthony 3.0 2 0.0 2.0 0
#60 Grigar, Gunner 3.0 2 0.0 0.0 0
#15 Gulich, Tanner 3.0 0 0.0 0.0 0
#68 Jones, Chase 2.5 3 0.0 1.0 0
#23 Winchel, Richard 2.0 0 0.0 0.0 0
#35 Strzok, Preston 1.0 0 0.0 0.0 1
#47 Allard, Hunter 1.0 0 0.0 0.0 0
#84 1.0 0 0.0 0.0 0
#45 Johnson, Tristan 0.5 1 0.0 0.0 0
Total: 34.0 14 0.0 4.0 2
  Defense
Name Tkl Ast Sac TFL Int
#20 Wolf, Logan 6.0 2 0.0 0.0 0
#15 Nuckols, Chris 4.5 7 1.5 2.0 0
#51 Fugate, Tyler 4.0 4 1.0 2.0 0
#5 Hoyt, Tanner 4.0 2 0.0 0.0 0
#69 Unser, Bryce 3.5 3 0.0 0.0 0
#54 Kernstock, Hayden 3.5 3 1.0 3.0 0
#44 Webb, Kyle 3.0 4 0.0 0.5 0
#32 Fredrickson, Eli 1.5 1 0.0 0.0 0
#3 Rhy, David 1.5 1 0.0 0.0 0
#77 Hutter, Charles 1.5 3 0.5 0.5 0
#56 Larson, Aaron 1.5 1 0.0 1.0 0
#50 Weix, Pat 1.0 0 0.0 0.0 0
#64 Connell, Roger 1.0 0 1.0 1.0 0
#55 Wheeler, DJ 0.5 1 0.0 0.0 0
#4 Wells, Josh 0.5 1 0.0 0.0 0
#42 Bock, Bryce 0.5 1 0.0 0.0 0
#30 Wells, Noah 0.5 1 0.0 0.0 0
#11 Arneson, Colin 0.5 1 0.0 0.0 0
#40 Freyholtz, Tyler 0.0 0 0.0 0.0 0
Total: 40.0 36 5.0 11.0 0

Game start time: 7:00 PM; Game length: 0:00