Friday, September 9, 2011 (07:00 PM)
League game at Elmwood

Clayton Bears 21, Elmwood Raiders 6

Score by quarter 1 2 3 4 Total
Clayton Bears 14 0 7 0 21
Elmwood Raiders 0 0 6 0 6

Scoring summary Qtr Time Scoring play Cla Elm
Clayton 1 4:32 #2 Klatt, Hunter 1 yd run (#15 Larson, Kyle kick) 7 0
Clayton 1 2:06 #28 Hoffman, James 61 yd run (#15 Larson, Kyle kick) 14 0
Elmwood 3 3:28 #20 Wolf, Logan 3 yd run (Run Failed) 14 6
Clayton 3 1:08 #60 Curry, Kyle 68 yd int return (#15 Larson, Kyle kick) 21 6

Team stats Clayton Elmwood
First downs 13 7
(FD rushing - passing - penalty) 6-6-1 4-2-1
Rushing yardage 146 83
Pass completions - attempts 13-20 7-16
Passing yardage 138 29
Pass touchdowns - interceptions 0-0 0-2
Total plays 51 46
Total offense 284 112
Fumbles - lost 5-3 1-1
Penalties - yards 7-55 7-75
Defensive sacks - yards lost 2-9 3-21
Time of possession 22:48 24:20
3rd down efficiency 5 for 11 2 for 11
4th down efficiency 1 for 3 1 for 1
Punts - average 3-42.7 6-42.8

Clayton

Rushing
Name Att Yds Avg Lng TD
#28 Hoffman, James 8 82 10.3 61 1
#6 Henley, Skyler 13 60 4.6 13 0
#2 Klatt, Hunter 4 14 3.5 9 1
#15 Larson, Kyle 6 -10 -1.7 7 0
Total: 31 146 4.7 61 2
  Elmwood

Rushing
Name Att Yds Avg Lng TD
#20 Wolf, Logan 11 60 5.5 20 1
#3 Rhy, David 8 26 3.3 7 0
#80 Jones, Seth 1 6 6.0 6 0
#7 Case, Jaylen 5 -4 -0.8 3 0
#32 Fredrickson, Eli 5 -5 -1.0 5 0
Total: 30 83 2.8 20 1

Passing
Name Cmp Att Yds TD Int
#15 Larson, Kyle 13 20 138 0 0
  Passing
Name Cmp Att Yds TD Int
#7 Case, Jaylen 3 5 14 0 0
#10 Laflex, Tom 1 4 11 0 0
#32 Fredrickson, Eli 3 7 4 0 2
Total: 7 16 29 0 2

Receiving
Name Rec Yds Avg Lng TD
#3 Gretzlock, Matthew 5 30 6.0 13 0
#6 Henley, Skyler 3 33 11.0 17 0
#21 Gilbertson, Jordan 3 26 8.7 13 0
#8 Schradle, Zachary 2 49 24.5 38 0
Total: 13 138 10.6 38 0
  Receiving
Name Rec Yds Avg Lng TD
#20 Wolf, Logan 3 18 6.0 11 0
#80 Jones, Seth 3 3 1.0 4 0
#5 Hoyt, Tanner 1 8 8.0 8 0
Total: 7 29 4.1 11 0

Fumbles
Name Fum FL FR Yds
#15 Larson, Kyle 3 2 0 0
#6 Henley, Skyler 1 0 1 9
#28 Hoffman, James 1 1 0 0
#3 Gretzlock, Matthew 0 0 1 0
#58 LaMere, Michael 0 0 1 0
Total: 5 3 3 9
  Fumbles
Name Fum FL FR Yds
#32 Fredrickson, Eli 1 1 0 0
#44 Webb, Kyle 0 0 1 0
#51 Fugate, Tyler 0 0 1 25
#5 Hoyt, Tanner 0 0 1 0
Total: 1 1 3 25

Kicking
Name FG FGA Lng XP Pts
#15 Larson, Kyle 0 0 0 3 3
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#3 Gretzlock, Matthew 3 128 42.7 45 2
  Punting
Name Num Yds Avg Lng I20
#20 Wolf, Logan 6 257 42.8 55 1

Kickoffs
Name Num Yds Avg Lng
#10 Weiss, Lukas 4 197 49.3 54
  Kickoffs
Name Num Yds Avg Lng
#20 Wolf, Logan 2 103 51.5 55

Kickoff returns
Name Att Yds Avg Lng TD
#28 Hoffman, James 2 35 17.5 21 0
  Kickoff returns
Name Att Yds Avg Lng TD
#15 Nuckols, Chris 2 57 28.5 35 0
#80 Jones, Seth 2 29 14.5 16 0
Total: 4 86 21.5 35 0

Punt returns
Name Att Yds Avg Lng TD
#2 Klatt, Hunter 1 22 22.0 22 0
#15 Larson, Kyle 1 0 0.0 0 0
Total: 2 22 11.0 22 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#56 Larson, Matthew 10.5 7 1.5 3.5 0
#8 Schradle, Zachary 3.5 1 0.0 0.0 0
#58 LaMere, Michael 3.5 1 0.0 1.0 1
#60 Curry, Kyle 2.5 1 0.5 2.5 1
#44 Nelson, Mitchell 2.5 3 0.0 0.0 0
#11 Anderson, Shawn 2.5 3 0.0 0.0 0
#2 Klatt, Hunter 2.0 2 0.0 0.0 0
#3 Gretzlock, Matthew 2.0 0 0.0 0.0 0
#21 Gilbertson, Jordan 2.0 0 0.0 0.0 0
#77 Truttmann, Tristan 1.0 0 0.0 0.0 0
#23 Schiller, Zack 0.5 1 0.0 0.0 0
#72 Weiss, Ryan 0.5 1 0.0 0.0 0
Total: 33.0 20 2.0 7.0 2
  Defense
Name Tkl Ast Sac TFL Int
#20 Wolf, Logan 9.0 2 0.0 0.0 0
#69 Unser, Bryce 7.0 0 0.0 0.0 0
#44 Webb, Kyle 5.5 3 2.0 2.0 0
#15 Nuckols, Chris 4.5 1 0.0 0.0 0
#5 Hoyt, Tanner 4.0 2 0.0 0.0 0
#28 Webb, Brady 3.0 4 0.0 0.0 0
#32 Fredrickson, Eli 2.5 3 0.0 0.0 0
#51 Fugate, Tyler 2.0 2 1.0 1.0 0
#54 Kernstock, Hayden 1.5 1 0.0 0.0 0
#56 Larson, Aaron 1.5 1 0.0 0.0 0
#80 Jones, Seth 1.0 0 0.0 0.0 0
#10 Laflex, Tom 1.0 0 0.0 0.0 0
#7 Case, Jaylen 1.0 0 0.0 0.0 0
#12 Wolf, Levi 0.5 1 0.0 0.0 0
#3 Rhy, David 0.0 0 0.0 0.0 0
Total: 44.0 20 3.0 3.0 0

Game start time: 7:00 PM; Game length: 0:00