Friday, September 3, 2010 (07:00 PM)
Non-league game at Spring Valley
Spring Valley Cardinals 28, Elmwood Raiders 6
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Elmwood Raiders | 0 | 6 | 0 | 0 | 6 |
| Spring Valley Cardinals | 7 | 7 | 14 | 0 | 28 |
| Scoring summary | Qtr | Time | Scoring play | Elm | SV |
|---|---|---|---|---|---|
| Spring Valley | 1 | 0:51 | #9 Bosshart, Kyle 2 yd run (#10 Lenarz, Randy kick) | 0 | 7 |
| Spring Valley | 2 | 8:17 | #30 VonHaden, Steven 3 yd run (#10 Lenarz, Randy kick) | 0 | 14 |
| Elmwood | 2 | 4:01 | #12 Tolonen, Brian 1 yd run (Pass Fail) |
6 | 14 |
| Spring Valley | 3 | 5:26 | #1 Newton, Jon 1 yd run (#10 Lenarz, Randy kick) | 6 | 21 |
| Spring Valley | 3 | 0:19 | #1 Newton, Jon 34 yd pass to #2 Anderson, Ted (#10 Lenarz, Randy kick) | 6 | 28 |
| Team stats | Elmwood | Spring Valley |
|---|---|---|
| First downs | 12 | 11 |
| (FD rushing - passing - penalty) | 9-3-0 | 9-2-0 |
| Rushing yardage | 151 | 176 |
| Pass completions - attempts | 7-17 | 3-4 |
| Passing yardage | 54 | 51 |
| Pass touchdowns - interceptions | 0-1 | 1-0 |
| Total plays | 57 | 52 |
| Total offense | 205 | 227 |
| Fumbles - lost | 2-2 | 1-1 |
| Penalties - yards | 2-15 | 2-15 |
| Defensive sacks - yards lost | 1-11 | 0-0 |
| Time of possession | 21:22 | 26:38 |
| 3rd down efficiency | 5 for 13 | 6 for 12 |
| 4th down efficiency | 2 for 4 | 3 for 3 |
| Punts - average | 3-17.0 | 3-32.3 |
|
Elmwood Rushing
|
Spring Valley Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|