Thursday, October 21, 2010 (07:00 PM)
League game at Elmwood

Elmwood Raiders 52, Prairie Farm Panthers 14

Score by quarter 1 2 3 4 Total
Prairie Farm Panthers 0 0 6 8 14
Elmwood Raiders 16 16 12 8 52

Scoring summary Qtr Time Scoring play PF Elm
Elmwood 1 4:20 #28 McKune, Jesse 8 yd run (#20 Wolf, Logan run) 0 8
Elmwood 1 3:39 #28 McKune, Jesse 11 yd run (#20 Wolf, Logan run) 0 16
Elmwood 2 10:53 #28 McKune, Jesse 29 yd run (#20 Wolf, Logan run) 0 24
Elmwood 2 1:17 #12 Tolonen, Brian 23 yd pass to #80 Jones, Seth (#28 McKune, Jesse run) 0 32
Elmwood 3 9:20 #12 Tolonen, Brian 19 yd pass to #25 Bee, Travis (Run Failed) 0 38
Prairie Farm 3 9:05 #81 Peterson, Harley 80 yd kick return (Kick Blocked) 6 38
Elmwood 3 4:53 #12 Tolonen, Brian 13 yd run (Run Failed) 6 44
Elmwood 4 11:36 #5 Fredrickson, Christian 95 yd run (#10 Laflex, Tom run) 6 52
Prairie Farm 4 3:43 #46 Beyer, Tristan 20 yd run (#46 Beyer, Tristan run) 14 52

Team stats Prairie Farm Elmwood
First downs 14 18
(FD rushing - passing - penalty) 14-0-0 10-8-0
Rushing yardage 249 270
Pass completions - attempts 0-0 11-13
Passing yardage 0 185
Pass touchdowns - interceptions 0-0 2-0
Total plays 51 37
Total offense 249 455
Fumbles - lost 2-2 1-0
Penalties - yards 1-5 2-20
Defensive sacks - yards lost 1-7 0-0
Time of possession 28:56 19:04
3rd down efficiency 4 for 10 2 for 5
4th down efficiency 1 for 3 2 for 2
Punts - average 2-24.5 1-48.0

Prairie Farm

Rushing
Name Att Yds Avg Lng TD
#46 Beyer, Tristan 15 111 7.4 20 1
#41 Fink, Matt 24 105 4.4 13 0
#44 Nelson, Danny 10 40 4.0 9 0
#15 Quarders, Kyle 2 -7 -3.5 0 0
Total: 51 249 4.9 20 1
  Elmwood

Rushing
Name Att Yds Avg Lng TD
#28 McKune, Jesse 14 150 10.7 29 3
#5 Fredrickson, Christian 1 95 95.0 95 1
#12 Tolonen, Brian 5 13 2.6 13 1
#42 Bock, Bryce 1 5 5.0 5 0
#20 Wolf, Logan 2 4 2.0 2 0
#44 Churchill, Brandon 1 3 3.0 3 0
Total: 24 270 11.3 95 5

Passing
Name Cmp Att Yds TD Int
  Passing
Name Cmp Att Yds TD Int
#12 Tolonen, Brian 11 13 185 2 0

Receiving
Name Rec Yds Avg Lng TD
  Receiving
Name Rec Yds Avg Lng TD
#20 Wolf, Logan 3 72 24.0 50 0
#25 Bee, Travis 3 31 10.3 19 1
#80 Jones, Seth 2 46 23.0 23 1
#5 Fredrickson, Christian 2 33 16.5 18 0
#3 Rhy, David 1 3 3.0 3 0
Total: 11 185 16.8 50 2

Fumbles
Name Fum FL FR Yds
#41 Fink, Matt 1 1 0 0
#46 Beyer, Tristan 1 1 0 0
Total: 2 2 0 0
  Fumbles
Name Fum FL FR Yds
#12 Tolonen, Brian 1 0 0 0
#28 McKune, Jesse 0 0 1 0
#5 Fredrickson, Christian 0 0 1 0
#20 Wolf, Logan 0 0 1 0
Total: 1 0 3 0

Kicking
Name FG FGA Lng XP Pts
#15 Quarders, Kyle 0 0 0 0 0
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#15 Quarders, Kyle 2 49 24.5 28 0
  Punting
Name Num Yds Avg Lng I20
#20 Wolf, Logan 1 48 48.0 48 0

Kickoffs
Name Num Yds Avg Lng
#57 Bygd, Dalton 2 82 41.0 44
#46 Beyer, Tristan 1 45 45.0 45
Total: 3 127 42.3 45
  Kickoffs
Name Num Yds Avg Lng
#30 Olson, Nathan 7 274 39.1 42

Kickoff returns
Name Att Yds Avg Lng TD
#81 Peterson, Harley 3 91 30.3 80 1
#41 Fink, Matt 4 27 6.8 20 0
Total: 7 118 16.9 80 1
  Kickoff returns
Name Att Yds Avg Lng TD
#44 Churchill, Brandon 1 59 59.0 59 0
#28 McKune, Jesse 2 43 21.5 30 0
Total: 3 102 34.0 59 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#20 Wolf, Logan 1 13 13.0 13 0
#30 Olson, Nathan 1 0 0.0 0 0
Total: 2 13 6.5 13 0

Defense
Name Tkl Ast Sac TFL Int
#46 Beyer, Tristan 7.0 4 0.0 0.0 0
#52 Ellsworth, Ray 4.0 2 1.0 1.0 0
#57 Bygd, Dalton 3.0 2 0.0 0.0 0
#44 Nelson, Danny 2.5 3 0.0 0.0 0
#81 Peterson, Harley 2.5 1 0.0 0.0 0
#53 Ellsworth, Bob 2.0 4 0.0 0.0 0
#75 Nelson, Tom 1.5 1 0.0 0.0 0
#41 Fink, Matt 1.5 1 0.0 0.0 0
#36 Hart, Kirk 1.5 1 0.0 0.0 0
#56 Millard, Jarred 1.5 1 0.0 0.0 0
#25 Mashak, Paul 0.5 1 0.0 0.0 0
#15 Quarders, Kyle 0.5 1 0.0 0.0 0
Total: 28.0 22 1.0 1.0 0
  Defense
Name Tkl Ast Sac TFL Int
#69 Unser, Bryce 8.0 2 0.0 1.0 0
#52 Weix, Austin 7.0 8 0.0 1.0 0
#80 Jones, Seth 6.0 2 0.0 1.0 0
#5 Fredrickson, Christian 4.0 2 0.0 0.0 0
#74 Jones, Jordan 3.5 3 0.0 1.0 0
#12 Tolonen, Brian 3.5 3 0.0 0.5 0
#30 Olson, Nathan 3.5 1 0.0 0.0 0
#51 Fugate, Tyler 3.5 1 0.0 0.0 0
#40 Carlson, Jake 2.5 5 0.0 0.0 0
#20 Wolf, Logan 2.0 2 0.0 0.0 0
#28 McKune, Jesse 2.0 2 0.0 0.0 0
#58 Webb, Kyle 2.0 0 0.0 0.0 0
#3 Rhy, David 1.0 0 0.0 0.0 0
#77 Hutter, Charles 1.0 2 0.0 0.0 0
#25 Bee, Travis 1.0 2 0.0 0.0 0
#44 Churchill, Brandon 1.0 0 0.0 0.0 0
#54 Kernstock, Hayden 1.0 0 0.0 1.0 0
#4 Wells, Josh 1.0 0 0.0 0.0 0
#73 Mark, Cole 0.5 1 0.0 0.0 0
#76 VandeBerge, Jordan 0.5 1 0.0 0.5 0
#6 Hall, Brett 0.5 1 0.0 0.0 0
Total: 55.0 38 0.0 6.0 0

Game start time: 7:00 PM; Game length: 0:00