Saturday, October 2, 2010 (01:00 PM)
League game at Elmwood
Plum City Blue Devils 34, Elmwood Raiders 6
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Plum City Blue Devils | 0 | 7 | 14 | 13 | 34 |
| Elmwood Raiders | 0 | 0 | 0 | 6 | 6 |
| Scoring summary | Qtr | Time | Scoring play | PC | Elm |
|---|---|---|---|---|---|
| Plum City | 2 | 4:59 | #10 Luebker, Chase 3 yd run (#91 Lee, Han kick) | 7 | 0 |
| Plum City | 3 | 6:42 | #20 Gillman, Ryan 3 yd run (#91 Lee, Han kick) | 14 | 0 |
| Plum City | 3 | 3:28 | #20 Gillman, Ryan 1 yd run (#91 Lee, Han kick) | 21 | 0 |
| Plum City | 4 | 5:54 | #26 Radle, Lawton 2 yd run (#91 Lee, Han kick) | 28 | 0 |
| Plum City | 4 | 3:00 | #6 Larson, Bryan 13 yd run (Kick Failed) |
34 | 0 |
| Elmwood | 4 | 0:44 | #12 Tolonen, Brian 22 yd pass to #5 Fredrickson, Christian
(Run Failed) |
34 | 6 |
| Team stats | Plum City | Elmwood |
|---|---|---|
| First downs | 23 | 9 |
| (FD rushing - passing - penalty) | 19-4-0 | 4-4-1 |
| Rushing yardage | 313 | 53 |
| Pass completions - attempts | 6-7 | 14-20 |
| Passing yardage | 104 | 129 |
| Pass touchdowns - interceptions | 0-0 | 1-1 |
| Total plays | 63 | 46 |
| Total offense | 417 | 182 |
| Fumbles - lost | 2-1 | 1-1 |
| Penalties - yards | 7-63 | 4-26 |
| Defensive sacks - yards lost | 2-21 | 1-4 |
| Time of possession | 25:31 | 21:34 |
| 3rd down efficiency | 7 for 9 | 5 for 12 |
| 4th down efficiency | 0 for 0 | 1 for 4 |
| Punts - average | 2-34.0 | 3-38.0 |
|
Plum City Rushing
|
Elmwood Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 1:00 PM; Game length: 0:00