Saturday, September 25, 2010 (02:00 PM)
League game at Clayton
Clayton Bears 47, Elmwood Raiders 46
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Elmwood Raiders | 16 | 14 | 8 | 8 | 46 |
| Clayton Bears | 14 | 12 | 8 | 13 | 47 |
| Scoring summary | Qtr | Time | Scoring play | Elm | Cla |
|---|---|---|---|---|---|
| Clayton | 1 | 8:31 | #4 Ketz, Tyler 18 yd pass to #8 Schradle, Zach (#15 Larson, Kyle kick) | 0 | 7 |
| Elmwood | 1 | 7:20 | #12 Tolonen, Brian 67 yd pass to #5 Fredrickson, Christian (#28 McKune, Jesse run) | 8 | 7 |
| Elmwood | 1 | 3:10 | #28 McKune, Jesse 92 yd run (#12 Tolonen, Brian pass to #20 Wolf, Logan) | 16 | 7 |
| Clayton | 1 | 0:26 | #4 Ketz, Tyler 59 yd pass to #32 Bergmann, Taylor (#15 Larson, Kyle kick) | 16 | 14 |
| Elmwood | 2 | 9:44 | #28 McKune, Jesse 16 yd run (Pass Failed) |
22 | 14 |
| Clayton | 2 | 5:46 | #4 Ketz, Tyler 28 yd pass to #32 Bergmann, Taylor (Pass
Failed) |
22 | 20 |
| Elmwood | 2 | 0:36 | #28 McKune, Jesse 1 yd run (#28 McKune, Jesse run) | 30 | 20 |
| Clayton | 2 | 0:00 | #4 Ketz, Tyler 7 yd pass to #32 Bergmann, Taylor (Kick
Blocked) |
30 | 26 |
| Elmwood | 3 | 9:17 | #3 Rhy, David 23 yd fumble return (#12 Tolonen, Brian run) | 38 | 26 |
| Clayton | 3 | 5:01 | #6 Henley, Skyler 2 yd run (#4 Ketz, Tyler pass to #32 Bergmann, Taylor) | 38 | 34 |
| Elmwood | 4 | 11:25 | #28 McKune, Jesse 69 yd run (#28 McKune, Jesse run) | 46 |
34 |
| Clayton | 4 | 11:14 | #4 Ketz, Tyler 64 yd pass to #32 Bergmann, Taylor (Pass Failed) | 46 | 40 |
| Clayton | 4 | 6:37 | #4 Ketz, Tyler 38 yd pass to #3 Gretzlock, Matt (#15 Larson, Kyle kick) | 46 | 47 |
| Team stats | Elmwood | Clayton |
|---|---|---|
| First downs | 20 | 23 |
| (FD rushing - passing - penalty) | 13-5-2 | 5-17-1 |
| Rushing yardage | 344 | 61 |
| Pass completions - attempts | 6-12 | 22-29 |
| Passing yardage | 154 | 483 |
| Pass touchdowns - interceptions | 1-1 | 6-0 |
| Total plays | 51 | 61 |
| Total offense | 498 | 544 |
| Fumbles - lost | 1-0 | 5-2 |
| Penalties - yards | 4-40 | 5-40 |
| Defensive sacks - yards lost | 0-0 | 0-0 |
| Time of possession | 22:33 | 25:27 |
| 3rd down efficiency | 2 for 7 | 8 for 10 |
| 4th down efficiency | 1 for 2 | 0 for 0 |
| Punts - average | 3-35.7 | 2-51.5 |
| Elmwood Rushing
|
Clayton Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 2:00 PM; Game length: 0:00