Saturday, September 25, 2010 (02:00 PM)
League game at Clayton

Clayton Bears 47, Elmwood Raiders 46

Score by quarter 1 2 3 4 Total
Elmwood Raiders 16 14 8 8 46
Clayton Bears 14 12 8 13 47

Scoring summary Qtr Time Scoring play Elm Cla
Clayton 1 8:31 #4 Ketz, Tyler 18 yd pass to #8 Schradle, Zach (#15 Larson, Kyle kick) 0 7
Elmwood 1 7:20 #12 Tolonen, Brian 67 yd pass to #5 Fredrickson, Christian (#28 McKune, Jesse run) 8 7
Elmwood 1 3:10 #28 McKune, Jesse 92 yd run (#12 Tolonen, Brian pass to #20 Wolf, Logan) 16 7
Clayton 1 0:26 #4 Ketz, Tyler 59 yd pass to #32 Bergmann, Taylor (#15 Larson, Kyle kick) 16 14
Elmwood 2 9:44 #28 McKune, Jesse 16 yd run (Pass Failed)
22 14
Clayton 2 5:46 #4 Ketz, Tyler 28 yd pass to #32 Bergmann, Taylor (Pass Failed)
22 20
Elmwood 2 0:36 #28 McKune, Jesse 1 yd run (#28 McKune, Jesse run) 30 20
Clayton 2 0:00 #4 Ketz, Tyler 7 yd pass to #32 Bergmann, Taylor (Kick Blocked)
30 26
Elmwood 3 9:17 #3 Rhy, David 23 yd fumble return (#12 Tolonen, Brian run) 38 26
Clayton 3 5:01 #6 Henley, Skyler 2 yd run (#4 Ketz, Tyler pass to #32 Bergmann, Taylor) 38 34
Elmwood 4 11:25 #28 McKune, Jesse 69 yd run (#28 McKune, Jesse run) 46
34
Clayton 4 11:14 #4 Ketz, Tyler 64 yd pass to #32 Bergmann, Taylor (Pass Failed) 46 40
Clayton 4 6:37 #4 Ketz, Tyler 38 yd pass to #3 Gretzlock, Matt (#15 Larson, Kyle kick) 46 47

Team stats Elmwood Clayton
First downs 20 23
(FD rushing - passing - penalty) 13-5-2 5-17-1
Rushing yardage 344 61
Pass completions - attempts 6-12 22-29
Passing yardage 154 483
Pass touchdowns - interceptions 1-1 6-0
Total plays 51 61
Total offense 498 544
Fumbles - lost 1-0 5-2
Penalties - yards 4-40 5-40
Defensive sacks - yards lost 0-0 0-0
Time of possession 22:33 25:27
3rd down efficiency 2 for 7 8 for 10
4th down efficiency 1 for 2 0 for 0
Punts - average 3-35.7 2-51.5

Elmwood

Rushing
Name Att Yds Avg Lng TD
#28 McKune, Jesse 24 295 12.3 92 4
#20 Wolf, Logan 11 46 4.2 10 0
#12 Tolonen, Brian 4 3 0.8 2 0
Total: 39 344 8.8 92 4
  Clayton

Rushing
Name Att Yds Avg Lng TD
#6 Henley, Skyler 19 46 2.4 11 1
#4 Ketz, Tyler 9 8 0.9 12 0
#32 Bergmann, Taylor 4 7 1.8 8 0
Total: 32 61 1.9 12 1

Passing
Name Cmp Att Yds TD Int
#12 Tolonen, Brian 6 12 154 1 1
  Passing
Name Cmp Att Yds TD Int
#4 Ketz, Tyler 22 29 483 6 0

Receiving
Name Rec Yds Avg Lng TD
#20 Wolf, Logan 3 69 23.0 27 0
#5 Fredrickson, Christian 1 67 67.0 67 1
#28 McKune, Jesse 1 10 10.0 10 0
#3 Rhy, David 1 8 8.0 8 0
Total: 6 154 25.7 67 1
  Receiving
Name Rec Yds Avg Lng TD
#32 Bergmann, Taylor 9 272 30.2 64 4
#8 Schradle, Zach 6 71 11.8 18 1
#6 Henley, Skyler 3 47 15.7 18 0
#3 Gretzlock, Matt 2 74 37.0 38 1
#15 Larson, Kyle 1 12 12.0 12 0
#21 Gilbertson, Jordon 1 7 7.0 7 0
Total: 22 483 22.0 64 6

Fumbles
Name Fum FL FR Yds
#28 McKune, Jesse 1 0 1 0
#74 Jones, Jordan 0 0 1 0
#3 Rhy, David 0 0 1 23
Total: 1 0 3 23
  Fumbles
Name Fum FL FR Yds
#6 Henley, Skyler 2 0 1 0
#4 Ketz, Tyler 2 1 0 0
#32 Bergmann, Taylor 1 1 0 0
#58 LaMere, Mike 0 0 1 0
#81 Ladwig, Travis 0 0 1 0
Total: 5 2 3 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#15 Larson, Kyle 0 0 0 3 3

Punting
Name Num Yds Avg Lng I20
#20 Wolf, Logan 3 107 35.7 42 0
  Punting
Name Num Yds Avg Lng I20
#32 Bergmann, Taylor 2 103 51.5 61 2

Kickoffs
Name Num Yds Avg Lng
#20 Wolf, Logan 7 282 40.3 53
  Kickoffs
Name Num Yds Avg Lng
#56 Larson, Matt 7 297 42.4 54

Kickoff returns
Name Att Yds Avg Lng TD
#20 Wolf, Logan 3 55 18.3 27 0
#5 Fredrickson, Christian 3 46 15.3 22 0
#3 Rhy, David 1 12 12.0 12 0
Total: 7 113 16.1 27 0
  Kickoff returns
Name Att Yds Avg Lng TD
#32 Bergmann, Taylor 5 98 19.6 37 0
#4 Ketz, Tyler 1 18 18.0 18 0
#2 Klatt, Hunter 1 -3 -3.0 0 0
Total: 7 113 16.1 37 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#4 Ketz, Tyler 1 0 0.0 0 0

Defense
Name Tkl Ast Sac TFL Int
#20 Wolf, Logan 8.0 2 0.0 1.0 0
#69 Unser, Bryce 8.0 2 0.0 2.0 0
#80 Jones, Seth 5.0 2 0.0 0.0 0
#74 Jones, Jordan 5.0 4 0.0 0.5 0
#52 Weix, Austin 4.5 1 0.0 0.0 0
#5 Fredrickson, Christian 3.5 1 0.0 0.0 0
#3 Rhy, David 3.0 0 0.0 0.0 0
#12 Tolonen, Brian 2.5 1 0.0 0.0 0
#77 Hutter, Charles 2.5 1 0.0 0.0 0
#28 McKune, Jesse 2.0 0 0.0 1.0 0
#54 Kernstock, Hayden 1.5 3 0.0 0.5 0
#30 Olson, Nathan 1.0 0 0.0 0.0 0
#58 Webb, Kyle 1.0 0 0.0 1.0 0
#76 VandeBerge, Jordan 0.5 1 0.0 0.0 0
Total: 48.0 18 0.0 6.0 0
  Defense
Name Tkl Ast Sac TFL Int
#61 Moskal, Josh 7.0 0 0.0 0.0 0
#50 Schaffer, Nick 6.5 1 0.0 1.0 0
#15 Larson, Kyle 3.5 1 0.0 0.0 0
#60 Curry, Kyle 3.5 1 0.0 0.0 0
#11 Anderson, Shawn 3.5 1 0.0 1.0 0
#32 Bergmann, Taylor 3.0 0 0.0 0.0 0
#56 Larson, Matt 3.0 0 0.0 0.0 0
#67 Ferguson, Dustin 3.0 0 0.0 0.0 0
#4 Ketz, Tyler 2.0 2 0.0 0.5 1
#3 Gretzlock, Matt 1.5 1 0.0 0.0 0
#33 Messicci, Nick 1.0 0 0.0 0.0 0
#81 Ladwig, Travis 1.0 0 0.0 0.0 0
#21 Gilbertson, Jordon 1.0 0 0.0 0.0 0
#44 Nelson, Mitch 0.5 1 0.0 0.5 0
Total: 40.0 8 0.0 3.0 1

Game start time: 2:00 PM; Game length: 0:00