Friday, October 3, 2008 (07:00 PM)
League game at Elmwood

Elmwood Raiders 54, Cornell Chiefs 13

Score by quarter 1 2 3 4 Total
Cornell Chiefs 0 0 7 6 13
Elmwood Raiders 21 21 6 6 54

Scoring summary Qtr Time Scoring play Cor Elm
Elmwood 1 7:27 #12 Brian Tolonen 23 yd pass to #42 Brett Bock (#69 Trenton Kendall kick) 0 7
Elmwood 1 5:03 #10 Steven Pax 13 yd run (#69 Trenton Kendall kick) 0 14
Elmwood 1 1:07 #10 Steven Pax 12 yd run (#69 Trenton Kendall kick) 0 21
Elmwood 2 10:50 #8 Ryan Bechel 9 yd run (#69 Trenton Kendall kick) 0 28
Elmwood 2 4:46 #10 Steven Pax 6 yd run (#69 Trenton Kendall kick) 0 35
Elmwood 2 2:08 #3 Dillon Morgan 15 yd pass to #30 EJ Wolske (#69 Trenton Kendall kick) 0 42
Cornell 3 9:56 #34 Cody Olson 8 yd run (#26 Andrew Provo-Phelps kick) 7 42
Elmwood 3 0:04 #8 Ryan Bechel 34 yd run (Pass Failed)
7 48
Cornell 4 5:58 #2 Alex Seidlitz 8 yd run (Kick Blocked)
13 48
Elmwood 4 0:03 #7 Jaylen Case 22 yd run (Run Failed)
13 54

Team stats Cornell Elmwood
First downs 8 20
Rushing yardage 102 306
Pass completions - attempts 3-8 6-12
Passing yardage 16 94
Pass touchdowns - interceptions 0-0 2-0
Total plays 43 49
Total offense 118 400
Fumbles - lost 1-1 0-0
Penalties - yards 1-15 6-49
Defensive sacks - yards lost 0-0 1-6
Time of possession 23:36 24:24
3rd down efficiency 0 for 8 5 for 9
4th down efficiency 1 for 4 2 for 2
Punts - average 3-27.7 1-30.0

Cornell

Rushing
Name Att Yds Avg Lng TD
#34 Cody Olson 9 32 3.6 23 1
#42 Adam Ferris 9 32 3.6 8 0
#23 Brent Poradish 4 22 5.5 6 0
#26 Andrew Provo-Phelps 7 14 2.0 9 0
#2 Alex Seidlitz 1 8 8.0 8 1
#14 Dyllan Smith 5 -6 -1.2 10 0
Total: 35 102 2.9 23 2
  Elmwood

Rushing
Name Att Yds Avg Lng TD
#8 Ryan Bechel 8 110 13.8 34 2
#10 Steven Pax 6 55 9.2 13 3
#12 Brian Tolonen 8 42 5.3 9 0
#30 EJ Wolske 5 41 8.2 15 0
#7 Jaylen Case 3 39 13.0 22 1
#44 Brandon Churchill 4 20 5.0 8 0
#32 Justin Fugate 2 3 1.5 2 0
#3 Dillon Morgan 1 -4 -4.0 0 0
Total: 37 306 8.3 34 6

Passing
Name Cmp Att Yds TD Int
#14 Dyllan Smith 3 8 16 0 0
  Passing
Name Cmp Att Yds TD Int
#12 Brian Tolonen 4 8 78 1 0
#3 Dillon Morgan 2 4 16 1 0
Total: 6 12 94 2 0

Receiving
Name Rec Yds Avg Lng TD
#26 Andrew Provo-Phelps 2 10 5.0 5 0
#2 Alex Seidlitz 1 6 6.0 6 0
Total: 3 16 5.3 6 0
  Receiving
Name Rec Yds Avg Lng TD
#10 Steven Pax 2 37 18.5 36 0
#30 EJ Wolske 2 29 14.5 15 1
#42 Brett Bock 1 23 23.0 23 1
#8 Ryan Bechel 1 5 5.0 5 0
Total: 6 94 15.7 36 2

Fumbles
Name Fum FL FR Yds
#14 Dyllan Smith 1 1 0 0
  Fumbles
Name Fum FL FR Yds
#8 Ryan Bechel 0 0 1 0

Kicking
Name FG FGA Lng XP Pts
#26 Andrew Provo-Phelps 0 0 0 1 1
  Kicking
Name FG FGA Lng XP Pts
#69 Trenton Kendall 0 0 0 6 6

Punting
Name Num Yds Avg Lng I20
#54 Ethan Hrdlicka 3 83 27.7 31 0
  Punting
Name Num Yds Avg Lng I20
#8 Ryan Bechel 1 30 30.0 30 0

Kickoffs
Name Num Yds Avg Lng
#54 Ethan Hrdlicka 2 65 32.5 33
  Kickoffs
Name Num Yds Avg Lng
#69 Trenton Kendall 7 305 43.6 48
#7 Jaylen Case 1 16 16.0 16
Total: 8 321 40.1 48

Kickoff returns
Name Att Yds Avg Lng TD
#34 Cody Olson 4 71 17.8 25 0
#23 Brent Poradish 2 32 16.0 17 0
#22 Nate Helland 1 11 11.0 11 0
#50 Garrett Thon 1 0 0.0 0 0
Total: 8 114 14.3 25 0
  Kickoff returns
Name Att Yds Avg Lng TD
#3 Dillon Morgan 1 11 11.0 11 0
#42 Brett Bock 1 4 4.0 4 0
Total: 2 15 7.5 11 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#30 EJ Wolske 1 8 8.0 8 0
#7 Jaylen Case 1 -3 -3.0 0 0
Total: 2 5 2.5 8 0

Defense
Name Tkl Ast Sac TFL Int
#34 Cody Olson 6.5 1 0.0 0.0 0
#54 Ethan Hrdlicka 5.0 4 0.0 0.0 0
#42 Adam Ferris 5.0 2 0.0 0.0 0
#22 Nate Helland 3.5 3 0.0 0.0 0
#10 Alex Haroldson 2.5 3 0.0 0.0 0
#50 Garrett Thon 2.0 0 0.0 0.0 0
#88 Caston Arnold 2.0 0 0.0 0.0 0
#73 Chad Zakrzeski 1.0 0 0.0 0.0 0
#65 Jordan Hetke 1.0 0 0.0 0.0 0
#15 Karsten Sinn 1.0 0 0.0 0.0 0
#26 Andrew Provo-Phelps 1.0 0 0.0 1.0 0
#76 Jesse Bichner 1.0 0 0.0 0.0 0
#23 Brent Poradish 0.5 1 0.0 0.0 0
Total: 32.0 14 0.0 1.0 0
  Defense
Name Tkl Ast Sac TFL Int
#10 Steven Pax 5.0 2 0.0 0.0 0
#3 Dillon Morgan 4.5 5 0.5 2.5 0
#22 Corey Bates 3.5 1 0.0 1.0 0
#7 Jaylen Case 3.5 1 0.0 0.0 0
#8 Ryan Bechel 3.0 2 0.0 1.5 0
#30 EJ Wolske 3.0 2 0.0 0.0 0
#61 Shane Meyers 3.0 4 0.5 0.5 0
#58 Nick Kernstock 2.5 3 0.0 1.0 0
#32 Justin Fugate 2.5 1 0.0 0.0 0
#44 Brandon Churchill 1.5 1 0.0 0.0 0
#75 Ben Bechel 1.5 1 0.0 0.5 0
#81 Tony Schmitz 1.0 0 0.0 0.0 0
#36 Josh Pax 1.0 0 0.0 0.0 0
#5 Christian Fredrickson 1.0 0 0.0 0.0 0
#52 Austin Weix 1.0 2 0.0 0.0 0
#51 Tyler Fugate 1.0 0 0.0 0.0 0
#77 Jeremiah Christiansen 1.0 0 0.0 0.0 0
#69 Trenton Kendall 0.5 1 0.0 0.0 0
#76 Jordan VandenBerge 0.5 1 0.0 0.0 0
#72 Curtis Schultz 0.5 1 0.0 0.0 0
#42 Brett Bock 0.0 0 0.0 0.0 0
Total: 41.0 28 1.0 7.0 0

Game start time: 7:00 PM; Game length: 0:00