Friday, September 21, 2007 (07:00 PM)
League game at Prairie Farm

Elmwood Raiders 56, Prairie Farm Panthers 0

Score by quarter 1 2 3 4 Total
Elmwood Raiders 18 30 0 8 56
Prairie Farm Panthers 0 0 0 0 0

Scoring summary Qtr Time Scoring play Elm PF
Elmwood 1 6:37 #22 Cody Maves 10 yd run (Run Failed)
6 0
Elmwood 1 6:21 #8 Ryan Bechel 32 yd run (Run Failed)
12 0
Elmwood 1 1:49 #42 Brett Bock 0 yd fumble return(Pass Failed)
18 0
Elmwood 2 8:54 #22 Cody Maves 20 yd run (#10 Steven Pax run) 26 0
Elmwood 2 7:15 #10 Steven Pax 46 yd pass to #42 Brett Bock (#8 Ryan Bechel run) 34 0
Elmwood 2 4:28 #54 Isaac Hartung 32 yd fumble return (#68 Kolt Wolske kick) 41 0
Elmwood 2 2:35 #44 Alex Schrag 1 yd run (#68 Kolt Wolske kick) 48 0
Elmwood 4 3:12 #32 Justin Fugate 3 yd run (#3 Dillon Morgan run) 56 0

Team stats Elmwood Prairie Farm
First downs 18 5
Rushing yardage 298 83
Pass completions - attempts 3-8 2-13
Passing yardage 74 13
Pass touchdowns - interceptions 1-0 0-3
Total plays 47 45
Total offense 372 96
Fumbles - lost 2-0 3-2
Penalties - yards 4-40 4-37
Defensive sacks - yards lost 0-0 1-10
Time of possession 22:56 25:04
3rd down efficiency 4 for 7 2 for 10
4th down efficiency 0 for 1 0 for 2
Punts - average 2-21.5 4-35.0

Elmwood

Rushing
Name Att Yds Avg Lng TD
#22 Cody Maves 13 125 9.6 20 2
#8 Ryan Bechel 7 80 11.4 32 1
#32 Justin Fugate 8 53 6.6 20 1
#20 Corey Bates 7 33 4.7 12 0
#12 Brian Tolonen 1 21 21.0 21 0
#44 Alex Schrag 1 1 1.0 1 1
#36 Josh Pax 1 -5 -5.0 0 0
#10 Steven Pax 1 -10 -10.0 0 0
Total: 39 298 7.6 32 5
  Prairie Farm

Rushing
Name Att Yds Avg Lng TD
#22 Abe Werlein 11 63 5.7 34 0
#42 Landon Miller 7 17 2.4 12 0
#8 Tom Nelson 6 5 0.8 2 0
#32 Matt Hoff 1 1 1.0 1 0
#46 Matt Fink 2 1 0.5 1 0
#16 Austin Rossing 5 -4 -0.8 1 0
Total: 32 83 2.6 34 0

Passing
Name Cmp Att Yds TD Int
#10 Steven Pax 3 7 74 1 0
#12 Brian Tolonen 0 1 0 0 0
Total: 3 8 74 1 0
  Passing
Name Cmp Att Yds TD Int
#42 Landon Miller 2 11 13 0 3
#32 Matt Hoff 0 2 0 0 0
Total: 2 13 13 0 3

Receiving
Name Rec Yds Avg Lng TD
#42 Brett Bock 1 46 46.0 46 1
#11 Aaron Lee 1 17 17.0 17 0
#44 Alex Schrag 1 11 11.0 11 0
Total: 3 74 24.7 46 1
  Receiving
Name Rec Yds Avg Lng TD
#1 Nicholas Goodremote 1 16 16.0 16 0
#22 Abe Werlein 1 -3 -3.0 0 0
Total: 2 13 6.5 16 0

Fumbles
Name Fum FL FR Yds
#8 Ryan Bechel 2 0 1 0
#10 Steven Pax 0 0 1 0
#42 Brett Bock 0 0 1 0
#54 Isaac Hartung 0 0 1 32
Total: 2 0 4 32
  Fumbles
Name Fum FL FR Yds
#42 Landon Miller 1 0 1 0
#32 Matt Hoff 1 1 0 0
#22 Abe Werlein 1 1 0 0
Total: 3 2 1 0

Kicking
Name FG FGA Lng XP Pts
#68 Kolt Wolske 0 0 0 2 2
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#10 Steven Pax 2 43 21.5 35 0
  Punting
Name Num Yds Avg Lng I20
#1 Nicholas Goodremote 4 140 35.0 47 0

Kickoffs
Name Num Yds Avg Lng
#68 Kolt Wolske 8 450 56.3 60
#84 Trenton Kendall 1 45 45.0 45
Total: 9 495 55.0 60
  Kickoffs
Name Num Yds Avg Lng
#1 Nicholas Goodremote 1 48 48.0 48

Kickoff returns
Name Att Yds Avg Lng TD
#10 Steven Pax 1 21 21.0 21 0
  Kickoff returns
Name Att Yds Avg Lng TD
#42 Landon Miller 6 105 17.5 22 0
#46 Matt Fink 1 7 7.0 7 0
Total: 7 112 16.0 22 0

Punt returns
Name Att Yds Avg Lng TD
#36 Josh Pax 2 0 0.0 0 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#10 Steven Pax 4.5 3 0.0 0.5 0
#44 Alex Schrag 4.0 4 0.0 1.5 0
#8 Ryan Bechel 3.5 3 0.0 1.0 0
#72 Curtis Schultz 2.5 3 0.0 0.0 0
#20 Corey Bates 2.5 1 0.0 0.0 0
#75 Ben Bechel 2.5 3 0.0 0.0 0
#3 Dillon Morgan 2.0 2 0.0 0.0 0
#12 Brian Tolonen 2.0 0 0.0 1.0 0
#54 Isaac Hartung 1.5 1 0.0 0.0 0
#11 Aaron Lee 1.5 1 0.0 1.0 0
#61 Shane Myers 1.5 1 0.0 0.0 0
#22 Cody Maves 1.0 0 0.0 0.0 0
#42 Brett Bock 1.0 2 0.0 0.0 1
#68 Kolt Wolske 1.0 2 0.0 0.0 0
#25 Travis Bee 1.0 0 0.0 0.0 0
#55 Kody Konsela 0.5 1 0.0 0.0 0
#32 Justin Fugate 0.5 1 0.0 0.0 0
#58 Nick Kernstock 0.5 1 0.0 0.0 1
#77 Jeremiah Christiansen 0.5 1 0.0 0.0 0
#66 Taylor Bechel 0.5 1 0.0 0.0 0
#30 EJ Wolske 0.5 1 0.0 0.0 1
Total: 35.0 32 0.0 5.0 3
  Defense
Name Tkl Ast Sac TFL Int
#75 Keith Holten 5.0 0 0.0 1.0 0
#32 Matt Hoff 4.5 1 0.0 0.0 0
#22 Abe Werlein 2.5 1 0.0 0.0 0
#59 Clint Martin 2.5 1 0.0 0.0 0
#55 Travis Wirth 2.0 2 1.0 1.0 0
#16 Austin Rossing 2.0 2 0.0 0.0 0
#42 Landon Miller 2.0 0 0.0 0.0 0
#85 Josh Wirth 2.0 0 0.0 1.0 0
#10 Chris Soltau 2.0 0 0.0 0.0 0
#57 Dalton Bygd 1.5 1 0.0 0.0 0
#46 Matt Fink 1.0 0 0.0 0.0 0
#79 Jake Heil 1.0 0 0.0 0.0 0
#1 Nicholas Goodremote 1.0 0 0.0 0.0 0
#89 Matt Nelson 0.5 1 0.0 0.0 0
#41 Ray Elsworth 0.5 1 0.0 0.0 0
#8 Tom Nelson 0.5 1 0.0 0.0 0
#53 Bob Elsworth 0.5 1 0.0 0.0 0
Total: 31.0 12 1.0 3.0 0

Game start time: 7:00 PM; Game length: 0:00