Thursday, October 11, 2007 (07:00 PM)
League game at Elmwood
Elmwood Raiders 30, Clayton Bears 22
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Clayton Bears | 0 | 14 | 0 | 8 | 22 |
| Elmwood Raiders | 0 | 14 | 8 | 8 | 30 |
| Scoring summary | Qtr | Time | Scoring play | Cla | Elm |
|---|---|---|---|---|---|
| Elmwood | 2 | 10:42 | #22 Cody Maves 10 yd run (Kick Failed) |
0 | 6 |
| Clayton | 2 | 5:27 | #10 Jordan LaBlanc 15 yd pass to #20 Derek Effertz (#10 Jordan LaBlanc pass to #21 Carter Anderson) | 8 | 6 |
| Elmwood | 2 | 3:16 | #10 Steven Pax 44 yd pass to #30 EJ Wolske (#10 Steven Pax run) | 8 | 14 |
| Clayton | 2 | 0:04 | #10 Jordan LaBlanc 73 yd pass to #21 Carter Anderson (Pass
Failed) |
14 | 14 |
| Elmwood | 3 | 5:54 | #10 Steven Pax 1 yd run (#10 Steven Pax run) | 14 | 22 |
| Clayton | 4 | 8:59 | #10 Jordan LaBlanc 7 yd pass to #23 Ryan Zemke (#10 Jordan LaBlanc pass to #23 Ryan Zemke) | 22 | 22 |
| Elmwood | 4 | 2:19 | #10 Steven Pax 4 yd run (#10 Steven Pax run) | 22 | 30 |
| Team stats | Clayton | Elmwood |
|---|---|---|
| First downs | 13 | 17 |
| Rushing yardage | 91 | 255 |
| Pass completions - attempts | 16-31 | 3-5 |
| Passing yardage | 233 | 61 |
| Pass touchdowns - interceptions | 3-1 | 1-1 |
| Total plays | 57 | 61 |
| Total offense | 324 | 316 |
| Fumbles - lost | 2-2 | 1-1 |
| Penalties - yards | 3-23 | 3-20 |
| Defensive sacks - yards lost | 0-0 | 1-3 |
| Time of possession | 21:59 | 26:01 |
| 3rd down efficiency | 7 for 15 | 3 for 10 |
| 4th down efficiency | 2 for 4 | 2 for 3 |
| Punts - average | 2-36.0 | 1-28.0 |
| Clayton Rushing
|
Elmwood Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 0:00