Friday, September 15, 2006 (07:00 PM)
League game at Pepin

Elmwood Raiders 44, Pepin Lakers 14

Score by quarter 1 2 3 4 Total
Elmwood Raiders 16 8 14 6 44
Pepin Lakers 0 0 0 14 14

Scoring summary Qtr Time Scoring play Elm P
Elmwood 1 6:56 #12 Cody Rose 4 yd run (#12 Cody Rose pass to #20 Lucas Wolf) 8 0
Elmwood 1 4:26 #12 Cody Rose 27 yd pass to #20 Lucas Wolf (#12 Cody Rose run) 16 0
Elmwood 2 6:41 #12 Cody Rose 20 yd pass to #2 Ryan Mountin (#12 Cody Rose run) 24 0
Elmwood 3 10:06 #12 Cody Rose 45 yd pass to #20 Lucas Wolf (#68 Kolt Wolske kick) 31 0
Elmwood 3 3:13 #20 Lucas Wolf 33 yd punt return (#68 Kolt Wolske kick) 38 0
Elmwood 4 7:13 #28 Jeremy Hofacker 10 yd run (Run Failed)
44 0
Pepin 4 6:57 #21 Jesse Seifert 85 yd kick return (Run Failed)
44 6
Pepin 4 1:49 #44 James Newman 6 yd run (#21 Jesse Seifert run) 44 14

Team stats Elmwood Pepin
First downs 19 6
Rushing yardage 252 69
Pass completions - attempts 6-15 2-7
Passing yardage 137 13
Pass touchdowns - interceptions 3-0 0-1
Total plays 52 42
Total offense 389 82
Fumbles - lost 3-3 1-0
Penalties - yards 5-40 3-20
Defensive sacks - yards lost 3-19 1-5
Time of possession 20:51 27:09
3rd down efficiency 6 for 7 2 for 12
4th down efficiency 0 for 1 1 for 2
Punts - average 0-0.0 7-24.9

Elmwood

Rushing
Name Att Yds Avg Lng TD
#22 Corey Bechel 10 65 6.5 27 0
#20 Lucas Wolf 8 49 6.1 13 0
#12 Cody Rose 4 38 9.5 37 1
#44 Alex Schrag 4 31 7.8 11 0
#21 Cody Maves 3 22 7.3 13 0
#11 Aaron Lee 2 16 8.0 10 0
#10 Stephen Pax 3 13 4.3 5 0
#28 Jeremy Hofacker 1 10 10.0 10 1
#8 Ryan Bechel 1 6 6.0 6 0
#3 Dillon Morgan 1 2 2.0 2 0
Total: 37 252 6.8 37 2
  Pepin

Rushing
Name Att Yds Avg Lng TD
#21 Jesse Seifert 16 48 3.0 9 0
#20 Jared Follansbee 4 19 4.8 11 0
#44 James Newman 4 8 2.0 6 1
#40 Nathan Stein 3 3 1.0 2 0
#15 Joe Marcks 8 -9 -1.1 8 0
Total: 35 69 2.0 11 1

Passing
Name Cmp Att Yds TD Int
#12 Cody Rose 6 15 137 3 0
  Passing
Name Cmp Att Yds TD Int
#15 Joe Marcks 2 7 13 0 1

Receiving
Name Rec Yds Avg Lng TD
#2 Ryan Mountin 3 53 17.7 20 1
#20 Lucas Wolf 2 72 36.0 45 2
#28 Jeremy Hofacker 1 12 12.0 12 0
Total: 6 137 22.8 45 3
  Receiving
Name Rec Yds Avg Lng TD
#35 Skyler Farthing 1 7 7.0 7 0
#32 Jordan Haake 1 6 6.0 6 0
Total: 2 13 6.5 7 0

Fumbles
Name Fum FL FR Yds
#20 Lucas Wolf 1 1 0 0
#22 Corey Bechel 1 1 0 0
#3 Dillon Morgan 1 1 0 0
Total: 3 3 0 0
  Fumbles
Name Fum FL FR Yds
#21 Jesse Seifert 1 0 1 0
#20 Jared Follansbee 0 0 1 0
#76 Travis Follansbee 0 0 1 0
#50 Mick Linder 0 0 1 0
Total: 1 0 4 0

Kicking
Name FG FGA Lng XP Pts
#68 Kolt Wolske 0 0 0 2 2
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
  Punting
Name Num Yds Avg Lng I20
#21 Jesse Seifert 7 174 24.9 34 0

Kickoffs
Name Num Yds Avg Lng
#68 Kolt Wolske 6 303 50.5 54
#84 Trenton Kendall 1 45 45.0 45
Total: 7 348 49.7 54
  Kickoffs
Name Num Yds Avg Lng
#21 Jesse Seifert 3 89 29.7 35

Kickoff returns
Name Att Yds Avg Lng TD
#20 Lucas Wolf 1 13 13.0 13 0
#11 Aaron Lee 1 5 5.0 5 0
#32 Justin Fugate 1 0 0.0 0 0
Total: 3 18 6.0 13 0
  Kickoff returns
Name Att Yds Avg Lng TD
#21 Jesse Seifert 4 136 34.0 85 1
#15 Joe Marcks 3 46 15.3 16 0
Total: 7 182 26.0 85 1

Punt returns
Name Att Yds Avg Lng TD
#20 Lucas Wolf 4 83 20.8 33 1
#28 Jeremy Hofacker 1 0 0.0 0 0
Total: 5 83 16.6 33 1
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#10 Stephen Pax 8.0 10 0.5 1.0 0
#54 Isaac Hartung 6.5 1 0.0 1.0 0
#22 Corey Bechel 5.5 5 1.0 1.0 0
#21 Cody Maves 4.5 3 1.0 1.0 0
#20 Lucas Wolf 4.5 1 0.0 0.0 0
#66 Alex Schrag 3.0 2 0.0 0.0 0
#73 Michael Brunner 2.5 3 0.5 0.5 0
#68 Kolt Wolske 1.5 3 0.0 0.5 0
#12 Cody Rose 1.0 2 0.0 0.0 1
#28 Jeremy Hofacker 1.0 2 0.0 0.0 0
#42 Brett Bock 1.0 0 0.0 0.0 0
#72 Curtis Schultz 1.0 0 0.0 0.0 0
#8 Ryan Bechel 0.5 1 0.0 0.0 0
#61 Kevin Yarrington 0.5 1 0.0 0.0 0
Total: 41.0 34 3.0 5.0 1
  Defense
Name Tkl Ast Sac TFL Int
#15 Joe Marcks 6.0 2 0.0 0.0 0
#21 Jesse Seifert 6.0 2 0.0 0.5 0
#40 Nathan Stein 4.0 0 0.0 0.0 0
#50 Mick Linder 4.0 0 0.0 0.0 0
#58 Chancelor Holman 3.5 1 0.0 0.0 0
#35 Skyler Farthing 2.5 1 0.0 0.5 0
#55 Jesse Muenkel 2.5 1 1.0 1.0 0
#20 Jared Follansbee 2.0 0 0.0 0.0 0
#59 Kevin Haglund 1.5 1 0.0 0.0 0
#32 Jordan Haake 1.0 0 0.0 0.0 0
#79 Andrew Ausman 1.0 0 0.0 0.0 0
#76 Travis Follansbee 1.0 0 0.0 0.0 0
#75 Jordan Hultgren 1.0 0 0.0 0.0 0
Total: 36.0 8 1.0 2.0 0

Game start time: 7:00 PM; Game length: 0:00