Friday, September 23, 2005 (07:00 PM)
League game at Elmwood
Elmwood Raiders 41, Pepin Lakers 22
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:00 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 60 yd. kickoff | |||||||
| 2 | 1 | 12:00 | Pep | 1 | 10 | -20 | Run |
| #21 Jesse Seifert (Pep), 5 yd. gain | |||||||
| #28 Jeremy Hofacker (ELM), tackle | |||||||
| 3 | 1 | 12:00 | Pep | 2 | 5 | -25 | Run |
| #30 Josh Murray (Pep), 2 yd. gain | |||||||
| #2 Ryan Mountin (ELM), tackle | |||||||
| 4 | 1 | 12:00 | Pep | 3 | 3 | -27 | Run |
| #30 Josh Murray (Pep), 1 yd. gain | |||||||
| #73 Michael Brunner (ELM) and #55 Michael Keenlyne (ELM), assisted tackle | |||||||
| 5 | 1 | 12:00 | Pep | 4 | 2 | -28 | Special teams |
| #30 Josh Murray (Pep), 36 yd. punt | |||||||
| 6 | 1 | 10:09 | ELM | 1 | 10 | -36 | Run |
| #20 Lucas Wolf (ELM), -1 yd. gain | |||||||
| #4 Kyle Rundquist (Pep), tackle | |||||||
| 7 | 1 | 10:09 | ELM | 2 | 11 | -35 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 8 | 1 | 10:09 | ELM | 3 | 11 | -35 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 9 | 1 | 10:09 | ELM | 4 | 11 | -35 | Special teams |
| #20 Lucas Wolf (ELM), 38 yd. punt | |||||||
| #4 Kyle Rundquist (Pep), 5 yd. return | |||||||
| #12 Cody Rose (ELM), tackle | |||||||
| 10 | 1 | 9:21 | Pep | 1 | 10 | -32 | Run |
| #30 Josh Murray (Pep), -1 yd. gain | |||||||
| #63 Derrick Bechel (ELM), tackle | |||||||
| 11 | 1 | 9:21 | Pep | 2 | 11 | -31 | Run |
| #30 Josh Murray (Pep), 0 yd. gain | |||||||
| #20 Lucas Wolf (ELM), tackle | |||||||
| 12 | 1 | 9:21 | Pep | 3 | 11 | -31 | Pass |
| #3 Phil McGovern (Pep), incomplete | |||||||
| 13 | 1 | 9:21 | Pep | 4 | 11 | -31 | Special teams |
| #30 Josh Murray (Pep), 40 yd. punt | |||||||
| #20 Lucas Wolf (ELM), 9 yd. return | |||||||
| 14 | 1 | 7:52 | ELM | 1 | 10 | -38 | Penalty |
| ELM 10 yd. penalty (overrides play) | |||||||
| 15 | 1 | 7:52 | ELM | 1 | 10 | -28 | Run |
| #22 Corey Bechel (ELM), 14 yd. gain (FD) | |||||||
| #23 Joe Marcks (Pep), tackle | |||||||
| 16 | 1 | 7:52 | ELM | 1 | 10 | -42 | Run |
| #20 Lucas Wolf (ELM), 6 yd. gain | |||||||
| #40 David Stajkowski (Pep) and #21 Jesse Seifert (Pep), assisted tackle | |||||||
| 17 | 1 | 7:52 | ELM | 2 | 4 | -48 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain | |||||||
| #77 David Stein (Pep), tackle | |||||||
| 18 | 1 | 7:52 | ELM | 3 | 2 | +50 | Pass |
| #12 Cody Rose (ELM) complete to #20 Lucas Wolf (ELM), 19 yd. gain (FD) | |||||||
| #23 Joe Marcks (Pep) and #20 Jared Follansbee (Pep), assisted tackle | |||||||
| 19 | 1 | 7:52 | ELM | 1 | 10 | +31 | Pass |
| #12 Cody Rose (ELM) complete to #25 Cody Maves (ELM), 4 yd. gain | |||||||
| 20 | 1 | 7:52 | ELM | 2 | 6 | +27 | Run |
| #22 Corey Bechel (ELM), 0 yd. gain | |||||||
| #77 David Stein (Pep), tackle | |||||||
| 21 | 1 | 7:52 | ELM | 3 | 6 | +27 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 22 | 1 | 7:52 | ELM | 4 | 6 | +27 | Run |
| #20 Lucas Wolf (ELM), 27 yd. gain (TD) | |||||||
| 23 | 1 | 4:19 | ELM | Special teams | |||
| #12 Cody Rose (ELM) to #20 Lucas Wolf (ELM), PAT pass, no good | |||||||
| 24 | 1 | 4:19 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 60 yd. kickoff | |||||||
| 25 | 1 | 4:19 | Pep | 1 | 10 | -20 | Run |
| #30 Josh Murray (Pep), 4 yd. gain | |||||||
| #63 Derrick Bechel (ELM), tackle | |||||||
| 26 | 1 | 4:19 | Pep | 2 | 6 | -24 | Pass |
| #3 Phil McGovern (Pep) complete to #40 David Stajkowski (Pep), 13 yd. gain (FD) | |||||||
| #28 Jeremy Hofacker (ELM), tackle | |||||||
| 27 | 1 | 4:19 | Pep | 1 | 10 | -37 | Run |
| #21 Jesse Seifert (Pep), 14 yd. gain (FD) | |||||||
| #67 Devon Bengtson (ELM), tackle | |||||||
| 28 | 1 | 4:19 | Pep | 1 | 10 | +49 | Run |
| #30 Josh Murray (Pep), 5 yd. gain | |||||||
| #20 Lucas Wolf (ELM), tackle | |||||||
| 29 | 1 | 4:19 | Pep | 2 | 5 | +44 | Run |
| #30 Josh Murray (Pep), 4 yd. gain | |||||||
| #55 Michael Keenlyne (ELM) and #68 Kolt Wolske (ELM), assisted tackle | |||||||
| 30 | 1 | 4:19 | Pep | 3 | 1 | +40 | Run |
| #30 Josh Murray (Pep), 0 yd. gain | |||||||
| #22 Corey Bechel (ELM) and #74 Mitch Schoeder (ELM), assisted tackle | |||||||
| 31 | 1 | 4:19 | Pep | 4 | 1 | +40 | Run |
| #30 Josh Murray (Pep), 3 yd. gain (FD) | |||||||
| #20 Lucas Wolf (ELM), tackle | |||||||
| 32 | 1 | 4:19 | Pep | 1 | 10 | +37 | Pass |
| #3 Phil McGovern (Pep), incomplete | |||||||
| 33 | 1 | 4:19 | Pep | 2 | 10 | +37 | Run |
| #20 Jared Follansbee (Pep), 5 yd. gain | |||||||
| #2 Ryan Mountin (ELM) and #63 Derrick Bechel (ELM), assisted tackle | |||||||
| 34 | 1 | 4:19 | Pep | 3 | 5 | +32 | Run |
| #30 Josh Murray (Pep), 1 yd. gain | |||||||
| #74 Mitch Schoeder (ELM), tackle | |||||||
| 35 | 1 | 4:19 | Pep | 4 | 4 | +31 | Run |
| #21 Jesse Seifert (Pep), 0 yd. gain | |||||||
| #67 Devon Bengtson (ELM), tackle | |||||||
| 36 | 1 | 0:05 | ELM | 1 | 10 | -31 | Run |
| #2 Ryan Mountin (ELM), 4 yd. gain | |||||||
| #35 Skyler Farthing (Pep) and #77 David Stein (Pep), assisted tackle | |||||||
| 37 | 2 | 12:00 | ELM | 2 | 6 | -35 | Run |
| #22 Corey Bechel (ELM), 4 yd. gain | |||||||
| #77 David Stein (Pep), tackle | |||||||
| 38 | 2 | 12:00 | ELM | 3 | 2 | -39 | Run |
| #22 Corey Bechel (ELM), 6 yd. gain (FD) | |||||||
| #32 Jordan Haake (Pep), tackle | |||||||
| 39 | 2 | 12:00 | ELM | 1 | 10 | -45 | Run |
| #22 Corey Bechel (ELM), 9 yd. gain | |||||||
| #30 Josh Murray (Pep) and #23 Joe Marcks (Pep), assisted tackle | |||||||
| 40 | 2 | 12:00 | ELM | 2 | 1 | +46 | Penalty |
| Pep 5 yd. penalty (overrides play) (FD) | |||||||
| 41 | 2 | 12:00 | ELM | 1 | 10 | +41 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain | |||||||
| #40 David Stajkowski (Pep), tackle | |||||||
| 42 | 2 | 12:00 | ELM | 2 | 8 | +39 | Run |
| #20 Lucas Wolf (ELM), 21 yd. gain (FD) | |||||||
| #20 Jared Follansbee (Pep), tackle | |||||||
| 43 | 2 | 12:00 | ELM | 1 | 10 | +18 | Run |
| #20 Lucas Wolf (ELM), 18 yd. gain (TD) | |||||||
| 44 | 2 | 9:21 | ELM | Special teams | |||
| #12 Cody Rose (ELM) to #28 Jeremy Hofacker (ELM), PAT pass, good | |||||||
| 45 | 2 | 9:21 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 56 yd. kickoff | |||||||
| #30 Josh Murray (Pep), 21 yd. return | |||||||
| #20 Lucas Wolf (ELM), tackle | |||||||
| 46 | 2 | 9:21 | Pep | 1 | 10 | -25 | Pass |
| #3 Phil McGovern (Pep) complete to #40 David Stajkowski (Pep), 18 yd. gain (FD) | |||||||
| #12 Cody Rose (ELM), tackle | |||||||
| 47 | 2 | 9:21 | Pep | 1 | 10 | -43 | Run |
| #30 Josh Murray (Pep), 3 yd. gain | |||||||
| #2 Ryan Mountin (ELM), tackle | |||||||
| 48 | 2 | 9:21 | Pep | 2 | 7 | -46 | Pass |
| #3 Phil McGovern (Pep) complete to #30 Josh Murray (Pep), 9 yd. gain (FD) | |||||||
| #22 Corey Bechel (ELM), tackle | |||||||
| 49 | 2 | 9:21 | Pep | 1 | 10 | +45 | Run |
| #3 Phil McGovern (Pep), 5 yd. gain | |||||||
| #63 Derrick Bechel (ELM), tackle | |||||||
| 50 | 2 | 9:21 | Pep | 2 | 5 | +40 | Run |
| #21 Jesse Seifert (Pep), 25 yd. gain (FD) | |||||||
| #20 Lucas Wolf (ELM), tackle | |||||||
| 51 | 2 | 9:21 | Pep | 1 | 10 | +15 | Penalty |
| ELM 5 yd. penalty (overrides play) | |||||||
| 52 | 2 | 9:21 | Pep | 1 | 10 | +10 | Run |
| #30 Josh Murray (Pep), 7 yd. gain | |||||||
| #2 Ryan Mountin (ELM) and #70 Brian Spangler (ELM), assisted tackle | |||||||
| 53 | 2 | 6:37 | Pep | 2 | 3 | +3 | Run |
| #30 Josh Murray (Pep), 3 yd. gain (TD) | |||||||
| 54 | 2 | 6:37 | Pep | Special teams | |||
| #30 Josh Murray (Pep), PAT kick, no good | |||||||
| 55 | 2 | 6:37 | Pep | -40 | Special teams | ||
| #30 Josh Murray (Pep), 42 yd. kickoff | |||||||
| #20 Lucas Wolf (ELM), 22 yd. return | |||||||
| 56 | 2 | 6:37 | ELM | 1 | 10 | -40 | Pass |
| #12 Cody Rose (ELM) complete to #28 Jeremy Hofacker (ELM), 40 yd. gain (FD) | |||||||
| #3 Phil McGovern (Pep), tackle | |||||||
| 57 | 2 | 6:37 | ELM | 1 | 10 | +20 | Run |
| #22 Corey Bechel (ELM), 4 yd. gain | |||||||
| #35 Skyler Farthing (Pep), tackle | |||||||
| 58 | 2 | 6:37 | ELM | 2 | 6 | +16 | Run |
| #22 Corey Bechel (ELM), 4 yd. gain | |||||||
| #21 Jesse Seifert (Pep) and #32 Jordan Haake (Pep), assisted tackle | |||||||
| 59 | 2 | 6:37 | ELM | 3 | 2 | +12 | Run |
| #22 Corey Bechel (ELM), 5 yd. gain (FD) | |||||||
| #21 Jesse Seifert (Pep), tackle | |||||||
| 60 | 2 | 6:37 | ELM | 1 | 7 | +7 | Run |
| #22 Corey Bechel (ELM), 6 yd. gain | |||||||
| #30 Josh Murray (Pep) and #40 David Stajkowski (Pep), assisted tackle | |||||||
| 61 | 2 | 6:37 | ELM | 2 | 1 | +1 | Run |
| #22 Corey Bechel (ELM), 1 yd. gain (TD) | |||||||
| 62 | 2 | 3:52 | ELM | Special teams | |||
| #63 Derrick Bechel (ELM), PAT kick, good | |||||||
| 63 | 2 | 3:52 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 58 yd. kickoff | |||||||
| #30 Josh Murray (Pep), 35 yd. return | |||||||
| #63 Derrick Bechel (ELM), tackle | |||||||
| 64 | 2 | 3:52 | Pep | 1 | 10 | -37 | Penalty |
| ELM 5 yd. penalty (overrides play) | |||||||
| 65 | 2 | 3:52 | Pep | 1 | 10 | -42 | Pass |
| #3 Phil McGovern (Pep), incomplete | |||||||
| #63 Derrick Bechel (ELM), pass broken up | |||||||
| 66 | 2 | 3:52 | Pep | 2 | 10 | -42 | Run |
| #3 Phil McGovern (Pep), 5 yd. gain | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 67 | 2 | 3:52 | Pep | 3 | 5 | -47 | Run |
| #3 Phil McGovern (Pep), -3 yd. gain | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 68 | 2 | 3:52 | Pep | 4 | 8 | -44 | Special teams |
| #30 Josh Murray (Pep), 26 yd. punt | |||||||
| #20 Lucas Wolf (ELM), 0 yd. return (Fumble) | |||||||
| #20 Lucas Wolf (ELM), 0 yd. return | |||||||
| 69 | 2 | 2:14 | ELM | 1 | 10 | -30 | Penalty |
| ELM 10 yd. penalty (overrides play) | |||||||
| 70 | 2 | 2:14 | ELM | 1 | 20 | -20 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 71 | 2 | 2:14 | ELM | 2 | 20 | -20 | Pass |
| #12 Cody Rose (ELM) complete to #20 Lucas Wolf (ELM), 5 yd. gain | |||||||
| #21 Jesse Seifert (Pep) and #4 Kyle Rundquist (Pep), assisted tackle | |||||||
| 72 | 2 | 2:14 | ELM | 3 | 15 | -25 | Run |
| #20 Lucas Wolf (ELM), 8 yd. gain | |||||||
| #77 David Stein (Pep), tackle | |||||||
| 73 | 2 | 2:14 | ELM | 4 | 7 | -33 | Special teams |
| #20 Lucas Wolf (ELM), 22 yd. punt | |||||||
| 74 | 2 | 0:51 | Pep | 1 | 10 | -45 | Pass |
| #3 Phil McGovern (Pep), incomplete | |||||||
| 75 | 2 | 0:51 | Pep | 2 | 10 | -45 | Run |
| #30 Josh Murray (Pep), 2 yd. gain | |||||||
| #22 Corey Bechel (ELM), tackle | |||||||
| 76 | 2 | 0:51 | Pep | 3 | 8 | -47 | Pass |
| #3 Phil McGovern (Pep), incomplete | |||||||
| 77 | 2 | 0:51 | Pep | 4 | 8 | -47 | Special teams |
| #30 Josh Murray (Pep), 38 yd. punt | |||||||
| #20 Lucas Wolf (ELM), 8 yd. return | |||||||
| 78 | 2 | 0:08 | ELM | 1 | 10 | -23 | Pass |
| #12 Cody Rose (ELM) complete to #22 Corey Bechel (ELM), 15 yd. gain (FD) | |||||||
| #21 Jesse Seifert (Pep), tackle | |||||||
| 79 | 3 | 12:00 | Pep | -40 | Special teams | ||
| #30 Josh Murray (Pep), 13 yd. kickoff Recovered by Pepin |
|||||||
| 80 | 3 | 12:00 | Pep | 1 | 10 | +47 | Run |
| #30 Josh Murray (Pep), 14 yd. gain (FD) | |||||||
| #55 Michael Keenlyne (ELM) and #12 Cody Rose (ELM), assisted tackle | |||||||
| 81 | 3 | 12:00 | Pep | 1 | 10 | +33 | Run |
| #30 Josh Murray (Pep), 0 yd. gain | |||||||
| #68 Kolt Wolske (ELM) and #2 Ryan Mountin (ELM), assisted tackle | |||||||
| 82 | 3 | 12:00 | Pep | 2 | 10 | +33 | Run |
| #21 Jesse Seifert (Pep), 26 yd. gain (FD) | |||||||
| #12 Cody Rose (ELM), tackle | |||||||
| 83 | 3 | 12:00 | Pep | 1 | 7 | +7 | Run |
| #30 Josh Murray (Pep), 6 yd. gain | |||||||
| #68 Kolt Wolske (ELM), tackle | |||||||
| 84 | 3 | 12:00 | Pep | 2 | 1 | +1 | Run |
| #30 Josh Murray (Pep), 1 yd. gain (TD) | |||||||
| 85 | 3 | 10:00 | Pep | Special teams | |||
| #3 Phil McGovern (Pep) to #4 Kyle Rundquist (Pep), PAT pass, good | |||||||
| 86 | 3 | 10:00 | Pep | -40 | Special teams | ||
| #30 Josh Murray (Pep), 26 yd. kickoff | |||||||
| #22 Corey Bechel (ELM), 5 yd. return | |||||||
| #40 David Stajkowski (Pep), tackle | |||||||
| 87 | 3 | 10:00 | ELM | 1 | 10 | -39 | Run |
| #20 Lucas Wolf (ELM), 46 yd. gain (FD) | |||||||
| #4 Kyle Rundquist (Pep) and #21 Jesse Seifert (Pep), assisted tackle | |||||||
| 88 | 3 | 10:00 | ELM | 1 | 10 | +15 | Run |
| #22 Corey Bechel (ELM), 3 yd. gain | |||||||
| #4 Kyle Rundquist (Pep), tackle | |||||||
| 89 | 3 | 10:00 | ELM | 2 | 7 | +12 | Run |
| #22 Corey Bechel (ELM), 0 yd. gain | |||||||
| #30 Josh Murray (Pep) and #77 David Stein (Pep), assisted tackle | |||||||
| 90 | 3 | 10:00 | ELM | 3 | 7 | +12 | Pass |
| #12 Cody Rose (ELM), interception | |||||||
| #21 Jesse Seifert (Pep), 0 yd. return | |||||||
| #2 Ryan Mountin (ELM), tackle | |||||||
| 91 | 3 | 8:22 | Pep | 1 | 10 | -5 | Run |
| #21 Jesse Seifert (Pep), 6 yd. gain | |||||||
| #74 Mitch Schoeder (ELM), tackle | |||||||
| 92 | 3 | 8:22 | Pep | 2 | 4 | -11 | Run |
| #30 Josh Murray (Pep), 8 yd. gain (FD) | |||||||
| 93 | 3 | 8:22 | Pep | 1 | 10 | -19 | Run |
| #30 Josh Murray (Pep), 7 yd. gain | |||||||
| #55 Michael Keenlyne (ELM) and #2 Ryan Mountin (ELM), assisted tackle | |||||||
| 94 | 3 | 8:22 | Pep | 2 | 3 | -26 | Run |
| #21 Jesse Seifert (Pep), 0 yd. gain | |||||||
| #74 Mitch Schoeder (ELM) and #67 Devon Bengtson (ELM), assisted tackle | |||||||
| 95 | 3 | 8:22 | Pep | 3 | 3 | -26 | Run |
| #30 Josh Murray (Pep), 3 yd. gain (FD) | |||||||
| #55 Michael Keenlyne (ELM) and #2 Ryan Mountin (ELM), assisted tackle | |||||||
| 96 | 3 | 8:22 | Pep | 1 | 10 | -29 | Run |
| #21 Jesse Seifert (Pep), 3 yd. gain | |||||||
| #2 Ryan Mountin (ELM), tackle | |||||||
| 97 | 3 | 8:22 | Pep | 2 | 7 | -32 | Run |
| #21 Jesse Seifert (Pep), 3 yd. gain | |||||||
| #63 Derrick Bechel (ELM), tackle | |||||||
| 98 | 3 | 8:22 | Pep | 3 | 4 | -35 | Run |
| #21 Jesse Seifert (Pep), -2 yd. gain (Fumble) | |||||||
| #63 Derrick Bechel (ELM), caused fumble | |||||||
| #2 Ryan Mountin (ELM), 0 yd. return | |||||||
| 99 | 3 | 4:26 | ELM | 1 | 10 | +33 | Run |
| #20 Lucas Wolf (ELM), 3 yd. gain | |||||||
| #21 Jesse Seifert (Pep) and #4 Kyle Rundquist (Pep), assisted tackle | |||||||
| 100 | 3 | 4:26 | ELM | 2 | 7 | +30 | Run |
| #20 Lucas Wolf (ELM), 4 yd. gain | |||||||
| #4 Kyle Rundquist (Pep), tackle | |||||||
| 101 | 3 | 4:26 | ELM | 3 | 3 | +26 | Run |
| #22 Corey Bechel (ELM), 6 yd. gain (FD) | |||||||
| #55 Jesse Muenkel (Pep), tackle | |||||||
| 102 | 3 | 4:26 | ELM | 1 | 10 | +20 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain | |||||||
| #4 Kyle Rundquist (Pep) and #77 David Stein (Pep), assisted tackle | |||||||
| 103 | 3 | 4:26 | ELM | 2 | 8 | +18 | Pass |
| #12 Cody Rose (ELM), interception | |||||||
| #30 Josh Murray (Pep), 87 yd. return (TD) | |||||||
| 104 | 3 | 1:55 | Pep | Special teams | |||
| #4 Kyle Rundquist (Pep) to #40 David Stajkowski (Pep), PAT pass, good | |||||||
| 105 | 3 | 1:55 | Pep | -40 | Special teams | ||
| #30 Josh Murray (Pep), 36 yd. kickoff | |||||||
| #20 Lucas Wolf (ELM), 13 yd. return | |||||||
| #40 David Stajkowski (Pep), tackle | |||||||
| 106 | 3 | 1:55 | ELM | 1 | 10 | -37 | Run |
| #22 Corey Bechel (ELM), 4 yd. gain | |||||||
| 107 | 3 | 1:55 | ELM | 2 | 6 | -41 | Run |
| #22 Corey Bechel (ELM), 4 yd. gain | |||||||
| #75 Jordan Hultgren (Pep), tackle | |||||||
| 108 | 3 | 1:55 | ELM | 3 | 2 | -45 | Run |
| #22 Corey Bechel (ELM), 3 yd. gain (FD) | |||||||
| 109 | 3 | 1:55 | ELM | 1 | 10 | -48 | Run |
| #20 Lucas Wolf (ELM), 18 yd. gain (FD) (Fumble) | |||||||
| #2 Ryan Mountin (ELM), 0 yd. return | |||||||
| 110 | 3 | 1:55 | ELM | 1 | 10 | +34 | Run |
| #22 Corey Bechel (ELM), 7 yd. gain | |||||||
| #55 Jesse Muenkel (Pep), tackle | |||||||
| 111 | 4 | 12:00 | ELM | 2 | 3 | +27 | Run |
| #22 Corey Bechel (ELM), 11 yd. gain (FD) | |||||||
| #3 Phil McGovern (Pep), tackle | |||||||
| 112 | 4 | 12:00 | ELM | 1 | 10 | +16 | Run |
| #20 Lucas Wolf (ELM), 2 yd. gain | |||||||
| #77 David Stein (Pep), tackle | |||||||
| 113 | 4 | 12:00 | ELM | 2 | 8 | +14 | Run |
| #20 Lucas Wolf (ELM), 14 yd. gain (TD) | |||||||
| 114 | 4 | 10:56 | ELM | Special teams | |||
| #12 Cody Rose (ELM), PAT run, no good | |||||||
| 115 | 4 | 10:56 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 54 yd. kickoff | |||||||
| #30 Josh Murray (Pep), 19 yd. return | |||||||
| #55 Michael Keenlyne (ELM) and #2 Ryan Mountin (ELM), assisted tackle | |||||||
| 116 | 4 | 10:56 | Pep | 1 | 10 | -25 | Pass |
| #4 Kyle Rundquist (Pep), incomplete | |||||||
| #55 Michael Keenlyne (ELM), pass broken up | |||||||
| 117 | 4 | 10:56 | Pep | 2 | 10 | -25 | Run |
| #3 Phil McGovern (Pep), -7 yd. gain (Fumble) | |||||||
| #63 Derrick Bechel (ELM), caused fumble | |||||||
| #63 Derrick Bechel (ELM), 0 yd. return | |||||||
| 118 | 4 | 10:33 | ELM | 1 | 10 | +18 | Run |
| #22 Corey Bechel (ELM), 0 yd. gain | |||||||
| #35 Skyler Farthing (Pep), tackle | |||||||
| 119 | 4 | 10:33 | ELM | 2 | 10 | +18 | Run |
| #20 Lucas Wolf (ELM), 5 yd. gain | |||||||
| #21 Jesse Seifert (Pep) and #23 Joe Marcks (Pep), assisted tackle | |||||||
| 120 | 4 | 10:33 | ELM | 3 | 5 | +13 | Run |
| #20 Lucas Wolf (ELM), 8 yd. gain (FD) | |||||||
| #4 Kyle Rundquist (Pep), tackle | |||||||
| 121 | 4 | 10:33 | ELM | 1 | 5 | +5 | Run |
| #22 Corey Bechel (ELM), 5 yd. gain (TD) | |||||||
| 122 | 4 | 9:00 | ELM | Special teams | |||
| #12 Cody Rose (ELM) to #20 Lucas Wolf (ELM), PAT pass, good | |||||||
| 123 | 4 | 9:00 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 59 yd. kickoff | |||||||
| #30 Josh Murray (Pep), 15 yd. return | |||||||
| 124 | 4 | 9:00 | Pep | 1 | 10 | -16 | Penalty |
| Pep 8 yd. penalty (overrides play) | |||||||
| 125 | 4 | 9:00 | Pep | 1 | 18 | -8 | Penalty |
| ELM 15 yd. penalty (overrides play) | |||||||
| 126 | 4 | 9:00 | Pep | 1 | 10 | -23 | Run |
| #30 Josh Murray (Pep), 7 yd. gain | |||||||
| #68 Kolt Wolske (ELM) and #55 Michael Keenlyne (ELM), assisted tackle | |||||||
| 127 | 4 | 9:00 | Pep | 2 | 3 | -30 | Run |
| #30 Josh Murray (Pep), 12 yd. gain (FD) | |||||||
| #10 Steven Pax (ELM), tackle | |||||||
| 128 | 4 | 9:00 | Pep | 1 | 10 | -42 | Run |
| #30 Josh Murray (Pep), 2 yd. gain | |||||||
| #63 Derrick Bechel (ELM) and #68 Kolt Wolske (ELM), assisted tackle | |||||||
| 129 | 4 | 9:00 | Pep | 2 | 8 | -44 | Pass |
| #3 Phil McGovern (Pep) complete to #30 Josh Murray (Pep), 13 yd. gain (FD) | |||||||
| #20 Lucas Wolf (ELM), tackle | |||||||
| 130 | 4 | 9:00 | Pep | 1 | 10 | +43 | Run |
| #30 Josh Murray (Pep), 5 yd. gain | |||||||
| #2 Ryan Mountin (ELM), tackle | |||||||
| 131 | 4 | 9:00 | Pep | 2 | 5 | +38 | Pass |
| #3 Phil McGovern (Pep), incomplete | |||||||
| #63 Derrick Bechel (ELM), pass broken up | |||||||
| 132 | 4 | 9:00 | Pep | 3 | 5 | +38 | Run |
| #30 Josh Murray (Pep), -2 yd. gain | |||||||
| #70 Brian Spangler (ELM) and #73 Michael Brunner (ELM), assisted tackle | |||||||
| 133 | 4 | 9:00 | Pep | 4 | 7 | +40 | Pass |
| #3 Phil McGovern (Pep), incomplete | |||||||
| 134 | 4 | 6:15 | ELM | 1 | 10 | -40 | Run |
| #22 Corey Bechel (ELM), 5 yd. gain | |||||||
| #55 Jesse Muenkel (Pep) and #77 David Stein (Pep), assisted tackle | |||||||
| 135 | 4 | 6:15 | ELM | 2 | 5 | -45 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 136 | 4 | 6:15 | ELM | 3 | 5 | -45 | Run |
| #2 Ryan Mountin (ELM), 9 yd. gain (FD) | |||||||
| #23 Joe Marcks (Pep), tackle | |||||||
| 137 | 4 | 6:15 | ELM | 1 | 10 | +46 | Penalty |
| Pep 15 yd. penalty (overrides play) (FD) | |||||||
| 138 | 4 | 6:15 | ELM | 1 | 10 | +31 | Run |
| #20 Lucas Wolf (ELM), 3 yd. gain | |||||||
| #21 Jesse Seifert (Pep), tackle | |||||||
| 139 | 4 | 6:15 | ELM | 2 | 7 | +28 | Run |
| #20 Lucas Wolf (ELM), 6 yd. gain | |||||||
| #40 David Stajkowski (Pep), tackle | |||||||
| 140 | 4 | 6:15 | ELM | 3 | 1 | +22 | Run |
| #22 Corey Bechel (ELM), 4 yd. gain (FD) | |||||||
| #35 Skyler Farthing (Pep), tackle | |||||||
| 141 | 4 | 6:15 | ELM | 1 | 10 | +18 | Run |
| #22 Corey Bechel (ELM), 4 yd. gain | |||||||
| #55 Jesse Muenkel (Pep) and #75 Jordan Hultgren (Pep), assisted tackle | |||||||
| 142 | 4 | 6:15 | ELM | 2 | 6 | +14 | Penalty |
| Pep 5 yd. penalty (overrides play) | |||||||
| 143 | 4 | 6:15 | ELM | 2 | 1 | +9 | Run |
| #22 Corey Bechel (ELM), 4 yd. gain (FD) | |||||||
| #40 David Stajkowski (Pep), tackle | |||||||
| 144 | 4 | 6:15 | ELM | 1 | 5 | +5 | Penalty |
| Pep 3 yd. penalty (overrides play) (FD) | |||||||
| 145 | 4 | 6:15 | ELM | 1 | 2 | +2 | Run |
| #22 Corey Bechel (ELM), 1 yd. gain | |||||||
| #21 Jesse Seifert (Pep), tackle | |||||||
| 146 | 4 | 1:50 | ELM | 2 | 1 | +1 | Run |
| #22 Corey Bechel (ELM), 1 yd. gain (TD) | |||||||
| 147 | 4 | 1:50 | ELM | Special teams | |||
| #63 Derrick Bechel (ELM), PAT kick, no good | |||||||
| 148 | 4 | 1:50 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 39 yd. kickoff | |||||||
| #3 Phil McGovern (Pep), 11 yd. return | |||||||
| #21 Kyle Gasteyer (ELM) and #20 Lucas Wolf (ELM), assisted tackle | |||||||
| 149 | 4 | 1:50 | Pep | 1 | 10 | -32 | Run |
| #3 Phil McGovern (Pep), 10 yd. gain (FD) | |||||||
| 150 | 4 | 1:50 | Pep | 1 | 10 | -42 | Run |
| #30 Josh Murray (Pep), 4 yd. gain | |||||||
| #67 Devon Bengtson (ELM) and #2 Ryan Mountin (ELM), assisted tackle | |||||||
| 151 | 4 | 1:50 | Pep | 2 | 6 | -46 | Pass |
| #3 Phil McGovern (Pep), interception | |||||||
| #20 Lucas Wolf (ELM), 8 yd. return | |||||||
| #40 David Stajkowski (Pep), tackle | |||||||
| 152 | 4 | 1:10 | ELM | 1 | 10 | +49 | Run |
| #12 Cody Rose (ELM), -2 yd. gain | |||||||
| 153 | 4 | 1:10 | ELM | 2 | 12 | -49 | Run |
| #12 Cody Rose (ELM), -2 yd. gain | |||||||