Friday, September 9, 2005 (07:00 PM)
League game at Elmwood
Elmwood Raiders 35, Clayton Bears 8
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:00 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 47 yd. kickoff | |||||||
| #31 Erik Halverson (Cla), 19 yd. return (Fumble) | |||||||
| #63 Derrick Bechel (ELM), 0 yd. return | |||||||
| 2 | 1 | 12:00 | ELM | 1 | 10 | +32 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 3 | 1 | 12:00 | ELM | 2 | 10 | +32 | Run |
| #22 Corey Bechel (ELM), 6 yd. gain | |||||||
| #65 Brian Wickboldt (Cla) and #8 Ryan Donath (Cla), assisted tackle | |||||||
| 4 | 1 | 12:00 | ELM | 3 | 4 | +26 | Run |
| #20 Lucas Wolf (ELM), 3 yd. gain | |||||||
| #12 Corey Chilson (Cla), tackle | |||||||
| 5 | 1 | 12:00 | ELM | 4 | 1 | +23 | Run |
| #22 Corey Bechel (ELM), 3 yd. gain (FD) (Fumble) | |||||||
| #63 Derrick Bechel (ELM), 0 yd. return | |||||||
| 6 | 1 | 12:00 | ELM | 1 | 10 | +20 | Run |
| #20 Lucas Wolf (ELM), 4 yd. gain | |||||||
| #55 Jordan Anderson (Cla) and #30 Cainen Winger (Cla), assisted tackle | |||||||
| 7 | 1 | 12:00 | ELM | 2 | 6 | +16 | Pass |
| #12 Cody Rose (ELM) complete to #2 Ryan Mountin (ELM), 7 yd. gain (FD) | |||||||
| 8 | 1 | 12:00 | ELM | 1 | 9 | +9 | Run |
| #20 Lucas Wolf (ELM), 2 yd. gain | |||||||
| #62 Ryan Zemke (Cla) and #10 Nate Smith (Cla), assisted tackle | |||||||
| 9 | 1 | 12:00 | ELM | 2 | 7 | +7 | Run |
| #20 Lucas Wolf (ELM), 3 yd. gain | |||||||
| #10 Nate Smith (Cla), tackle | |||||||
| 10 | 1 | 12:00 | ELM | 3 | 4 | +4 | Pass |
| #12 Cody Rose (ELM), sacked, 6 yd. loss | |||||||
| #30 Cainen Winger (Cla), sack | |||||||
| 11 | 1 | 12:00 | ELM | 4 | 10 | +10 | Special teams |
| #63 Derrick Bechel (ELM), 27 yd. FG, no good | |||||||
| 12 | 1 | 7:34 | Cla | 1 | 10 | -20 | Run |
| #30 Cainen Winger (Cla), 4 yd. gain | |||||||
| #22 Corey Bechel (ELM), tackle | |||||||
| 13 | 1 | 7:34 | Cla | 2 | 6 | -24 | Run |
| #21 Jordan LaBlanc (Cla), 2 yd. gain | |||||||
| #55 Michael Keenlyne (ELM) and #68 Kolt Wolske (ELM), assisted tackle | |||||||
| 14 | 1 | 7:34 | Cla | 3 | 4 | -26 | Pass |
| #10 Nate Smith (Cla), incomplete | |||||||
| 15 | 1 | 7:34 | Cla | 4 | 4 | -26 | Special teams |
| #31 Erik Halverson (Cla), 31 yd. punt | |||||||
| 16 | 1 | 6:12 | ELM | 1 | 10 | -43 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 17 | 1 | 6:12 | ELM | 2 | 10 | -43 | Pass |
| #12 Cody Rose (ELM) complete to #2 Ryan Mountin (ELM), 17 yd. gain (FD) | |||||||
| 18 | 1 | 6:12 | ELM | 1 | 10 | +40 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain | |||||||
| #62 Ryan Zemke (Cla) and #10 Nate Smith (Cla), assisted tackle | |||||||
| 19 | 1 | 6:12 | ELM | 2 | 8 | +38 | Pass |
| #12 Cody Rose (ELM) complete to #2 Ryan Mountin (ELM), 4 yd. gain | |||||||
| #8 Ryan Donath (Cla) and #20 Derek Stesniak (Cla), assisted tackle | |||||||
| 20 | 1 | 6:12 | ELM | 3 | 4 | +34 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 21 | 1 | 6:12 | ELM | 4 | 4 | +34 | Penalty |
| Cla 5 yd. penalty (overrides play) (FD) | |||||||
| 22 | 1 | 6:12 | ELM | 1 | 10 | +30 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain | |||||||
| #65 Brian Wickboldt (Cla) and #87 Paul O'Flanagan (Cla), assisted tackle | |||||||
| 23 | 1 | 6:12 | ELM | 2 | 8 | +28 | Pass |
| #12 Cody Rose (ELM) complete to #28 Jeremy Hofacker (ELM), 5 yd. gain | |||||||
| 24 | 1 | 6:12 | ELM | 3 | 3 | +23 | Run |
| #20 Lucas Wolf (ELM), 5 yd. gain (FD) | |||||||
| #65 Brian Wickboldt (Cla) and #8 Ryan Donath (Cla), assisted tackle | |||||||
| 25 | 1 | 6:12 | ELM | 1 | 10 | +18 | Pass |
| #12 Cody Rose (ELM) complete to #28 Jeremy Hofacker (ELM), 18 yd. gain (TD) | |||||||
| 26 | 1 | 3:53 | ELM | Special teams | |||
| #20 Lucas Wolf (ELM), PAT run, good | |||||||
| 27 | 1 | 3:53 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 60 yd. kickoff | |||||||
| 28 | 1 | 3:53 | Cla | 1 | 10 | -20 | Run |
| #10 Nate Smith (Cla), 0 yd. gain | |||||||
| #2 Ryan Mountin (ELM), tackle | |||||||
| 29 | 1 | 3:53 | Cla | 2 | 10 | -20 | Pass |
| #10 Nate Smith (Cla) complete to #8 Ryan Donath (Cla), 12 yd. gain (FD) | |||||||
| #10 Steven Pax (ELM), tackle | |||||||
| 30 | 1 | 3:53 | Cla | 1 | 10 | -32 | Pass |
| #10 Nate Smith (Cla), sacked, 3 yd. loss | |||||||
| #73 Michael Brunner (ELM) and #63 Derrick Bechel (ELM), assisted sack | |||||||
| 31 | 1 | 3:53 | Cla | 2 | 13 | -29 | Run |
| #21 Jordan LaBlanc (Cla), 2 yd. gain | |||||||
| #73 Michael Brunner (ELM), tackle | |||||||
| 32 | 1 | 3:53 | Cla | 3 | 11 | -31 | Pass |
| #10 Nate Smith (Cla), incomplete | |||||||
| #28 Jeremy Hofacker (ELM), pass broken up | |||||||
| 33 | 1 | 3:53 | Cla | 4 | 11 | -31 | Special teams |
| #31 Erik Halverson (Cla), 35 yd. punt | |||||||
| #20 Lucas Wolf (ELM), 3 yd. return | |||||||
| #65 Brian Wickboldt (Cla) and #8 Ryan Donath (Cla), assisted tackle | |||||||
| 34 | 1 | 1:22 | ELM | 1 | 10 | -37 | Run |
| #20 Lucas Wolf (ELM), 6 yd. gain | |||||||
| #30 Cainen Winger (Cla), tackle | |||||||
| 35 | 1 | 1:22 | ELM | 2 | 4 | -43 | Run |
| #22 Corey Bechel (ELM), 1 yd. gain | |||||||
| #65 Brian Wickboldt (Cla) and #10 Nate Smith (Cla), assisted tackle | |||||||
| 36 | 1 | 1:22 | ELM | 3 | 3 | -44 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 37 | 1 | 1:22 | ELM | 4 | 3 | -44 | Special teams |
| #20 Lucas Wolf (ELM), 34 yd. punt | |||||||
| #8 Ryan Donath (Cla), 17 yd. return | |||||||
| #20 Lucas Wolf (ELM), tackle | |||||||
| 38 | 1 | 0:00 | Cla | 1 | 10 | -39 | Penalty |
| Cla 10 yd. penalty (overrides play) | |||||||
| 39 | 2 | 12:00 | Cla | 1 | 10 | -29 | Run |
| #10 Nate Smith (Cla), 0 yd. gain | |||||||
| #68 Kolt Wolske (ELM) and #55 Michael Keenlyne (ELM), assisted tackle | |||||||
| 40 | 2 | 12:00 | Cla | 2 | 10 | -29 | Run |
| #31 Erik Halverson (Cla), -1 yd. gain | |||||||
| #67 Devon Bengtson (ELM), tackle | |||||||
| 41 | 2 | 12:00 | Cla | 3 | 11 | -28 | Pass |
| #10 Nate Smith (Cla) complete to #8 Ryan Donath (Cla), 5 yd. gain | |||||||
| #2 Ryan Mountin (ELM) and #55 Michael Keenlyne (ELM), assisted tackle | |||||||
| 42 | 2 | 12:00 | Cla | 4 | 6 | -33 | Run |
| #31 Erik Halverson (Cla), -28 yd. gain (Fumble) | |||||||
| #31 Erik Halverson (Cla), 0 yd. return | |||||||
| 43 | 2 | 9:56 | ELM | 1 | 5 | +5 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain | |||||||
| #87 Paul O'Flanagan (Cla), tackle | |||||||
| 44 | 2 | 9:56 | ELM | 2 | 3 | +3 | Run |
| #22 Corey Bechel (ELM), 1 yd. gain | |||||||
| #65 Brian Wickboldt (Cla), tackle | |||||||
| 45 | 2 | 9:56 | ELM | 3 | 2 | +2 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain (TD) | |||||||
| 46 | 2 | 8:43 | ELM | Special teams | |||
| #2 Ryan Mountin (ELM), PAT run, no good | |||||||
| 47 | 2 | 8:43 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 57 yd. kickoff | |||||||
| #8 Ryan Donath (Cla), 32 yd. return | |||||||
| #2 Ryan Mountin (ELM) and #81 Tad Feiler (ELM), assisted tackle | |||||||
| 48 | 2 | 8:43 | Cla | 1 | 10 | -35 | Run |
| #30 Cainen Winger (Cla), 2 yd. gain | |||||||
| #67 Devon Bengtson (ELM), tackle | |||||||
| 49 | 2 | 8:43 | Cla | 2 | 8 | -37 | Run |
| #10 Nate Smith (Cla), 0 yd. gain | |||||||
| #73 Michael Brunner (ELM) and #67 Devon Bengtson (ELM), assisted tackle | |||||||
| 50 | 2 | 8:43 | Cla | 3 | 8 | -37 | Pass |
| #10 Nate Smith (Cla), incomplete | |||||||
| 51 | 2 | 8:43 | Cla | 4 | 8 | -37 | Special teams |
| #31 Erik Halverson (Cla), 30 yd. punt | |||||||
| 52 | 2 | 7:29 | ELM | 1 | 10 | -33 | Pass |
| #12 Cody Rose (ELM), sacked, 8 yd. loss | |||||||
| #50 Paul Grossenbacher (Cla), sack | |||||||
| 53 | 2 | 7:29 | ELM | 2 | 18 | -25 | Run |
| #12 Cody Rose (ELM), 26 yd. gain (FD) | |||||||
| #87 Paul O'Flanagan (Cla), tackle | |||||||
| 54 | 2 | 7:29 | ELM | 1 | 10 | +49 | Pass |
| #12 Cody Rose (ELM) complete to #20 Lucas Wolf (ELM), 4 yd. gain | |||||||
| #30 Cainen Winger (Cla), tackle | |||||||
| 55 | 2 | 7:29 | ELM | 2 | 6 | +45 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 56 | 2 | 7:29 | ELM | 3 | 6 | +45 | Penalty |
| Cla 5 yd. penalty (overrides play) | |||||||
| 57 | 2 | 7:29 | ELM | 3 | 1 | +40 | Run |
| #22 Corey Bechel (ELM), 1 yd. gain (FD) | |||||||
| #87 Paul O'Flanagan (Cla), tackle | |||||||
| 58 | 2 | 7:29 | ELM | 1 | 10 | +39 | Run |
| #12 Cody Rose (ELM), 0 yd. gain | |||||||
| #8 Ryan Donath (Cla), tackle | |||||||
| 59 | 2 | 7:29 | ELM | 2 | 10 | +39 | Run |
| #20 Lucas Wolf (ELM), -11 yd. gain | |||||||
| #30 Cainen Winger (Cla), tackle | |||||||
| 60 | 2 | 7:29 | ELM | 3 | 21 | +50 | Penalty |
| ELM 5 yd. penalty (overrides play) | |||||||
| 61 | 2 | 7:29 | ELM | 3 | 26 | -45 | Run |
| #20 Lucas Wolf (ELM), 4 yd. gain | |||||||
| #62 Ryan Zemke (Cla), tackle | |||||||
| 62 | 2 | 7:29 | ELM | 4 | 22 | -49 | Special teams |
| #20 Lucas Wolf (ELM), 33 yd. punt | |||||||
| #8 Ryan Donath (Cla), 0 yd. return | |||||||
| #2 Ryan Mountin (ELM), tackle | |||||||
| 63 | 2 | 3:39 | Cla | 1 | 10 | -18 | Run |
| #30 Cainen Winger (Cla), 2 yd. gain | |||||||
| #63 Derrick Bechel (ELM), tackle | |||||||
| 64 | 2 | 3:39 | Cla | 2 | 8 | -20 | Pass |
| #10 Nate Smith (Cla), incomplete | |||||||
| 65 | 2 | 3:39 | Cla | 3 | 8 | -20 | Pass |
| #10 Nate Smith (Cla), interception | |||||||
| #20 Lucas Wolf (ELM), 0 yd. return | |||||||
| 66 | 2 | 2:55 | ELM | 1 | 10 | -48 | Pass |
| #12 Cody Rose (ELM), interception | |||||||
| #10 Nate Smith (Cla), 45 yd. return | |||||||
| #12 Cody Rose (ELM), tackle | |||||||
| 67 | 2 | 2:44 | Cla | 1 | 3 | +3 | Run |
| #21 Jordan LaBlanc (Cla), 2 yd. gain | |||||||
| #2 Ryan Mountin (ELM) and #20 Lucas Wolf (ELM), assisted tackle | |||||||
| 68 | 2 | 2:44 | Cla | 2 | 1 | +1 | Run |
| #10 Nate Smith (Cla), 1 yd. gain (TD) | |||||||
| 69 | 2 | 2:01 | Cla | Special teams | |||
| #10 Nate Smith (Cla) to #30 Cainen Winger (Cla), PAT pass, good | |||||||
| 70 | 2 | 2:01 | Cla | -40 | Special teams | ||
| #21 Jordan LaBlanc (Cla), 27 yd. kickoff | |||||||
| #25 Cody Maves (ELM), 0 yd. return | |||||||
| 71 | 2 | 2:01 | ELM | 1 | 10 | -33 | Run |
| #22 Corey Bechel (ELM), 12 yd. gain (FD) | |||||||
| #12 Corey Chilson (Cla), tackle | |||||||
| 72 | 2 | 2:01 | ELM | 1 | 10 | -45 | Run |
| #22 Corey Bechel (ELM), 4 yd. gain | |||||||
| #65 Brian Wickboldt (Cla), tackle | |||||||
| 73 | 2 | 2:01 | ELM | 2 | 6 | -49 | Pass |
| #5 Isaac Hartung (ELM) complete to #2 Ryan Mountin (ELM), 5 yd. gain | |||||||
| 74 | 2 | 2:01 | ELM | 3 | 1 | +46 | Run |
| #20 Lucas Wolf (ELM), 9 yd. gain (FD) | |||||||
| #10 Nate Smith (Cla), tackle | |||||||
| 75 | 2 | 0:09 | ELM | 1 | 10 | +37 | Pass |
| #5 Isaac Hartung (ELM) complete to #20 Lucas Wolf (ELM), 37 yd. gain (TD) (Key play) | |||||||
| 76 | 2 | 0:09 | ELM | Special teams | |||
| #2 Ryan Mountin (ELM), PAT run, no good | |||||||
| 77 | 2 | 0:09 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 30 yd. kickoff | |||||||
| #62 Ryan Zemke (Cla), 3 yd. return | |||||||
| #25 Cody Maves (ELM) and #52 Danny Kassera (ELM), assisted tackle | |||||||
| 78 | 2 | 0:09 | Cla | 1 | 10 | -33 | Run |
| #10 Nate Smith (Cla), -1 yd. gain | |||||||
| 79 | 3 | 12:00 | Cla | -40 | Penalty | ||
| Cla 5 yd. penalty (overrides play) | |||||||
| 80 | 3 | 12:00 | Cla | -35 | Special teams | ||
| #21 Jordan LaBlanc (Cla), 43 yd. kickoff | |||||||
| #20 Lucas Wolf (ELM), 22 yd. return (Fumble) | |||||||
| #10 Nate Smith (Cla), caused fumble | |||||||
| #10 Nate Smith (Cla), 0 yd. return | |||||||
| 81 | 3 | 12:00 | Cla | 1 | 10 | +44 | Run |
| #21 Jordan LaBlanc (Cla), -2 yd. gain | |||||||
| #63 Derrick Bechel (ELM), tackle | |||||||
| 82 | 3 | 12:00 | Cla | 2 | 12 | +46 | Pass |
| #10 Nate Smith (Cla) complete to #21 Jordan LaBlanc (Cla), 11 yd. gain (Fumble) | |||||||
| #25 Cody Maves (ELM), caused fumble | |||||||
| #20 Lucas Wolf (ELM), 65 yd. return (TD) | |||||||
| 83 | 3 | 10:59 | ELM | Special teams | |||
| #20 Lucas Wolf (ELM), PAT run, good | |||||||
| 84 | 3 | 10:59 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 60 yd. kickoff | |||||||
| 85 | 3 | 10:59 | Cla | 1 | 10 | -20 | Pass |
| #10 Nate Smith (Cla), incomplete | |||||||
| 86 | 3 | 10:59 | Cla | 2 | 10 | -20 | Run |
| #10 Nate Smith (Cla), 11 yd. gain (FD) | |||||||
| 87 | 3 | 10:59 | Cla | 1 | 10 | -31 | Penalty |
| ELM 15 yd. penalty (overrides play) (FD) | |||||||
| 88 | 3 | 10:59 | Cla | 1 | 10 | -46 | Run |
| #31 Erik Halverson (Cla), -3 yd. gain | |||||||
| #22 Corey Bechel (ELM), tackle | |||||||
| 89 | 3 | 10:59 | Cla | 2 | 13 | -43 | Pass |
| #10 Nate Smith (Cla), interception | |||||||
| #2 Ryan Mountin (ELM), 4 yd. return | |||||||
| #9 Derek Effertz (Cla), tackle | |||||||
| 90 | 3 | 9:52 | ELM | 1 | 10 | -44 | Run |
| #2 Ryan Mountin (ELM), 1 yd. gain | |||||||
| #65 Brian Wickboldt (Cla), tackle | |||||||
| 91 | 3 | 9:52 | ELM | 2 | 9 | -45 | Run |
| #22 Corey Bechel (ELM), 3 yd. gain | |||||||
| #73 Jesse Zelinski (Cla), tackle | |||||||
| 92 | 3 | 9:52 | ELM | 3 | 6 | -48 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 93 | 3 | 9:52 | ELM | 4 | 6 | -48 | Special teams |
| #20 Lucas Wolf (ELM), 26 yd. punt | |||||||
| 94 | 3 | 8:19 | Cla | 1 | 10 | -26 | Run |
| #30 Cainen Winger (Cla), 9 yd. gain | |||||||
| #67 Devon Bengtson (ELM), tackle | |||||||
| 95 | 3 | 8:19 | Cla | 2 | 1 | -35 | Run |
| #30 Cainen Winger (Cla), 6 yd. gain (FD) | |||||||
| #63 Derrick Bechel (ELM) and #55 Michael Keenlyne (ELM), assisted tackle | |||||||
| 96 | 3 | 8:19 | Cla | 1 | 10 | -41 | Pass |
| #10 Nate Smith (Cla) complete to #8 Ryan Donath (Cla), 11 yd. gain (FD) | |||||||
| #20 Lucas Wolf (ELM), tackle | |||||||
| 97 | 3 | 8:19 | Cla | 1 | 10 | +48 | Run |
| #10 Nate Smith (Cla), 2 yd. gain | |||||||
| #22 Corey Bechel (ELM), tackle | |||||||
| 98 | 3 | 8:19 | Cla | 2 | 8 | +46 | Pass |
| #10 Nate Smith (Cla), incomplete | |||||||
| #63 Derrick Bechel (ELM), pass broken up | |||||||
| 99 | 3 | 8:19 | Cla | 3 | 8 | +46 | Pass |
| #10 Nate Smith (Cla), incomplete | |||||||
| 100 | 3 | 8:19 | Cla | 4 | 8 | +46 | Special teams |
| #31 Erik Halverson (Cla), 46 yd. punt | |||||||
| 101 | 3 | 6:15 | ELM | 1 | 10 | -20 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain | |||||||
| #87 Paul O'Flanagan (Cla) and #65 Brian Wickboldt (Cla), assisted tackle | |||||||
| 102 | 3 | 6:15 | ELM | 2 | 8 | -22 | Run |
| #20 Lucas Wolf (ELM), -3 yd. gain | |||||||
| #50 Paul Grossenbacher (Cla), tackle | |||||||
| 103 | 3 | 6:15 | ELM | 3 | 11 | -19 | Penalty |
| ELM 5 yd. penalty (overrides play) | |||||||
| 104 | 3 | 6:15 | ELM | 3 | 16 | -14 | Run |
| #22 Corey Bechel (ELM), 5 yd. gain | |||||||
| #62 Ryan Zemke (Cla) and #65 Brian Wickboldt (Cla), assisted tackle | |||||||
| 105 | 3 | 6:15 | ELM | 4 | 11 | -19 | Special teams |
| #20 Lucas Wolf (ELM), 36 yd. punt | |||||||
| 106 | 3 | 3:52 | Cla | 1 | 10 | -45 | Penalty |
| ELM 15 yd. penalty (overrides play) (FD) | |||||||
| 107 | 3 | 3:52 | Cla | 1 | 10 | +40 | Run |
| #30 Cainen Winger (Cla), 8 yd. gain | |||||||
| #55 Michael Keenlyne (ELM) and #68 Kolt Wolske (ELM), assisted tackle | |||||||
| 108 | 3 | 3:52 | Cla | 2 | 2 | +32 | Penalty |
| Cla 5 yd. penalty (overrides play) | |||||||
| 109 | 3 | 3:52 | Cla | 2 | 7 | +37 | Pass |
| #10 Nate Smith (Cla), incomplete | |||||||
| 110 | 3 | 3:52 | Cla | 3 | 7 | +37 | Pass |
| #10 Nate Smith (Cla) complete to #31 Erik Halverson (Cla), 26 yd. gain (FD) | |||||||
| 111 | 3 | 3:52 | Cla | 1 | 10 | +11 | Run |
| #10 Nate Smith (Cla), 3 yd. gain | |||||||
| #22 Corey Bechel (ELM) and #73 Michael Brunner (ELM), assisted tackle | |||||||
| 112 | 3 | 3:52 | Cla | 2 | 7 | +8 | Run |
| #10 Nate Smith (Cla), 1 yd. gain (Fumble) | |||||||
| #74 Mitch Schoeder (ELM), 0 yd. return | |||||||
| 113 | 3 | 2:09 | ELM | 1 | 10 | -7 | Run |
| #22 Corey Bechel (ELM), 8 yd. gain | |||||||
| #87 Paul O'Flanagan (Cla), tackle | |||||||
| 114 | 3 | 2:09 | ELM | 2 | 2 | -15 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain (FD) | |||||||
| #65 Brian Wickboldt (Cla), tackle | |||||||
| 115 | 3 | 2:09 | ELM | 1 | 10 | -17 | Run |
| #22 Corey Bechel (ELM), 3 yd. gain | |||||||
| #65 Brian Wickboldt (Cla), tackle | |||||||
| 116 | 3 | 2:09 | ELM | 2 | 7 | -20 | Penalty |
| ELM 1 yd. penalty (overrides play) | |||||||
| 117 | 4 | 12:00 | ELM | 2 | 8 | -19 | Run |
| #20 Lucas Wolf (ELM), 0 yd. gain | |||||||
| #50 Paul Grossenbacher (Cla), tackle | |||||||
| 118 | 4 | 12:00 | ELM | 3 | 8 | -19 | Run |
| #5 Isaac Hartung (ELM), 2 yd. gain | |||||||
| #60 Nick Schumann (Cla), tackle | |||||||
| 119 | 4 | 12:00 | ELM | 4 | 6 | -21 | Special teams |
| #20 Lucas Wolf (ELM), 42 yd. punt | |||||||
| 120 | 4 | 10:24 | Cla | 1 | 10 | -37 | Run |
| #21 Jordan LaBlanc (Cla), 1 yd. gain | |||||||
| #67 Devon Bengtson (ELM), tackle | |||||||
| 121 | 4 | 10:24 | Cla | 2 | 9 | -38 | Penalty |
| Cla 5 yd. penalty (overrides play) | |||||||
| 122 | 4 | 10:24 | Cla | 2 | 14 | -33 | Pass |
| #10 Nate Smith (Cla) complete to #8 Ryan Donath (Cla), 5 yd. gain | |||||||
| 123 | 4 | 10:24 | Cla | 3 | 9 | -38 | Run |
| #31 Erik Halverson (Cla), 2 yd. gain | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 124 | 4 | 10:24 | Cla | 4 | 7 | -40 | Pass |
| #21 Jordan LaBlanc (Cla), interception | |||||||
| #20 Lucas Wolf (ELM), 49 yd. return | |||||||
| #65 Brian Wickboldt (Cla), tackle | |||||||
| 125 | 4 | 7:40 | ELM | 1 | 6 | +6 | Run |
| #22 Corey Bechel (ELM), -1 yd. gain | |||||||
| 126 | 4 | 7:40 | ELM | 2 | 7 | +7 | Run |
| #2 Ryan Mountin (ELM), 7 yd. gain (TD) | |||||||
| 127 | 4 | 6:56 | ELM | Special teams | |||
| #63 Derrick Bechel (ELM), PAT kick, good | |||||||
| 4 |
6:56 |
ELM |
Special Teams |
||||
| #63 Derrick Bechel (ELM),
Kickoff out of bounds---ball placed at Cla 35 yd line |
|||||||
| 128 | 4 | 6:56 | Cla | 1 | 10 | -35 | Run |
| #9 Derek Effertz (Cla), 3 yd. gain | |||||||
| #5 Isaac Hartung (ELM) and #22 Corey Bechel (ELM), assisted tackle | |||||||
| 129 | 4 | 6:56 | Cla | 2 | 7 | -38 | Run |
| #20 Derek Stesniak (Cla), 0 yd. gain | |||||||
| #69 Brian Tiffany (ELM), tackle | |||||||
| 130 | 4 | 6:56 | Cla | 3 | 7 | -38 | Run |
| #9 Derek Effertz (Cla), 0 yd. gain (Fumble) | |||||||
| #9 Derek Effertz (Cla), 0 yd. return | |||||||
| 131 | 4 | 6:56 | Cla | 4 | 7 | -38 | Penalty |
| Cla 5 yd. penalty (overrides play) | |||||||
| 132 | 4 | 6:56 | Cla | 4 | 12 | -33 | Special teams |
| #31 Erik Halverson (Cla), 26 yd. punt | |||||||
| 133 | 4 | 4:47 | ELM | 1 | 10 | -41 | Run |
| #44 Alex Schrag (ELM), 7 yd. gain | |||||||
| #5 Dustin Groehler (Cla), tackle | |||||||
| 134 | 4 | 4:47 | ELM | 2 | 3 | -48 | Penalty |
| ELM 5 yd. penalty (overrides play) | |||||||
| 135 | 4 | 4:47 | ELM | 2 | 8 | -43 | Run |
| #44 Alex Schrag (ELM), 3 yd. gain | |||||||
| #70 Steve Butler (Cla) and #60 Nick Schumann (Cla), assisted tackle | |||||||
| 136 | 4 | 4:47 | ELM | 3 | 5 | -46 | Run |
| #10 Steven Pax (ELM), 9 yd. gain (FD) (Fumble) | |||||||
| #10 Steven Pax (ELM), 0 yd. return | |||||||
| 137 | 4 | 4:47 | ELM | 1 | 10 | +45 | Run |
| #44 Alex Schrag (ELM), 7 yd. gain | |||||||
| #5 Dustin Groehler (Cla), tackle | |||||||
| 138 | 4 | 4:47 | ELM | 2 | 3 | +38 | Run |
| #11 Aaron Lee (ELM), 1 yd. gain | |||||||
| #63 Justin Young (Cla), tackle | |||||||
| 139 | 4 | 4:47 | ELM | 3 | 2 | +37 | Run |
| #8 Ryan Bechel (ELM), 1 yd. gain | |||||||
| #72 Tim Bryngelson (Cla), tackle | |||||||
| 140 | 4 | 4:47 | ELM | 4 | 1 | +36 | Run |
| #10 Steven Pax (ELM), 5 yd. gain (FD) | |||||||
| 141 | 4 | 4:47 | ELM | 1 | 10 | +31 | Run |
| #10 Steven Pax (ELM), -2 yd. gain | |||||||
| 142 | 4 | 4:47 | ELM | 2 | 12 | +33 | Run |
| #10 Steven Pax (ELM), -2 yd. gain | |||||||
| 143 | 4 | 4:47 | ELM | 3 | 14 | +35 | Run |
| #10 Steven Pax (ELM), -1 yd. gain | |||||||