Drive Started Drive Ended Drive Consumed
Team Quarter Yd Line Time How Obtained Yd Line Time How Lost Yards Plays Time
SV 1 SV 25 12:00 Kickoff SV 39 9:26 Interception 14 5 2:34
E 1 SV 38 9:26 Interception SV 1 4:33 Downs 37 11 4:53
SV 1 SV 1 4:33 Downs SV 35 0:28 Punt 34 6 4:05
E 1 E 36 0:28 Punt E 36 10:56 Punt 0 3 1:32
SV 2 SV 29 10:56 Punt E 31 5:46 Downs 40 11 5:46
E 2 E 31 5:46 Downs E 33 4:46 Punt 2 3 1:00
SV 2 SV 39 4:46 Punt E 39 0:57 Punt 22 9 3:49
E 2 E 15 0:57 Punt SV 31 0:00 Halftime 54 6 0:57
E 3 E 44 12:00 Kickoff Endzone 9:38 Score 56 5 2:12
SV 3 SV 21 9:38 Kickoff SV 22 8:39 Punt 1 3 0:59
E 3 E 48 8:39 Punt SV 14 4:10 Missed FG 38 7 4:29
SV 3 SV 20 4:10 Missed FG E 35 10:49 Downs 45 14 5:21
E 4 E 35 10:49 Downs SV 35 7:28 Fumble 30 6 3:21
SV 4 SV 35 7:28 Fumble Endzone 3:39 Score 65 9 3:49
E 4 E 39 3:39 Kickoff E 42 2:26 Punt 3 3 1:13
SV 4 SV 35 2:26 Punt E 27 0:00 End of Half 38 7 2:26
E OT SV 10 - OT Endzone - Score 10 3 -
SV OT E 10 - OT E 6 - Downs 4 4 -





























Average Field Position:
Elmwood: E 39
Spring Valley: SV 26

3 and Out Series:
Elmwood: 3
Spring Valley: 1