Drive Started Drive Ended Drive Consumed
Team Quarter Yd Line Time How Obtained Yd Line Time How Lost Yards Plays Time
PF 1 PF 35 12:00 Kickoff PF 39 10:34 Punt 4 3 1:26
E 1 E 38 10:34 Punt Endzone 9:27 Score 62 3 1:07
PF 1 PF 28 9:27 Kickoff PF 43 7:24 Punt 15 4 2:03
E 1 E 23 7:24 Punt E 28 6:19 Punt 5 3 1:05
PF 1 PF 47 6:19 Punt PF 46 5:52 Punt -1 3 0:27
E 1 E 30 5:52 Punt PF 19 1:57 Interception 51 10 3:55
PF 1 PF 47 1:57 Interception 50 0:30 Punt 3 3 1:27
E 1 E 26 0:30 Punt PF 48 9:54 Interception 26 6 2:36
PF 2 PF 44 9:54 Interception Endzone 9:54 Score 56 0 0:00
E 2 E 20 9:54 Kickoff Endzone 7:35 Score 80 5 2:19
PF 2 PF 35 7:35 Kickoff PF 42 5:44 Punt 7 3 1:51
E 2 E 33 5:44 Punt E 44 3:57 Punt 11 4 1:47
PF 2 PF 15 3:57 Punt PF 10 2:50 Punt -5 3 1:07
E 2 PF 33 2:50 Punt Endzone 2:00 Score 33 3 0:50
PF 2 PF 27 2:00 Kickoff PF 13 1:01 Fumble -14 3 0:59
E 2 PF 13 1:01 Fumble Endzone 0:54 Score 13 1 0:07
PF 2 PF 35 0:54 Kickoff E 35 0:00 Halftime 30 7 0:54
E 3 E 18 12:00 Kickoff Endzone 11:47 Score 82 0 0:13
PF 3 PF 31 11:47 Kickoff E 34 8:40 Downs 35 8 3:07
E 3 E 34 8:40 Downs E 35 7:51 Interception 1 2 0:49
PF 3 E 35 7:51 Interception Endzone 7:45 Score 35 1 0:06
E 3 E 34 7:45 Kickoff E 32 6:12 Punt -2 3 1:33
PF 3 PF 41 6:12 Punt Endzone 1:15 Score 59 13 4:57
E 3 E 35 1:15 Kickoff PF 4 4:05 Downs 61 16 9:10
PF 4 PF 4 4:05 Downs PF 25 3:44 Interception 21 2 0:21
E 4 PF 31 3:44 Interception Endzone 3:44 Score 31 0 0:00
PF 4 PF 22 3:44 Kickoff PF 8 3:22 Fumble -14 1 0:22
E 4 PF 8 3:22 Fumble Endzone 1:39 Score 8 4 1:43
PF 4 PF 35 1:39 Kickoff Endzone 0:08 Score 65 10 1:31
E 4 E 48 0:08 Kickoff E 48 0:00 Game Over 0 1 0:08













Average Field Position:
Elmwood: E 41
Praire Farm: PF 31

3 and Out Series:
Elmwood: 2
Prairie Farm: 5