| Down | To Go | Ball On | Time | Play | Notes |
| - | - | E 40 | 12:00 | E # 42 Chris Geurink Kicks Off to PF 31 Returned by PF # 30 Tyson Miller for 4 yards (Tackle by E # 70 Brian Spangler) | PF Ball |
| 1 | 10 | PF 35 | PF # 43 Jason Wiesner runs for 4 yards (Tackle by E # 2 Ryan Mountin) | ||
| 2 | 6 | PF 39 | PF # 23 Landon Lyste runs for 0 yards (Tackle by E # 42 Chris Geurink and E # 25 Brandon Schrag) | ||
| 3 | 6 | PF 39 | PF # 14 Brandon Schuler pass incomplete | ||
| 4 | 6 | PF 39 | PF # 24 Josh Thompson Punts for 23 yards to the E 38 | E Ball | |
| 1 | 10 | E 38 | 10:34 | E # 2 Ryan Mountin runs for 56 yards (Tackle by PF # 14 Brandon Schuler) | |
| 1 | G | PF 6 | E # 30 Lucas Wolf runs for -1 yard (Tackle by PF # 54 Luke Mashak) | ||
| 2 | G | PF 7 | E # 30 Lucas Wolf runs for 7 yards -- TD | E 6 --- PF 0 | |
| - | - | - | - | XP Run by E # 25 Brandon Schrag -- Good | E 8 --- PF 0 |
| Scoring Drive: 3 plays / 62 yards 1:07 | |||||
| - | - | E 40 | 9:27 | E # 63 Derrick
Bechel Kicks Off to PF 4 Returned by PF # 85 Jeff Binsfeld for 24 yards
(Tackle by E # 2 Ryan Mountin and E # 81 Tad Feiler) |
PF Ball |
| 1 | 10 | PF 28 | Penalty E 9 yards | ||
| 1 | 1 | PF 37 | PF # 43 Jason Wiesner runs for 2 yards (Tackle by E # 71 Tim Marty and E # 40 Royce Baier) | ||
| 1 | 10 | PF 39 | PF # 85 Jeff Binsfeld runs for 4 yards (Tackle by E # 2 Ryan Mountin) | ||
| 2 | 6 | PF 43 | PF # 43 Jason Wiesner runs for 0 yards (Tackle by E # 67 Devon Bengtson and E # 71 Tim Marty) | ||
| 3 | 6 | PF 43 | PF # 14 Brandon Schuler pass incomplete | ||
| 4 | 6 | PF 43 | PF # 24 Josh Thompson Punts for 34 yards to the E 23 | E Ball | |
| 1 | 10 | E 23 | 7:24 | E # 40 Royce Baier runs for 0 yards (Tackle by PF # 43 Jason Wiesner and PF # 56 Matt Wormer) | |
| 2 | 10 | E 23 | Penalty PF 5 yards | ||
| 2 | 5 | E 28 | E # 10 Jason Mountin pass incomplete | ||
| 3 | 5 | E 28 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 5 | E 28 | E # 30 Lucas Wolf Punts for 25 yards to the PF 47 | PF Ball | |
| 1 | 10 | PF 47 | 6:19 | PF # 23 Landon Lyste runs for 4 yards (Tackle by E # 42 Chris Geurink) | |
| 2 | 6 | E 49 | PF # 14 Brandon Schuler pass incomplete | ||
| 3 | 6 | E 49 | PF # 14 Brandon Schuler pass incomplete | ||
| 4 | 6 | E 49 | Penalty PF 5 yards | ||
| 4 | 11 | PF 46 | PF # 24 Josh Thompson Punts for 24 yards to the E 30 | E Ball | |
| 1 | 10 | E 30 | 5:52 | E # 25 Brandon Schrag runs for 0 yards (Tackle by PF # 43 Jason Wiesner) | |
| 2 | 10 | E 30 | E # 40 Royce Baier runs for -4 yards (Tackle by PF # 85 Jeff Binsfeld and PF # 56 Matt Wormer) | ||
| 3 | 14 | E 26 | E # 10 Jason Mountin pass complete to E # 42 Chris Geurink for 30 yards (Tackle by PF # 42) | ||
| 1 | 10 | PF 44 | E # 25 Brandon Schrag runs for 2 yards (Tackle by PF # 43 Jason Wiesner) | ||
| 2 | 8 | PF 42 | E # 30 Lucas Wolf runs for 13 yards (Tackle by PF # 24 Josh Thompson) | ||
| 1 | 10 | PF 29 | E # 40 Royce Baier runs for 4 yards (Tackle by PF # 54 Luke Mashak and PF # 24 Josh Thompson) | ||
| 2 | 6 | PF 25 | Penalty PF 5 yards | ||
| 2 | 1 | PF 20 | E # 40 Royce Baier runs for 0 yards (Tackle by PF # 52 Mike Herdahl and PF # 24 Josh Thompson) | ||
| 3 | 1 | PF 20 | E # 40 Royce Baier runs for 1 yard (Tackle by PF # 24 Josh Thompson) | ||
| 1 | 10 | PF 19 | E # 10 Jason Mountin pass incomplete | ||
| 2 | 10 | PF 19 | E # 10 Jason
Mountin pass Intercepted by PF # 81 Mitch Wirth at the PF 13 and
returned for 34 yards (Tackle by E # 25 Brandon Schrag) |
PF Ball | |
| 1 | 10 | PF 47 | 1:57 | PF # 14 Brandon Schuler pass complete to PF # 85 Jeff Binsfeld for 0 yards (Tackle by E # 42 Chris Geurink) | |
| 2 | 10 | PF 47 | PF # 14 Brandon Schuler pass incomplete | ||
| 3 | 10 | PF 47 | PF # 14 Brandon Schuler pass complete to PF # 42 for 3 yards (Tackle by E # 40 Royce Baier) | ||
| 4 | 7 | 50 | PF # 24 Josh Thompson Punts for 24 yards to the E 26 | E Ball | |
| 1 | 10 | E 26 | 0:30 | E # 25 Brandon Schrag runs for 6 yards (Tackle by PF # 24 Josh Thompson) | End 1st Q |
| 2 | 4 | E 32 | E # 40 Royce Baier runs for 9 yards (Tackle by PF # 31 Jesse Wiesner and PF # 85 Jeff Binsfeld) | ||
| 1 | 10 | E 41 | E # 40 Royce Baier runs for 10 yards (Tackle by PF # 43 Jason Wiesner and PF # 81 Mitch Wirth) | ||
| 1 | 10 | PF 49 | E # 25 Brandon Schrag runs for 1 yard (Tackle by PF # 31 Jesse Wiesner) | ||
| 2 | 9 | PF 48 | E # 25 Brandon Schrag runs for 0 yards (Tackle by PF # 56 Matt Wormer and PF # 66 Cody Wiseman) | ||
| 3 | 9 | PF 48 | E # 10 Jason Mountin pass Intercepted by PF # 85 Jeff Binsfeld at the PF 44 and returned for 56 yards -- TD | E 8 --- PF 6 | |
| - | - | - | - | XP Pass from PF # 14 Brandon Schuler to PF # 81 Mitch Wirth -- Good | E 8 --- PF 8 |
| Scoring Drive: 0 plays / 56 yards 0:00 | |||||
| - | - | PF 40 | 9:54 | PF # 23 Landon Lyste Kicks Off to E Endzone -- TOUCHBACK | E Ball |
| 1 | 10 | E 20 | E # 30 Lucas Wolf runs for 52 yards (Tackle by PF # 31 Jesse Wiesner) | ||
| 1 | 10 | PF 28 | E # 25 Brandon Schrag runs for 10 yards (Tackle by PF # 81 Mitch Wirth) | ||
| 1 | 10 | PF 18 | E # 40 Royce Baier runs for 6 yards (Tackle by PF # 43 Jason Wiesner) | ||
| 2 | 4 | PF 12 | E # 25 Brandon Schrag runs for 2 yards (Tackle by PF # 54 Luke Mashak and PF # 24 Josh Thompson) | ||
| 3 | 2 | PF 10 | E # 40 Royce Baier runs for 10 yards -- TD | E 14 --- PF 8 | |
| - | - | - | - | XP Pass from E # 10 Jason Mountin to E # 40 Royce Baier -- Good | E 16 --- PF 8 |
| Scoring Drive: 5 plays / 80 yards 2:19 | |||||
| - | - | E 40 | 7:35 | E # 63 Derrick Bechel Kicks Off Out of Bounds -- By rule, ball placed 25 yards from Kick Off point | PF Ball |
| 1 | 10 | PF 35 | PF # 42 runs for 1 yard (Tackle by E # 40 Royce Baier) | ||
| 2 | 9 | PF 36 | PF # 43 Jason Wiesner runs for 4 yards (Tackle by E # 70 Brian Spangler) | ||
| 3 | 5 | PF 40 | PF # 43 Jason Wiesner runs for 2 yards (Tackle by E # 75 Mitch Schoeder and E # 71 Tim Marty) | ||
| 4 | 3 | PF 42 | PF # 24 Josh Thompson Punts for 25 yards to the E 33 | E Ball | |
| 1 | 10 | E 33 | 5:44 | E # 40 Royce Baier runs for 15 yards (Tackle by PF # 81 Mitch Wirth) | |
| 1 | 10 | E 48 | E # 25 Brandon Schrag runs for -1 yard (Tackle by PF # 31 Jesse Wiesner and PF # 54 Luke Mashak) | ||
| 2 | 11 | E 47 | E # 30 Lucas Wolf runs for -3 yards (Tackle by PF # 24 Josh Thompson and PF # 23 Landon Lyste) | ||
| 3 | 14 | E 44 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 14 | E 44 | E # 42 Chris Geurink Punts for 41 yards to the PF 15 | PF Ball | |
| 1 | 10 | PF 15 | 3:57 | PF # 30 Tyson Miller runs for -5 yards (Tackle by E # 8 Tony Hartung) | |
| 2 | 15 | PF 10 | PF # 14 Brandon Schuler pass incomplete | ||
| 3 | 15 | PF 10 | PF # 85 Jeff Binsfeld runs for 3 yards | ||
| Penalty PF 7 yards | |||||
| 3 | 18 | PF 7 | PF # 14 Brandon Schuler runs for 3 yards | ||
| 4 | 15 | PF 10 | PF # 24 Josh Thompson Punts for 23 yards to the PF 33 | E Ball | |
| 1 | 10 | PF 33 | 2:50 | E # 10 Jason Mountin runs for 11 yards (Tackle by PF # 43 Jason Wiesner) | |
| 1 | 10 | PF 22 | E # 25 Brandon Schrag runs for 2 yards (Tackle by PF # 24 Josh Thompson) | ||
| 2 | 8 | PF 20 | E # 10 Jason Mountin pass complete to E # 42 Chris Geurink for 20 yards -- TD | E 22 --- PF 8 | |
| - | - | - | - | XP Run by E # 25 Brandon Schrag -- No Good | |
| Scoring Drive: 3 plays / 33 yards 0:50 | |||||
| - | - | E 40 | 2:00 | E # 63 Derrick Bechel Kicks Off to PF 8 Returned by PF # 23 Landon Lyste for 19 yards (Tackle by E # 52 Dustin Holt) | PF Ball |
| 1 | 10 | PF 27 | PF # 43 Jason Wiesner runs for 4 yards (Tackle by E # 8 Tony Hartung and E # 75 Mitch Schoeder) | ||
| 2 | 6 | PF 31 | PF # 14 Brandon Schuler runs for -18 yards FUMBLE recovered by E # 75 Mitch Schoeder | E Ball | |
| 1 | 10 | PF 13 | 1:01 | E # 40 Royce Baier runs for 13 yards -- TD | E 28 --- PF 8 |
| - | - | - | - | XP Run by E # 25 Brandon Schrag -- Good | E 30 --- PF 8 |
| Scoring Drive: 1 play / 13 yards 0:07 | |||||
| - | - | E 40 | 0:54 | E # 63 Derrick
Bechel Kicks Off to PF 25 Returned by PF # 31 Jesse Wiesner for 10
yards (Tackle by E # 25 Brandon Schrag and E # 52 Dustin Holt) |
PF Ball |
| 1 | 10 | PF 35 | PF # 14 Brandon Schuler pass complete to PF # 85 Jeff Binsfeld for 8 yards (Tackle by E # 10 Jason Mountin) | ||
| 2 | 2 | PF 43 | PF # 14 Brandon Schuler runs for 8 yards (Tackle by E # 75 Mitch Schoeder and E # 52 Dustin Holt) | ||
| 1 | 10 | E 49 | PF # 14 Brandon Schuler pass incomplete | ||
| 2 | 10 | E 49 | PF # 14 Brandon Schuler pass complete to PF # 85 Jeff Binsfeld for 12 yards (Tackle by E # 10 Jason Mountin) | ||
| 1 | 10 | E 37 | PF # 14 Brandon Schuler pass incomplete | ||
| 2 | 10 | E 37 | PF # 14 Brandon Schuler pass incomplete | ||
| 3 | 10 | E 37 | PF # 14 Brandon Schuler pass complete to PF # 24 Josh Thompson for 2 yards (Tackle by E # 2 Ryan Mountin) | HALFTIME | |
| - | - | PF 40 | 12:00 | PF # 23 Landon Lyste Kicks Off to E 18 Returned by E # 30 Lucas Wolf for 82 yards -- TD | E 36 --- PF 8 |
| - | - | - | - | XP Run by E # 30 Lucas Wolf -- No Good | |
| Scoring Drive: 0 plays / 82 yards 0:13 | |||||
| - | - | E 40 | 11:47 | E # 63 Derrick Bechel Kicks Off to PF 9 Returned by PF # 85 Jeff Binsfeld for 22 yards (Tackle by E # 2 Ryan Mountin) | PF Ball |
| 1 | 10 | PF 31 | PF # 23 Landon Lyste runs for 4 yards (Tackle by E # 8 Tony Hartung) | ||
| 2 | 6 | PF 35 | PF # 14 Brandon Schuler pass complete to PF # 85 Jeff Binsfeld for 17 yards (Tackle by E # 42 Chris Geurink) | ||
| 1 | 10 | E 48 | PF # 14 Brandon Schuler pass complet to PF # 81 Mitch Wirth for 3 yards (Tackle by E # 25 Brandon Schrag) | ||
| 2 | 7 | E 45 | PF # 14 Brandon Schuler pass complete to PF # 24 Josh Thompson for 8 yards (Tackle by E # 42 Chris Geurink) | ||
| 1 | 10 | E 37 | PF # 23 Landon Lyste runs for 4 yards (Tackle by E # 2 Ryan Mountin and E # 56 Roy Christiansen) | ||
| 2 | 6 | E 33 | Penalty PF 5 yards | ||
| 2 | 11 | E 38 | PF # 14 Brandon Schuler pass incomplete | ||
| 3 | 11 | E 38 | PF # 24 Josh Thompson runs for 4 yards (Tackle by E # 40 Royce Baier and E # 2 Ryan Mountin) | ||
| 4 | 7 | E 34 | PF # 14 Brandon Schuler pass incomplete | E Ball | |
| 1 | 10 | E 34 | 8:40 | E # 25 Brandon Schrag runs for 1 yard (Tackle by PF # 31 Jesse Wiesner) | |
| 2 | 9 | E 35 | E # 10 Jason
Mountin pass Intercepted by PF # 14 Brandon Schuler at the PF 47 and
returned for 18 yards (Tackle by E # 30 Lucas Wolf) |
PF Ball | |
| 1 | 10 | E 35 | 7:51 | PF # 14 Brandon Schuler pass complete to PF # 85 Jeff Binsfeld for 35 yards -- TD | E 36 --- PF 14 |
| - | - | - | - | XP Run by PF # 43 Jason Wiesner -- Good | E 36 --- PF 16 |
| Scoring Drive: 1 play / 35 yards 0:06 | |||||
| - | - | PF 40 | 7:45 | PF # 23 Landon Lyste Kicks Off to E 14 Returned by E # 2 Ryan Mountin for 20 yards (Tackle by PF # 66 Cody Wiseman) | E Ball |
| 1 | 10 | E 34 | E # 40 Royce Baier runs for 0 yards (Tackle by PF # 31 Jesse Wiesner) | ||
| 2 | 10 | E 34 | E # 30 Lucas Wolf runs for -2 yards (Tackle by PF # 23 Landon Lyste and PF # 24 Josh Thompson) | ||
| 3 | 12 | E 32 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 12 | E 32 | E # 42 Chris Geurink Punts for 27 yards to the PF 41 | PF Ball | |
| 1 | 10 | PF 41 | 6:12 | PF # 14 Brandon Schuler pass incomplete | |
| 2 | 10 | PF 41 | PF # 14
Brandon Schuler pass complete to PF # 24 Josh Thompson for 0 yards
(Tackle by E # 42 Chris Geurink and E # 63 Derrick Bechel) |
||
| 3 | 10 | PF 41 | Penalty E 5 yards | ||
| 3 | 5 | PF 46 | Penalty PF 5 yards | ||
| 3 | 10 | PF 41 | PF # 14
Brandon Schuler pass complete to PF # 85 Jeff Binsfeld for 7 yards
(Tackle by E # 25 Brandon Schrag and E # 42 Chris Geurink) |
||
| 4 | 3 | PF 48 | PF # 43 Jason Wiesner runs for 17 yards (Tackle by E # 25 Brandon Schrag) | ||
| 1 | 10 | E 35 | PF # 24 Josh Thompson runs for 2 yards (Tackle by E # 2 Ryan Mountin and E # 75 Mitch Schoeder) | ||
| 2 | 8 | E 33 | PF # 23 Landon Lyste runs for 5 yards (Tackle by E # 40 Royce Baier) | ||
| 3 | 3 | E 28 | Penalty PF 5 yards | ||
| 3 | 8 | E 33 | PF # 14 Brandon Schuler pass incomplete | ||
| 4 | 8 | E 33 | PF # 85 Jeff Binsfeld runs for 9 yards (Tackle by E # 2 Ryan Mountin and E # 30 Lucas Wolf) | ||
| 1 | 10 | E 24 | PF # 14 Brandon Schuler pass incomplete | ||
| 2 | 10 | E 24 | Penalty E 12 yards | ||
| 1 | 10 | E 12 | PF # 14 Brandon Schuler pass incomplete | ||
| 2 | 10 | E 12 | PF # 14 Brandon Schuler pass complete to PF # 24 Josh Thompson for 9 yards (Tackle by E # 10 Jason Mountin) | ||
| 3 | 1 | E 3 | PF # 43 Jason Wiesner runs for 1 yard (Tackle by E # 75 Mitch Schoeder) | ||
| 1 | G | E 2 | PF # 14 Brandon Schuler runs for 2 yards -- TD | E 36 --- PF 22 | |
| - | - | - | - | XP Run by PF # 14 Brandon Schuler -- Good | E 36 --- PF 24 |
| Scoring Drive: 13 plays / 59 yards 4:57 | |||||
| - | - | PF 40 | 1:15 | PF # 23 Landon Lyste Kicks Off to E 35 | E Ball |
| 1 | 10 | E 35 | E # 30 Lucas Wolf runs for -5 yards (Tackle by PF # 54 Luke Mashak) | ||
| 2 | 15 | E 30 | E # 40 Royce Baier runs for 6 yards (Tackle by PF # 24 Josh Thompson and PF # 81 Mitch Wirth) | End 3rd Q | |
| 3 | 9 | E 36 | Penalty PF 15 yards | ||
| 1 | 10 | PF 49 | Penalty E 5 yards | ||
| 1 | 15 | E 46 | E # 40 Royce Baier runs for 5 yards (Tackle by PF # 43 Jason Wiesner) | ||
| 2 | 10 | PF 49 | E # 40 Royce Baier runs for 5 yards (Tackle by PF # 24 Josh Thompson) | ||
| Penalty PF 15 yards | |||||
| 1 | 10 | PF 29 | E # 25 Brandon Schrag runs for 1 yard (Tackle by PF # 31 Jesse Wiesner) | ||
| 2 | 9 | PF 28 | E # 10 Jason Mountin runs for 6 yards (Tackle by PF # 24 Josh Thompson) | ||
| 3 | 3 | PF 22 | E # 40 Royce Baier runs for 2 yards (Tackle by PF # 66 Cody Wiseman) | ||
| 4 | 1 | PF 20 | E # 10 Jason Mountin runs for 2 yards (Tackle by PF # 54 Luke Mashak and PF # 43 Jason Wiesner) | ||
| 1 | 10 | PF 18 | E # 10 Jason Mountin runs for 5 yards (Tackle by PF # 81 Mitch Wirth) | ||
| 2 | 5 | PF 13 | E # 25 Brandon Schrag runs for 1 yard (Tackle by PF # 24 Josh Thompson) | ||
| 3 | 4 | PF 12 | E # 40 Royce Baier runs for -1 yard (Tackle by PF # 56 Matt Wormer) | ||
| 4 | 5 | PF 13 | E # 10 Jason Mountin pass complete to E # 42 Chris Geurink for 8 yards FUMBLE recovered by E # 42 Chris Geurink | ||
| 1 | G | PF 5 | Penalty E 10 yards | ||
| 1 | G | PF 15 | E # 30 Lucas Wolf runs for 6 yards (Tackle by PF # 54 Luke Mashak) | ||
| 2 | G | PF 9 | E # 40 Royce Baier runs for 5 yards (Tackle by PF # 66 Cody Wiseman) | ||
| 3 | G | PF 4 | E # 40 Royce Baier runs for 0 yards (Tackle by PF # 56 Matt Wormer) | ||
| 4 | G | PF 4 | E # 10 Jason Mountin pass incomplete | PF Ball | |
| 1 | 10 | PF 4 | 4:05 | PF # 85 Jeff Binsfeld runs for 21 yards (Tackle by E # 40 Royce Baier) | |
| 1 | 10 | PF 25 | PF # 14 Brandon Schuler pass Intercepted by Lucas Wolf at the PF 31 returned for 31 yards -- TD | E 42 --- PF 24 | |
| - | - | - | - | XP Run by E # 25 Brandon Schrag -- No Good | |
| Scoring Drive: 0 plays / 31 yards 0:00 | |||||
| - | - | E 40 | 3:44 | E # 63 Derrick Bechel Kicks Off to PF 5 Returned by PF # 85 Jeff Binsfeld for 27 yards | |
| Penalty PF 10 yards | PF Ball | ||||
| 1 | 10 | PF 22 | PF # 43 Jason Wiesner runs for -14 yards FUMBLE recovered by E # 2 Ryan Mountin | E Ball | |
| 1 | G | PF 8 | 3:22 | E # 40 Royce Baier runs for 3 yards (Tackle by PF # 43 Jason Wiesner and PF # 52 Mike Herdahl) | |
| 2 | G | PF 5 | Penalty E 13 yards | ||
| 2 | G | PF 18 | Penalty E 5 yards | ||
| 2 | G | PF 23 | E # 25 Brandon Schrag runs for 3 yards (Tackle by PF # 43 Jason Wiesner) | ||
| 3 | G | PF 20 | E # 40 Royce Baier runs for 3 yards (Tackle by PF # 56 Matt Wormer) | ||
| 4 | G | PF 17 | E # 10 Jason Mountin pass complete to E # 42 Chris Geurink for 17 yards -- TD | E 48 --- PF 24 | |
| - | - | - | - | XP Run by E # 40 Royce Baier -- No Good | |
| Scoring Drive: 4 plays / 8 yards 1:43 | |||||
| - | - | E 40 | 1:39 | E # 63 Derrick Bechel Kicks Off Out of Bounds -- By rule, ball placed 25 yards from Kick Off point | PF Ball |
| 1 | 10 | PF 35 | PF # 43 Jason Wiesner runs for 18 yards (Tackle by E # 25 Brandon Schrag and E # 42 Chris Geurink) | ||
| 1 | 10 | E 47 | PF # 14 Brandon Schuler pass incomplete | ||
| 2 | 10 | E 47 | PF # 23 Landon Lyste runs for 7 yards (Tackle by E # 75 Mitch Schoeder and E # 67 Devon Bengtson) | ||
| 3 | 3 | E 40 | PF # 43 Jason Wiesner runs for 6 yards (Tackle by E # 56 Roy Christiansen and E # 52 Dustin Holt) | ||
| 1 | 10 | E 34 | PF # 24 Josh Thompson runs for 13 yards (Tackle by E # 2 Ryan Mountin and E # 56 Roy Chistiansen) | ||
| 1 | 10 | E 21 | PF # 14 Brandon Schuler pass incomplete | ||
| 2 | 10 | E 21 | PF # 14 Brandon Schuler pass complete to PF # 49 Tyler Miller for 11 yards (Tackle by E # 52 Dustin Holt) | ||
| 1 | 10 | E 10 | PF # 14 Brandon Schuler pass incomplete | ||
| 2 | 10 | E 10 | Penalty PF 5 yards | ||
| 2 | 15 | E 15 | PF # 14 Brandon Schuler pass incomplete | ||
| 3 | 15 | E 15 | PF # 14 Brandon Schuler pass complete to PF # 81 Mitch Wirth for 15 yards -- TD | E 48 --- PF 30 | |
| - | - | - | - | XP Run by PF # 43 Jason Wiesner -- Good | E 48 --- PF 32 |
| Scoring Drive: 10 plays / 65 yards 1:31 | |||||
| - | - | PF 40 | 0:08 | PF # 30 Tyson Miller Kicks Off to E 48 | E Ball |
| 1 | 10 | E 48 | E # 10 Jason Mountin runs for 0 yards | GAME OVER | |