| Down | To Go | Ball On | Time | Play | Notes |
| - | - | E 40 | 12:00 | E # 63 Derrick Bechel Kicks Off to P 16 Returned by P # 32 Pete Riesgraf for 17 yards (Tackle by E # 40 Royce Baier) | P Ball |
| 1 | 10 | P 33 | P # 30 Josh Murray runs for 2 yards (Tackle by E # 63 Derrick Bechel) | ||
| 2 | 8 | P 35 | P # 30 Josh Murray runs for 3 yards (Tackle by E # 42 Chris Geurink and E # 63 Derrick Bechel) | ||
| 3 | 5 | P 38 | P # 32 Pete Riesgraf pass incomplete | ||
| 4 | 5 | P 38 | P # 32 Pete Riesgraf Punts for 38 yards to the E 24 | E Ball | |
| 1 | 10 | E 24 | 10:34 | E # 40 Royce Baier runs for 12 yards (Tackle by P # 4 Kyle Rundquist and P # 32 Pete Riesgraf) | |
| 1 | 10 | E 36 | E # 40 Royce Baier runs for 0 yards (Tackle by P # 21 Jesse Seifert) | ||
| 2 | 10 | E 36 | E # 25 Brandon Schrag runs for 13 yards (Tackle by P # 4 Kyle Rundquist and P # 80 Dusty Seifert) | ||
| 1 | 10 | E 49 | E # 40 Royce Baier runs for 3 yards (Tackle by P # 4 Kyle Rundquist) | ||
| 2 | 7 | P 48 | E # 25 Brandon Schrag runs for 2 yards (Tackle by P # 65 Cory Campbell and P # 15 BJ Erickson) | ||
| 3 | 5 | P 46 | E # 25 Brandon Schrag runs for -2 yards (Tackle by P # 15 BJ Erickson) | ||
| 4 | 7 | P 48 | E # 30 Lucas Wolf Punts for 33 yards to the P 15 | P Ball | |
| 1 | 10 | P 15 | 7:39 | P # 30 Josh Murray runs for 0 yards (Tackle by E # 63 Derrick Bechel) | |
| 2 | 10 | P 15 | P # 32 Pete Riesgraf pass incomplete | ||
| 3 | 10 | P 15 | P # 32 Pete Riesgraf sacked by E # 63 Derrick Bechel for -6 yards | ||
| 4 | 16 | P 9 | P # 32 Pete Riesgraf Punts for 39 yards to the P 48 returned by E # 2 Ryan Mountin for 4 yards (Tackle by P # 80 Dusty Seifert) | E Ball | |
| 1 | 10 | P 44 | 6:14 | E # 10 Jason Mountin pass complete to E # 25 Brandon Schrag for 8 yards (Tackle by P # 30 Josh Murray) | |
| 2 | 2 | P 36 | E # 25 Brandon Schrag runs for 0 yards (Tackle by P # 65 Cory Campbell) | ||
| 3 | 2 | P 36 | E # 10 Jason Mountin runs for 4 yards (Tackle by P # 21 Jesse Seifert and P # 80 Dusty Seifert) | ||
| 1 | 10 | P 32 | E # 40 Royce Baier runs for 9 yards (Tackle by P # 4 Kyle Rundquist) | ||
| 2 | 1 | P 23 | E # 40 Royce Baier runs for -3 yards FUMBLE recovered by E # 10 Jason Mountin | ||
| 3 | 4 | P 26 | E # 40 Royce Baier runs for 0 yards (Tackle by P # 21 Jesse Seifert and P # 65 Cory Campbell) | ||
| 4 | 4 | P 26 | E # 10 Jason Mountin pass complete to E # 25 Brandon Schrag for 16 yards (Tackle by P # 32 Pete Riesgraf) | ||
| 1 | G | P 10 | E # 40 Royce Baier runs for 7 yards (Tackle by P # 4 Kyle Rundquist) | ||
| 2 | G | P 3 | E # 30 Lucas Wolf runs for 3 yards -- TD | E 6 --- P 0 | |
| - | - | - | - | XP Pass by E # 10 Jason Mountin -- No Good | |
| Scoring Drive: 9 plays / 44 yards 4:01 | |||||
| - | - | E 40 | 2:13 | E # 63 Derrick Bechel Kicks Off to P Endzone TOUCHBACK | P Ball |
| 1 | 10 | P 20 | P # 30 Josh Murray runs for 5 yards (Tackle by E # 42 Chris Geurink and E # 71 Tim Marty) | ||
| 2 | 5 | P 25 | P # 33 Craig Gilmore runs for 3 yards (Tackle by E # 75 Mitch Schoeder and E # 52 Dustin Holt) | ||
| 3 | 2 | P 28 | P # 30 Josh Murray runs for 3 yards (Tackle by E # 8 Tony Hartung) | ||
| 1 | 10 | P 31 | P # 30 Josh Murray runs for 11 yards (Tackle by E # 30 Lucas Wolf and E # 63 Derrick Bechel) | ||
| 1 | 10 | P 42 | P # 30 Josh Murray runs for 2 yards (Tackle by E # 71 Tim Marty) | End 1st Q | |
| 2 | 8 | P 44 | P # 30 Josh Murray runs for 2 yards (Tackle by E # 8 Tony Hartung) | ||
| 3 | 6 | P 46 | P # 32 Pete Riesgraf pass complete to P # 30 Josh Murray for 15 yards (Tackle by E # 25 Brandon Schrag) | ||
| 1 | 10 | E 39 | P # 30 Josh Murray runs for 7 yards (Tackle by E # 52 Dustin Holt) | ||
| 2 | 3 | E 32 | P # 30 Josh Murray runs for 6 yards (Tackle by E # 10 Jason Mountin) | ||
| 1 | 10 | E 26 | P # 30 Josh Murray runs for 2 yards (Tackle by E # 2 Ryan Mountin) | ||
| 2 | 8 | E 24 | P # 32 Pete Riesgraf pass complete to P # 4 Kyle Rundquist for 17 yards (Tackle by E # 30 Lucas Wolf) | ||
| 1 | G | E 7 | P # 30 Josh Murray runs for 0 yards (Tackle by E # 40 Royce Baier) | ||
| 2 | G | E 7 | P # 32 Pete Riesgraf runs for -1 yard (Tackle by E # 40 Royce Baier) | ||
| 3 | G | E 8 | P # 32 Pete Riesgraf pass complete to P # 4 Kyle Rundquist for 7 yards (Tackle by E # 30 Lucas Wolf and E # 2 Ryan Mountin) | ||
| 4 | G | E 1 | P # 30 Josh Murray runs for 1 yard -- TD | E 6 --- P 6 | |
| - | - | - | - | XP Kick by P # 32 Pete Riesgraf -- Good | P 7 --- E 6 |
| Scoring Drive: 15 plays / 80 yards 6:50 | |||||
| - | - | P 40 | 7:23 | P # 32 Pete
Riesgraf Kicks Off to E 12 Returned by E # 30 Lucas Wolf for 19 yards
(Tackle by P # 80 Dusty Seifert and P # 31 Chancelor Holman) |
E Ball |
| 1 | 10 | E 31 | E # 25 Brandon Schrag runs for 3 yards (Tackle by P # 65 Cory Campbell) | ||
| 2 | 7 | E 34 | E # 30 Lucas Wolf runs for -6 yards (Tackle by P # 80 Dusty Seifert) FUMBLE recovered by P # 32 Pete Riesgraf | P Ball | |
| 1 | 10 | E 28 | 6:32 | P # 30 Josh Murray runs for -1 yard (Tackle by E # 63 Derrick Bechel and E # 8 Tony Hartung) | |
| 2 | 11 | E 29 | P # 32 Pete Riesgraf sacked by E # 8 Tony Hartung for -4 yards FUMBLE recovered by E # 75 Mitch Schoeder | E Ball | |
| 1 | 10 | E 33 | 5:55 | Penalty P 15 yards | |
| 1 | 10 | E 48 | E # 30 Lucas Wolf runs for 2 yards (Tackle by P # 80 Dusty Seifert) | ||
| 2 | 8 | 50 | E # 40 Royce Baier runs for 13 yards (Tackle by P # 4 Kyle Rundquist) | ||
| 1 | 10 | P 37 | E # 25 Brandon Schrag runs for 5 yards (Tackle by P # 80 Dusty Seifert) | ||
| 2 | 5 | P 32 | E # 40 Royce Baier runs for 7 yards | ||
| Penalty E 10 yards | |||||
| 2 | 8 | P 35 | E # 25 Brandon Schrag runs for 2 yards | ||
| 3 | 6 | P 33 | E # 10 Jason Mountin pass complete to E # 42 Chris Geurink for 14 yards (Tackle by P # 4 Kyle Rundquist) | ||
| 1 | 10 | P 19 | E # 40 Royce Baier runs for 8 yards (Tackle by P # 30 Josh Murray and P # 15 BJ Erickson) | ||
| 2 | 2 | P 11 | E # 40 Royce Baier runs for 6 yards (Tackle by P # 21 Jesse Seifert and P # 78 Derik Sorenson) | ||
| 1 | G | P 5 | E # 25 Brandon Schrag runs for 0 yards (Tackle by P # 65 Cory Campbell) | ||
| 2 | G | P 5 | E # 10 Jason Mountin runs for 2 yards (Tackle by P # 32 Pete Riesgraf) | ||
| 3 | G | P 3 | E # 40 Royce Baier runs for 3 yards -- TD | E 12 --- P 7 | |
| - | - | - | - | XP Pass by E # 10 Jason Mountin -- No Good | |
| Scoring Drive: 11 plays / 67 yards 4:59 | |||||
| - | - | E 40 | 0:56 | E # 63 Derrick
Bechel Kicks Off to P 5 Returned by P # 30 Josh Murray for 24 yards
(Tackle by E # 2 Ryan Mountin and E # 81 Tad Feiler) |
P Ball |
| 1 | 10 | P 29 | P # 32 Pete Riesgraf runs for 16 yards (Tackle by E # 42 Chris Geurink and E # 52 Dustin Holt) | ||
| 1 | 10 | P 45 | P # 32 Pete Riesgraf pass incomplete | ||
| 2 | 10 | P 45 | P # 32 Pete Riesgraf pass incomplete | ||
| 3 | 10 | P 45 | P # 32 Pete Riesgraf pass complete to P # 30 Josh Murray for 34 yards | ||
| 1 | 10 | E 21 | P # 32 Pete
Riesgraf pass complete to P # 4 Kyle Rundquist for 7 yards (Tackle by E
# 42 Chris Geurink and E # 2 Ryan Mountin) |
||
| 2 | 3 | E 14 | P # 30 Josh Murray runs for 5 yards (Tackle by E # 42 Chris Geurink) | ||
| 1 | G | E 9 | P # 32 Pete Riesgraf pass incomplete | ||
| 2 | G | E 9 | P # 32 Pete Riesgraf pass complete to P # 80 Dusty Seifert for 9 yards -- TD | P 13 --- E 12 | |
| - | - | - | - | XP Kick by P # 32 Pete Riesgraf -- No Good | |
| Scoring Drive: 8 plays / 71 yards 0:54 | |||||
| - | - | P 40 | 0:02 | P # 32 Pete Riesgraf Kicks Off to E 49 | Halftime |
| - | - | P 40 | 12:00 | P # 32 Pete Riesgraf Kicks Off to E 12 Returned by E # 30 Lucas Wolf for 17 yards (Tackle by P # 80 Dusty Seifert) | E Ball |
| 1 | 10 | E 29 | E # 30 Lucas Wolf runs for 2 yards (Tackle by P # 80 Dusty Seifert) | ||
| 2 | 8 | E 31 | E # 40 Royce Baier runs for 12 yards (Tackle by P # 21 Jesse Seifert and P # 78 Derik Sorenson) | ||
| 1 | 10 | E 43 | E # 40 Royce Baier runs for 7 yards (Tackle by P # 80 Dusty Seifert) | ||
| 2 | 3 | 50 | E # 25 Brandon Schrag runs for 6 yards (Tackle by P # 21 Jesse Seifert) | ||
| 1 | 10 | P 44 | E # 40 Royce Baier runs for 3 yards (Tackle by P # 80 Dusty Seifert) | ||
| 2 | 7 | P 41 | E # 40 Royce Baier runs for 1 yard (Tackle by P # 15 BJ Erickson) | ||
| 3 | 6 | P 40 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 6 | P 40 | E # 10 Jason Mountin pass complete to E # 8 Tony Hartung for 27 yards (Tackle by P # 30 Josh Murray) | ||
| 1 | 10 | P 13 | E # 40 Royce Baier runs for 5 yards (Tackle by P # 65 Cory Campbell) | ||
| 2 | 5 | P 8 | E # 25 Brandon Schrag runs for 5 yards (Tackle by P # 55 Jesse Muenkel) | ||
| 1 | G | P 3 | E # 25 Brandon Schrag runs for 2 yards FUMBLE recovered by P # 59 Kyle Brantner | P Ball | |
| 1 | 10 | P 1 | 7:49 | P # 30 Josh Murray runs for 5 yards (Tackle by E # 52 Dustin Holt) | |
| 2 | 5 | P 6 | P # 30 Josh Murray runs for 10 yards (Tackle by E # 42 Chris Geurink and E # 2 Ryan Mountin) | ||
| 1 | 10 | P 16 | P # 30 Josh Murray runs for 0 yards (Tackle by E # 75 Mitch Schoeder and E # 63 Derrick Bechel) | ||
| 2 | 10 | P 16 | P # 32 Pete Riesgraf pass incomplete | ||
| 3 | 10 | P 16 | P # 32 Pete Riesgraf pass incomplete | ||
| 4 | 10 | P 16 | P # 32 Pete Riesgraf Punts for 33 yards to the P 49 returned by E # 2 Ryan Mountin for 5 yards (Tackle by P # 4 Kyle Rundquist) | E Ball | |
| 1 | 10 | P 44 | 6:06 | E # 25 Brandon Schrag runs for 15 yards (Tackle by P # 30 Josh Murray) | |
| 1 | 10 | P 29 | E # 10 Jason Mountin runs for -6 yards FUMBLE recovered by P # 59 Kyle Brantner | P Ball | |
| 1 | 10 | P 35 | 5:41 | P # 32 Pete Riesgraf runs for 3 yards (Tackle by E # 8 Tony Hartung and E # 67 Devon Bengtson) | |
| 2 | 7 | P 38 | P # 32 Pete Riesgraf pass incomplete | ||
| 3 | 7 | P 38 | P # 32 Pete Riesgraf pass incomplete | ||
| 4 | 7 | P 38 | P # 32 Pete Riesgraf Punts for 33 yards to the E 29 returned by E # 2 Ryan Mountin for 8 yards (Tackle by P # 65 Cory Campnell) | E Ball | |
| Penalty E 10 yards | |||||
| 1 | 10 | E 27 | 4:48 | E # 40 Royce Baier runs for -5 yards FUMBLE recovered by E # 40 Royce Baier | |
| 2 | 15 | E 22 | E # 10 Jason Mountin pass intercepted by P # 32 Pete Riesgraf at the E 48 returned for 0 yards (Tackle by E # 42 Chris Geurink) | P Ball | |
| 1 | 10 | E 48 | 4:06 | P # 30 Josh Murray runs for 3 yards (Tackle by E # 52 Dustin Holt and E # 71 Tim Marty) | |
| 2 | 7 | E 45 | P # 33 Craig Gilmore runs for 3 yards (Tackle by E # 63 Derrick Bechel and E # 52 Dustin Holt) | ||
| 3 | 4 | E 42 | P # 30 Josh Murray runs for 9 yards (Tackle by E # 71 Tim Marty and E # 30 Lucas Wolf) | ||
| 1 | 10 | E 33 | P # 30 Josh Murray runs for -1 yard (Tackle by E # 40 Royce Baier) | ||
| 2 | 11 | E 34 | P # 32 Pete Riesgraf pass complete to P # 80 Dusty Seifert for 14 yards (Tackle by E # 42 Chris Geurink and E # 2 Ryan Mountin) | ||
| 1 | 10 | E 20 | P # 30 Josh Murray runs for 5 yards (Tackle by E # 42 Chris Geurink and E # 52 Dustin Holt) | ||
| 2 | 5 | E 15 | P # 32 Pete Riesgraf pass complete to P # 80 Dusty Seifert for 6 yards (Tackle by E # 30 Lucas Wolf) | ||
| 1 | G | E 9 | P # 30 Josh Murray runs for 2 yards (Tackle by E # 52 Dustin Holt) | ||
| 2 | G | E 7 | P # 33 Craig Gilmore runs for 1 yard (Tackle by E # 2 Ryan Mountin) | End 3rd Q | |
| 3 | G | E 6 | P # 32 Pete Riesgraf pass incomplete | ||
| 4 | G | E 6 | P # 32 Pete Riesgraf pass intercepted by E # 42 Chris Geurink at the E 2 | E Ball | |
| 1 | 10 | E 2 | 11:45 | E # 25 Brandon Schrag runs for 0 yards (Tackle by P # 80 Dusty Seifert and P # 65 Cory Cambell) | |
| 2 | 10 | E 2 | E # 40 Royce Baier runs for 3 yards (Tackle by P # 21 Jesse Seifert) | ||
| 3 | 7 | E 5 | E # 40 Royce Baier runs for 40 yards (Tackle by P # 30 Josh Murray) | ||
| 1 | 10 | E 45 | E # 40 Royce Baier runs for 3 yards (Tackle by P # 78 Derik Sorenson and P # 65 Cory Campbell) | ||
| 2 | 7 | E 48 | E # 40 Royce Baier runs for -4 yards (Tackle by P # 80 Dusty Seifert) | ||
| 3 | 11 | E 44 | E # 40 Royce Baier runs for 8 yards (Tackle by E # 33 Cragi Gilmore) | ||
| 4 | 3 | P 48 | E # 10 Jason Mountin pass intercepted by P # 4 Kyle Rundquist at the P 26 returned for 0 yards (Tackle by E # 8 Tony Hartung) | P Ball | |
| 1 | 10 | P 26 | 8:07 | P # 30 Josh Murray runs for 4 yards (Tackle by E # 71 Tim Marty) | |
| 2 | 6 | P 30 | P # 30 Josh Murray runs for 1 yard (Tackle by E # 52 Dustin Holt and E # 63 Derrick Bechel) | ||
| 3 | 5 | P 31 | P # 32 Pete Riesgraf pass complete to P # 80 Dusty Seifert for 8 yards (Tackle by E # 10 Jason Mountin and E # 52 Dustin Holt) | ||
| 1 | 10 | P 39 | P # 30 Josh Murray runs for 61 yards -- TD | P 19 --- E 12 | |
| - | - | - | - | XP Pass by P # 30 Josh Murray to P # 80 Dusty Seifert -- Good | P 21 --- E 12 |
| Scoring Drive: 4 plays / 74 yards 1:39 | |||||
| - | - | P 40 | 6:28 | P # 32 Pete
Riesgraf Kicks Off to E 15 Returned by E # 30 Lucas Wolf for 20 yards
(Tackle by P # 21 Jesse Seifert and P # 80 Dusty Seifert) |
E Ball |
| 1 | 10 | E 35 | E # 40 Royce Baier runs for 0 yards (Tackle by P # 65 Cory Campbell) | ||
| 2 | 10 | E 35 | E # 10 Jason Mountin pass intercepted by P # 30 Josh Murray at the P 47 returned for 24 yards (Tackle by E # 63 Derrick Bechel) | P Ball | |
| 1 | 10 | E 29 | 5:39 | P # 30 Josh Murray runs for -2 yards (Tackle by E # 40 Royce Baier) | |
| 2 | 12 | E 31 | P # 30 Josh Murray runs for 1 yard (Tackle by E # 40 Royce Baier) | ||
| 3 | 11 | E 30 | P # 32 Pete Riesgraf pass complete to P # 80 Dusty Seifert for 15 yards (Tackle by E # 42 Chris Geurink) | ||
| 1 | 10 | E 15 | P # 32 Pete Riesgraf runs for 1 yard (Tackel by E # 40 Royce Baier) | ||
| 2 | 9 | E 14 | P # 30 Josh Murray runs for 3 yards (Tackle by E # 10 Jason Mountin) | ||
| 3 | 6 | E 11 | P # 32 Pete Riesgraf runs for 4 yards (Tackle by E # 42 Chris Geurink) | ||
| 4 | 2 | E 7 | P # 30 Josh Murray runs for 4 yards (Tackle by E # 8 Tony Hartung and E # 2 Ryan Mountin) | ||
| 1 | G | E 3 | P # 30 Josh Murray runs for 3 yards -- TD | P 27 --- E 12 | |
| - | - | - | - | XP Kick by P # 32 Pete Riesgraf -- Good | P 28 --- E 12 |
| Scoring Drive: 8 plays / 29 yards 4:17 | |||||
| - | - | P 40 | 1:22 | P # 32 Pete Riesgraf Kicks Off to E 35 | E Ball |
| 1 | 10 | E 35 | E # 10 Jason Mountin pass incomplete | ||
| 2 | 10 | E 35 | E # 10 Jason Mountin runs for 0 yards FUMBLE recovered by E # 10 Jason Mountin | ||
| 3 | 10 | E 35 | E # 10 Jason Mountin pass complete to E # 40 Royce Baier for 10 yards (Tackle by P # 33 Craig Gilmore) | ||
| 1 | 10 | E 45 | E # 10 Jason Mountin pass complete to E # 30 Lucas Wolf for 9 yards (Tackle by P # 32 Pete Riesgraf and P # 44 David Stein) | ||
| 2 | 1 | P 46 | E # 10 Jason Mountin pass incomplete | ||
| 3 | 1 | P 46 | E # 40 Royce Baier runs for 22 yards (Tackle by P # 15 BJ Erickson) | Game Over | |