| Down | To Go | Ball On | Time | Play | Notes |
| - | - | E 40 | 12:00 | E # 63 Derrick Bechel Kicks Off Out of Bounds--By Rule, ball placed 25 yards from Kickoff Spot | LH Ball |
| 1 | 10 | LH 35 | LH # 32 Justin Hink runs for 6 yards (Tackle by E # 2 Ryan Mountin and E # 40 Royce Baier) | ||
| 2 | 4 | LH 41 | LH # 35 Kent Dorney runs for 2 yards (Tackle by E # 63 Derrick Bechel) | ||
| 3 | 2 | LH 43 | LH # 3 Shannon Rouleau runs for 0 yards (Tackle by E # 75 Mitch Schoeder and E # 2 Ryan Mountin) | ||
| 4 | 2 | LH 43 | LH # 24 Cody Schneider Punt blocked by E # 30 Lucas Wolf for -9 yards | E Ball | |
| 1 | 10 | LH 34 | 10:19 | E # 40 Royce Baier runs for 2 yards (Tackle by LH # 8 Kirk Bowe) | |
| 2 | 8 | LH 32 | E # 10 Jason Mountin runs for 3 yards (Tackle by LH # 35 Kent Dorney) | ||
| 3 | 5 | LH 29 | E # 40 Royce Baier runs for 11 yards (Tackle by LH # 8 Kirk Bowe) | ||
| 1 | 10 | LH 18 | E # 25 Brandon Schrag runs for 2 yards (Tackle by LH # 32 Justin Hink) | ||
| 2 | 8 | LH 16 | E # 25 Brandon Schrag runs for 1 yard (Tackle by LH # 35 Kent Dorney) | ||
| 3 | 7 | LH 15 | E # 10 Jason Mountin pass complete to E # 30 Lucas Wolf for 13 yards (Tackle by LH # 29 Travis Kent) | ||
| Penalty LH 1 yard | |||||
| 1 | G | LH 1 | Penalty E 5 yards | ||
| 1 | G | LH 6 | E # 40 Royce Baier runs for 6 yards -- TD | E 6 --- LH 0 | |
| - | - | - | - | XP Kick by E # 63 Derrick Bechel -- No Good | |
| Scoring Drive: 7 plays / 34 yards 3:06 | |||||
| - | - | E 40 | 7:13 | E # 63 Derrick
Bechel Kicks Off to LH 6 Returned by LH # 8 Kirk Bowe for 16 yards
(Tackle by E # 40 Royce Baier and E # 2 Ryan Mountin) |
LH Ball |
| 1 | 10 | LH 22 | LH # 35 Kent Dorney runs for 8 yards (Tackle by E # 42 Chris Geurink and E # 10 Jason Mountin) | ||
| 2 | 2 | LH 30 | LH # 35 Kent Dorney runs for -3 yards (Tackle by E # 63 Derrick Bechel) | ||
| 3 | 5 | LH 27 | Penalty E 5 yards | ||
| 1 | 10 | LH 32 | LH # 3 Shannon Rouleau runs for 5 yards (Tackle by E # 25 Brandon Schrag) | ||
| 2 | 5 | LH 37 | LH # 3 Shannon Rouleau runs for 2 yards (Tackle by E # 2 Ryan Mountin and E # 25 Brandon Schrag) | ||
| 3 | 3 | LH 39 | LH # 3 Shannon Rouleau runs for 1 yard (Tackle by E # 71 Tim Marty and E # 25 Brandon Schrag) | ||
| 4 | 2 | LH 40 | LH # 24 Cody Schneider Punts for 30 yards to the E 30 | E Ball | |
| 1 | 10 | E 30 | 3:45 | E # 40 Royce Baier runs for 2 yards (Tackle by LH # 32 Justin Hink) | |
| 2 | 8 | E 32 | E # 40 Royce Baier runs for 0 yards (Tackle by LH # 35 Kent Dorney) | ||
| 3 | 8 | E 32 | E # 10 Jason Mountin sacked by LH # 8 Kirk Bowe for -9 yards | ||
| 4 | 17 | E 23 | E # 42 Chris Geurink Punts for 32 yards to the LH 45 returned by LH # 8 Kirk Bowe for 7 yards (Tackle by E # 8 Tony Hartung) | LH Ball | |
| 1 | 10 | E 48 | 1:36 | LH # 35 Kent Dorney runs for -1 yard (Tackle by E # 42 Chris Geurink) | |
| 2 | 11 | E 49 | Penalty LH 8 yards | ||
| 2 | 19 | LH 43 | LH # 3 Shannon Rouleau runs for 2 yards (Tackle by E # 8 Tony Hartung) FUMBLE recovered by E # 8 Tony Hartung | E Ball | |
| 1 | 10 | LH 45 | 0:42 | E # 40 Royce Baier runs for -1 yard (Tackle by LH # 50 Terry Kent) | |
| 2 | 11 | LH 46 | E # 10 Jason Mountin pass complete to E # 25 Brandon Schrag for 36 yards (Tackle by LH # 21 Brandon Guthman) | End 1st Q | |
| 1 | G | LH 10 | E # 10 Jason Mountin pass incomplete | ||
| 2 | G | LH 10 | E # 10 Jason Mountin pass complete to E # 42 Chris Geurink for 10 yards -- TD | E 12 --- LH 0 | |
| - | - | - | - | XP Pass by E # 10 Jason Mountin -- No Good | |
| Scoring Drive: 4 plays / 45 yards 0:52 | |||||
| - | - | E 40 | 11:50 | E # 63 Derrick Bechel Kicks Off to LH Endzone -- TOUCHBACK | LH Ball |
| 1 | 10 | LH 20 | LH # 8 Kirk Bowe runs for 1 yard (Tackle by E # 71 Tim Marty) | ||
| 2 | 9 | LH 21 | LH # 32 Justin Hink runs for 1 yard (Tackle by E # 71 Tim Marty) | ||
| 3 | 8 | LH 22 | LH # 4 AJ Sommer pass complete to LH # 86 Travis Cynor for 9 yards (Tackle by E # 40 Royce Baier and E # 2 Ryan Mountin) | ||
| 1 | 10 | LH 31 | LH # 32 Justin Hink runs for 2 yards (Tackle by E # 71 Tim Marty and E # 40 Royce Baier) | ||
| 2 | 8 | LH 33 | LH # 32 Justin Hink runs for 5 yards (Tackle by E # 42 Chris Geurink) | ||
| 3 | 3 | LH 38 | LH # 32 Justin Hink runs for 2 yards (Tackle by E # 75 Mitch Schoeder) | ||
| 4 | 1 | LH 40 | LH # 32 Justin Hink runs for 5 yards (Tackle by E # 71 Tim Marty) | ||
| 1 | 10 | LH 45 | LH # 8 Kirk Bowe runs for 7 yards (Tackle by E # 42 Chris Geurink) | ||
| 2 | 3 | E 48 | LH # 8 Kirk Bowe runs for 3 yards (Tackle by E # 25 Brandon Schrag) | ||
| 1 | 10 | E 45 | LH # 4 AJ Sommer pass incomplete | ||
| 2 | 10 | E 45 | LH # 8 Kirk Bowe runs for 2 yards (Tackle by E # 40 Royce Baier and E # 42 Chris Geurink) | ||
| 3 | 8 | E 43 | Penalty E 5 yards | ||
| 3 | 3 | E 38 | Penalty LH 10 yards | ||
| 3 | 13 | E 48 | LH # 32 Justin Hink runs for 3 yards (Tackle by E # 42 Chris Geurink) | ||
| 4 | 10 | E 45 | LH # 24 Cody Schneider Punts for 33 yards to the E 12 | E Ball | |
| 1 | 10 | E 12 | 6:15 | E # 25 Brandon Schrag runs for 5 yards (Tackle by LH # 27 Nathan Schultz and LH # 57 David Fijalkiewicz) | |
| 2 | 5 | E 17 | E # 25 Brandon Schrag runs for 4 yards (Tackle by LH # 65 Danny Giencke) | ||
| 3 | 1 | E 21 | E # 10 Jason Mountin runs for 2 yards (Tackle by LH # 57 David Fijalkiewicz) | ||
| 1 | 10 | E 23 | E # 40 Royce Baier runs for 7 yards (Tackle by LH # 21 Brandon Guthman) | ||
| 2 | 3 | E 30 | E # 25 Brandon Schrag runs for 19 yards (Tackle by LH # 35 Kent Dorney) | ||
| 1 | 10 | E 49 | E # 10 Jason Mountin pass incomplete | ||
| 2 | 10 | E 49 | E # 10 Jason Mountin pass incomplete | ||
| 3 | 10 | E 49 | E # 30 Lucas Wolf runs for 0 yards (Tackle by LH # 50 Terry Kent) | ||
| 4 | 10 | E 49 | E # 42 Chris Geurink Punts for 30 yards to the LH 21 | LH Ball | |
| 1 | 10 | LH 21 | 2:51 | Penalty LH 5 yards and loss of down | |
| 2 | 15 | LH 16 | LH # 32 Justin Hink runs for -2 yards (Tackle by E # 67 Devon Bengtson and E # 2 Ryan Mountin) | ||
| 3 | 17 | LH 14 | LH # 4 AJ Sommer pass complete to LH # 8 Kirk Bowe for 35 yards (Tackle by E # 30 Lucas Wolf) | ||
| 1 | 10 | LH 49 | LH # 8 Kirk Bowe runs for 0 yards (Tackle by E # 75 Mitch Schoeder and E # 40 Royce Baier) | ||
| 2 | 10 | LH 49 | LH # 4 AJ Sommer pass incomplete | ||
| 3 | 10 | LH 49 | LH # 32 Justin Hink runs for 13 yards (Tackle by E # 2 Ryan Mountin) | ||
| 1 | 10 | E 38 | LH # 8 Kirk Bowe runs for -1 yard (Tackle by E # 42 Chris Geurink) | ||
| 2 | 11 | E 39 | LH # 8 Kirk Bowe pass intercepted by E # 30 Lucas Wolf at the E 5 | E Ball | |
| 1 | 10 | E 5 | 0:50 | E # 10 Jason Mountin runs for 1 yard (Tackle by LH # 57 David Fijalkiewicz) | |
| 2 | 9 | E 6 | E # 25 Brandon Schrag runs for 3 yards (Tackle by LH # 32 Justin Hink and LH # 65 Danny Giencke) | Halftime | |
| - | - | LH 40 | 12:00 | LH # 8 Kirk Bowe Kicks Off to E 12 returned by E # 30 Lucas Wolf for 22 yards (Tackle by LH # 29 Travis Kent) | E Ball |
| 1 | 10 | E 34 | E # 40 Royce Baier runs for 2 yards (Tackle by LH # 35 Kent Dorney) | ||
| 2 | 8 | E 36 | E # 10 Jason Mountin runs for -2 yards FUMBLE recovered by E # 10 Jason Mountin | ||
| 3 | 10 | E 34 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 10 | E 34 | E # 42 Chris Geurink Punts for 28 yards to the LH 38 returned by LH # 8 Kirk Bowe for 0 yards (Tackle by E # 2 Ryan Mountin) | LH Ball | |
| 1 | 10 | LH 38 | 10:20 | LH # 8 Kirk Bowe runs for 4 yards (Tackle by E # 25 Brandon Schrag) | |
| 2 | 6 | LH 42 | LH # 4 AJ Sommer pass incomplete | ||
| 3 | 6 | LH 42 | LH # 35 Kent Dorney runs for 7 yards (Tackle by E # 71 Tim Marty) | ||
| 1 | 10 | LH 49 | LH # 35 Kent Dorney runs for 2 yards (Tackle by E # 40 Royce Baier and E # 42 Chris Geurink) | ||
| 2 | 8 | E 49 | LH # 35 Kent Dorney runs for 9 yards (Tackle by E # 10 Jason Mountin and E # 40 Royce Baier) | ||
| 1 | 10 | E 40 | LH # 35 Kent Dorney runs for 9 yards (Tackle by E # 42 Chris Geurink) | ||
| 2 | 1 | E 31 | LH # 35 Kent Dorney runs for 31 yards -- TD | E 12 --- LH 6 | |
| - | - | - | - | XP Run by LH # 35 Kent Dorney -- No Good | |
| Scoring Drive: 7 plays / 62 yards 2:14 | |||||
| - | - | LH 40 | 8:06 | LH # 8 Kirk Bowe Kicks Off to E 12 Returned by E # 2 Ryan Mountin for 17 yards (Tackle by LH # 50 Terry Kent) | E Ball |
| 1 | 10 | E 29 | E # 40 Royce Baier runs for 4 yards (Tackle by LH # 8 Kirk Bowe) | ||
| 2 | 6 | E 33 | E # 40 Royce Baier runs for -2 yards (Tackle by LH # 57 David Fijalkiewicz) | ||
| 3 | 8 | E 31 | E # 10 Jason Mountin pass complete to E # 42 Chris Geurink for 10 yards (Tackle by LH # 25 Cody Schneider) | ||
| 1 | 10 | E 41 | E # 10 Jason Mountin pass incomplete | ||
| 2 | 10 | E 41 | E # 10 Jason Mountin pass incomplete | ||
| 3 | 10 | E 41 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 10 | E 41 | Penalty E 5 yards | ||
| 4 | 15 | E 36 | E # 42 Chris
Geurink Punts for 36 yards to the LH 28 returned by LH # 8 Kirk Bowe
for 13 yards (Tackle by E # 63 Derrick Bechel and E # 40 Royce Baier) |
LH Ball | |
| 1 | 10 | LH 41 | 6:30 | LH # 8 Kirk Bowe runs for 4 yards (Tackle by E # 75 Mitch Schoeder) | |
| 2 | 6 | LH 45 | LH # 35 Kent Dorney runs for 5 yards (Tackle by E # 25 Brandon Schrag) | ||
| 3 | 1 | 50 | LH # 35 Kent Dorney runs for 2 yards (Tackle by E # 40 Royce Baier) | ||
| 1 | 10 | E 48 | LH # 8 Kirk Bowe runs for 12 yards FUMBLE recovered by LH # 86 Travis Cynor and returned for 4 yards | ||
| 1 | 10 | E 32 | LH # 35 Kent Dorney runs for 7 yards (Tackle by E # 25 Brandon Schrag) | ||
| 2 | 3 | E 25 | LH # 35 Kent Dorney runs for 7 yards (Tackle by E # 42 Chris Geurink) | ||
| 1 | 10 | E 18 | LH # 32 Justin Hink runs for 13 yards (Tackle by E # 30 Lucas Wolf and E # 25 Brandon Schrag) | ||
| 1 | G | E 5 | LH # 32 Justin Hink runs for 5 yards -- TD | E 12 --- LH 12 | |
| - | - | - | - | XP Kick by LH # 8 Kirk Bowe -- No Good | |
| Scoring Drive: 8 plays / 59 yards 2:36 | |||||
| - | - | LH 40 | 3:54 | LH # 8 Kirk Bowe Kicks Off to E 17 Returned by E # 30 Lucas Wolf for 20 yards (Tackle by LH # 50 Terry Kent) | E Ball |
| 1 | 10 | E 37 | E # 10 Jason Mountin runs for -5 yards (Tackle by LH # 35 Kent Dorney) | ||
| 2 | 15 | E 32 | E # 10 Jason Mountin sacked by LH # 8 Kirk Bowe for -5 yards | ||
| 3 | 20 | E 27 | E # 10 Jason Mountin pass complete to E # 40 Royce Baier for 9 yards (Tackle by LH # 8 Kirk Bowe) | ||
| 4 | 11 | E 36 | E # 42 Chris Geurink Punts for 31 yards to the LH 33 returned by LH # 8 Kirk Bowe for 0 yards | LH Ball | |
| 1 | 10 | LH 33 | 1:45 | LH # 8 Kirk Bowe runs for 8 yards (Tackle by E # 25 Brandon Schrag) | |
| 2 | 2 | LH 41 | LH # 8 Kirk Bowe runs for 5 yards (Tackle by E # 10 Jason Mountin) | ||
| 1 | 10 | LH 46 | LH # 35 Kent Dorney runs for 6 yards (Tackle by E # 2 Ryan Mountin) | ||
| 2 | 4 | E 48 | LH # 35 Kent Dorney runs for 1 yard (Tackle by E # 52 Dustin Holt) | End 3rd Q | |
| 3 | 3 | E 47 | LH # 8 Kirk Bowe runs for 47 yards -- TD | LH 18 --- E 12 | |
| - | - | - | - | XP Run by LH # 35 Kent Dorney -- No Good | |
| Scoring Drive: 5 plays / 67 yards 1:56 | |||||
| - | - | LH 40 | 11:49 | LH # 8 Kirk Bowe Kicks Off to E 29 Returned by E # 40 Royce Baier for 5 yards | E Ball |
| 1 | 10 | E 34 | E # 30 Lucas Wolf runs for 29 yards (Tackle by LH # 21 Brandon Guthman and LH # 24 Cody Schneider) | ||
| 1 | 10 | LH 37 | E # 25 Brandon Schrag runs for 4 yards (Tackle by LH # 32 Justin Hink) | ||
| 2 | 6 | LH 33 | E # 40 Royce Baier runs for 0 yards (Tackle by LH # 50 Terry Kent) | ||
| 3 | 6 | LH 33 | E # 25 Brandon Schrag runs for 3 yards (Tackle by LH # 32 Justin Hink) | ||
| 4 | 3 | LH 30 | E # 10 Jason Mountin pass incomplete | LH Ball | |
| 1 | 10 | LH 30 | 9:46 | Penalty LH 5 yards | |
| 1 | 15 | LH 25 | LH # 35 Kent Dorney runs for 0 yards (Tackle by E # 75 Mitch Schoeder) | ||
| 2 | 15 | LH 25 | LH # 8 Kirk Bowe runs for 9 yards (Tackle by E # 2 Ryan Mountin) | ||
| 3 | 6 | LH 34 | LH # 32 Justin Hink runs for 3 yards (Tackle by E # 52 Dustin Holt) | ||
| 4 | 3 | LH 37 | LH # 24 Cody Schneider Punts for 25 yards to the E 38 | E Ball | |
| 1 | 10 | E 38 | 8:06 | E # 30 Lucas Wolf runs for -1 yard (Tackle by LH # 50 Terry Kent) | |
| 2 | 11 | E 37 | E # 10 Jason
Mountin pass complete to E # 40 Royce Baier for 14 yards (Tackle by LH
# 27 Nathan Schultz and LH # 47 Sha Colbenson) |
||
| 1 | 10 | LH 49 | E # 10 Jason Mountin pass complete to E # 40 Royce Baier for 12 yards (Tackle by LH # 27 Nathan Schultz) | ||
| 1 | 10 | LH 37 | E # 25 Brandon Schrag runs for 2 yards | ||
| 2 | 8 | LH 35 | E # 40 Royce Baier runs for -1 yard (Tackle by LH # 32 Justin Hink) | ||
| 3 | 9 | LH 36 | E # 10 Jason
Mountin pass intercepted by LH # 24 Cody Schneider at the LH 22 and
returned for 41 yards (Tackle by E # 10 Jason Mountin) |
LH Ball | |
| 1 | 10 | E 37 | 5:13 | Penalty LH 10 yards | |
| 1 | 20 | E 47 | LH # 8 Kirk Bowe runs for 3 yards (Tackle by E # 42 Chris Geurink) | ||
| 2 | 17 | E 44 | LH # 32 Justin Hink runs for 4 yards (Tackle by E # 63 Derrick Bechel and E # 40 Royce Baier) | ||
| 3 | 13 | E 40 | LH # 35 Kent Dorney runs for 10 yards (Tackle by E # 30 Lucas Wolf) | ||
| 4 | 3 | E 30 | LH # 35 Kent Dorney runs for 0 yards (Tackle by E # 2 Ryan Mountin and E # 71 Tim Marty) | E Ball | |
| 1 | 10 | E 30 | 2:54 | E # 10 Jason Mountin pass complete to E # 30 Lucas Wolf for 3 yards (Tackle by LH # 3 Shannon Rouleau) | |
| 2 | 7 | E 33 | E # 10 Jason Mountin pass complete to E # 30 Lucas Wolf for 15 yards (Tackle by LH # 47 Sha Colbenson) | ||
| 1 | 10 | E 48 | E # 10 Jason Mountin pass complete to E # 42 Chris Geurink for 17 yards (Tackle by LH # 24 Cody Schneider) | ||
| 1 | 10 | LH 35 | Penalty E 5 yards | ||
| 1 | 15 | LH 40 | E # 25 Brandon Schrag runs for 4 yards (Tackle by LH # 65 Danny Giencke) | ||
| 2 | 11 | LH 36 | E # 10 Jason Mountin pass incomplete | ||
| 3 | 11 | LH 36 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 11 | LH 36 | E # 10 Jason Mountin pass incomplete | LH Ball | |
| 1 | 10 | LH 36 | 1:07 | LH # 4 AJ Sommer runs for -3 yards | |
| 2 | 13 | LH 33 | LH # 4 AJ Sommer runs for -3 yards | Game Over | |