Drive Started Drive Ended Drive Consumed
Team Quarter Yd Line Time How Obtained Yd Line Time How Lost Yards Plays Time
E-S 1 E-S 33 12:00 Kickoff End Zone 5:10 Score 67 14 6:50
Elm 1 Elm 20 5:10 Kickoff Elm 30 2:06 Punt 10 6 3:04
E-S 1 Elm 45 2:06 Punt Elm 19 10:35 Downs 26 8 3:31
Elm 2 Elm 19 10:35 Downs Elm 26 9:07 Punt 7 3 1:28
E-S 2 E-S 28 9:07 Punt End Zone 3:48 Score 72 12 5:19
Elm 2 Elm 16 3:48 Kickoff End Zone 3:33 Score 84 1 0:15
E-S 2 E-S 20 3:33 Kickoff E-S 24 1:47 Punt 4 3 1:46
Elm 2 Elm 28 1:47 Punt Elm 32 1:11 Punt 4 3 0:36
E-S 2 E-S 20 1:11 Punt E-S 47 0:19 Interception 27 6 0:52
Elm 2 E-S 20 0:19 Interception E-S 13 0:00 Halftime 7 3 0:19
Elm 3 Elm 35 12:00 Kickoff End Zone 10:51 Score 65 3 1:09
E-S 3 E-S 35 10:51 Kickoff End Zone 3:19 Score 65 15 7:32
E-S 3 Elm 46 3:19 Onside Kick Elm 11 0:32 Fumble 35 6 2:47
Elm 3 Elm 10 0:32 Fumble Elm 23 11:01 Punt 13 4 1:31
E-S 4 E-S 32 11:01 Punt End Zone 10:47 Score 68 1 0:14
Elm 4 Elm 25 10:47 Kickoff Elm 20 9:32 Interception -5 2 1:15
E-S 4 Elm 20 9:32 Interception Elm 1 9:25 Fumble 19 1 0:07
Elm 4 Elm 20 9:25 Fumble Elm 26 7:10 Punt 6 3 2:15
E-S 4 E-S 36 7:10 Punt E-S 39 4:49 Punt 3 3 2:21
Elm 4 Elm 27 4:49 Punt E-S 13 1:22 Interception 60 8 3:27
E-S 4 E-S 15 1:22 Interception E-S 26 0:00 Game 11 3 1:22























Average FIeld Position:
Eleva-Strum: E-S 37
Elmwood: Elm 29

3 and Out Series:
Eleva-Strum: 2
Elmwood: 3