| Down | To Go | Ball On | Time | Play | Notes |
| - | - | E 40 | 12:00 | E # 63 Derrick
Bechel Kicks Off to CL 1 Returned by CL # 16 Spencer Kehoe for 22 yards
(Tackle by E # 63 Derrick Bechel and E # 70 Brian Spangler) |
CL Ball |
| 1 | 10 | CL 23 | CL # 16 Spencer Kehoe runs for 3 yards (Tackle by E # 10 Jason Mountin and E # 25 Brandon Schrag) | ||
| 2 | 7 | CL 26 | CL # 3 Brent Paulson runs for 74 yards -- TD | CL 6 --- E 0 | |
| - | - | - | - | XP Run by CL # 10 John Barney -- No Good | |
| Scoring Drive: 2 plays / 77 yards 0:57 | |||||
| - | - | CL 40 | 11:03 | CL # 28 Andrew Amundson Kicks Off to E 31 Returned by E # 8 Tony Hartung for 5 yards (Tackle by CL # 56 Dane Soderberg) | E Ball |
| 1 | 10 | E 36 | E # 10 Jason Mountin pass incomplete | ||
| 2 | 10 | E 36 | E # 40 Royce Baier runs for 20 yards (Tackle by CL # 3 Brent Paulson) | ||
| 1 | 10 | CL 44 | E # 10 Jason Mountin pass complete to E # 42 Chris Geurink for 5 yards (Tackle by CL # 3 Brent Paulson) | ||
| 2 | 5 | CL 39 | E # 10 Jason Mountin pass complete to E # 42 Chris Geurink for 26 yards (Tackle by CL # 16 Spencer Kehoe) | ||
| 1 | 10 | CL 13 | E # 40 Royce Baier runs for -1 yard (Tackle by CL # 56 Dane Soderberg) | ||
| 2 | 11 | CL 14 | E # 10 Jason Mountin runs for 14 yards -- TD | CL 6 --- E 63 | |
| - | - | - | - | XP Kick by E # 63 Derrick Bechel -- Good | E 7 --- CL 6 |
| Scoring Drive: 6 plays / 64 yards 2:02 | |||||
| - | - | E 40 | 9:01 | E # 63 Derrick Bechel Kicks Off to CL 18 Returned by CL # 16 Spencer Kehoe for 82 yards -- TD | CL 12 --- E 7 |
| - | - | - | - | XP Run by CL # 16 Spencer Kehoe -- No Good | |
| Scoring Drive: 0 plays / 82 yards 0:13 | |||||
| - | - | CL 40 | 8:48 | CL # 28 Andrew Amundson Kicks Off to E 35 Returned by E # 40 Royce Baier for 4 yards (Tackle by CL # 16 Spencer Kehoe) | E Ball |
| 1 | 10 | E 39 | E # 10 Jason Mountin pass complete to E # 30 Lucas Wolf for 7 yards (Tackle by CL # 3 Brent Paulson) | ||
| 2 | 3 | E 46 | E # 10 Jason Mountin pass incomplete | ||
| 3 | 3 | E 46 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 3 | E 46 | E # 42 Chris Geurink Punts for 41 yards to the CL 13 | CL Ball | |
| 1 | 10 | CL 13 | 7:50 | CL # 28 Andrew Amundson runs for 8 yards (Tackle by E # 2 Ryan Mountin and E # 10 Jason Mountin) | |
| 2 | 2 | CL 21 | CL # 28 Andrew Amundson runs for 12 yards (Tackle by E # 2 Ryan Mountin) | ||
| 1 | 10 | CL 33 | CL # 28 Andrew Amundson runs for 6 yards (Tackle by E # 30 Lucas Wolf and E # 2 Ryan Mountin) | ||
| 2 | 4 | CL 39 | Penalty CL 8 yards | ||
| 2 | 12 | CL 31 | CL # 3 Brent Paulson runs for 4 yards (Tackle by E # 67 Devon Bengtson and E # 71 Tim Marty) | ||
| 3 | 8 | CL 35 | CL # 16 Spencer Kehoe runs for 65 yards -- TD | CL 18 --- E 7 | |
| - | - | - | - | XP Run by CL # 28 Andrew Amundson -- No Good | |
| Scoring Drive: 5 plays / 87 yards 2:33 | |||||
| - | - | CL 40 | 5:17 | CL # 28 Andrew
Amundson Kicks Off to E 35 Returned by E # 25 Brandon Schrag for 8
yards (Tackle by CL # 65 Travis Hoglund and CL # 3 Brent Paulson) |
E Ball |
| 1 | 10 | E 43 | E # 30 Lucas Wolf runs for 12 yards (Tackle by CL # 3 Brent Paulson and CL # 55 Billy Wood) | ||
| 1 | 10 | CL 45 | E # 40 Royce Baier runs for 9 yards (Tackle by CL # 5 James Wallberg) | ||
| 2 | 1 | CL 36 | Penalty E 5 yards | ||
| 2 | 6 | CL 41 | E # 10 Jason Mountin runs for 16 yards (Tackle by CL # 16 Spencer Kehoe) | ||
| 1 | 10 | CL 25 | E # 10 Jason Mountin runs for -11 yards FUMBLE recovered by E # 10 Jason Mountin | ||
| 2 | 21 | CL 36 | E # 10 Jason Mountin pass incomplete | ||
| 3 | 21 | CL 36 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 21 | CL 36 | E # 42 Chris Geurink Punt Blocked for -9 yards | CL Ball | |
| 1 | 10 | CL 45 | 3:08 | CL # 16 Spencer Kehoe runs for 55 yards -- TD | CL 24 --- E 7 |
| - | - | - | - | XP Run by CL # 3 Brent Paulson -- No Good | |
| Scoring Drive: 1 play / 55 yards 0:10 | |||||
| - | - | CL 40 | 2:58 | CL # 28 Andrew Amundson Kicks Off to E 26 Returned by E # 40 Royce Baier for 8 yards (Tackle by CL # 3 Brent Paulson) | E Ball |
| 1 | 10 | E 34 | E # 10 Jason Mountin runs for 2 yards (Tackle by CL # 82 Brandon Paulson) | ||
| 2 | 8 | E 36 | E # 10 Jason Mountin pass complete to E # 42 Chris Geurink for 12 yards (Tackle by CL # 30 Vance Buhr) | ||
| 1 | 10 | E 48 | E # 10 Jason Mountin pass incomplete | ||
| 2 | 10 | E 48 | E # 25 Brandon Schrag runs for 1 yard (Tackle by CL # 59 Chase Gorres) | ||
| 3 | 9 | E 49 | E # 10 Jason
Mountin pass intercepted by CL # 10 John Barney at the CL 40 returned
for 53 yards (Tackle by E # 67 Devon Bengtson and E # 10 Jason Mountin) |
CL Ball | |
| 1 | G | E 7 | 0:36 | CL # 28 Andrew Amundson runs for 2 yards (Tackle by E # 67 Devon Bengtson) | |
| 2 | G | E 5 | CL # 28 Andrew Amundson runs for 1 yard (Tackle by E # 75 Mitch Schoeder) | End 1st Q | |
| 3 | G | E 4 | CL # 28 Andrew Amundson runs for 4 yards -- TD | CL 30 --- E 7 | |
| - | - | - | - | XP Kick by CL # 9 David Hanson -- Blocked | |
| Scoring Drive: 3 plays / 7 yards 0:40 | |||||
| - | - | CL 40 | 11:56 | CL # 28 Andrew Amundson Kicks Off to E 18 Returned by E # 2 Ryan Mountin for 12 yards (Tackle by CL # 3 Brent Paulson) | E Ball |
| 1 | 10 | E 30 | E # 40 Royce Baier runs for 2 yards (Tackle by CL # 30 Vance Buhr) | ||
| 2 | 8 | E 32 | E # 40 Royce Baier runs for 1 yard (Tackle by CL # 3 Brent Paulson) | ||
| 3 | 7 | E 33 | E # 10 Jason Mountin pass complete to E # 42 Chris Geurink for 33 yards (Tackle by CL # 16 Spencer Kehoe) | ||
| 1 | 10 | CL 34 | E # 40 Royce Baier runs for 1 yard (Tackle by CL # 52 Nathan Rudeen) | ||
| 2 | 9 | CL 33 | E # 30 Lucas Wolf runs for -1 yard (Tackle by CL # 59 Chase Gorres and CL # 55 Billy Wood) | ||
| 3 | 10 | CL 34 | E # 10 Jason Mountin sacked by CL # 56 Dane Soderberg for -3 yards | ||
| 4 | 13 | CL 37 | E # 42 Chris Geurink Punts for 27 yards to the CL 10 | CL Ball | |
| 1 | 10 | CL 10 | 8:24 | CL # 28 Andrew Amundson runs for 5 yards (Tackle by E # 42 Chris Geurink and E # 40 Royce Baier) | |
| 2 | 5 | CL 15 | CL # 16 Spencer Kehoe runs for 0 yards (Tackle by E # 42 Chris Geurink) | ||
| 3 | 5 | CL 15 | CL # 16 Spencer Kehoe runs for 85 yards -- TD | CL 36 --- E 7 | |
| - | - | - | - | XP Kick by CL # 9 David Hanson -- Good | CL 37 --- E 7 |
| Scoring Drive: 3 plays / 90 yards 1:21 | |||||
| - | - | CL 40 | 7:03 | CL # 28 Andrew Amundson Kicks Off to E 16 Returned by E # 42 Chris Geurink for 11 yards (Tackle by CL # 3 Brent Paulson) | E Ball |
| 1 | 10 | E 27 | E # 30 Lucas Wolf runs for 4 yards (Tackle by CL # 3 Brent Paulson) | ||
| 2 | 6 | E 31 | E # 10 Jason Mountin pass complete to E # 40 Royce Baier for 6 yards (Tackle by CL # 3 Brent Paulson) | ||
| 1 | 10 | E 37 | Penalty E 5 yards | ||
| 1 | 15 | E 32 | E # 10 Jason Mountin pass incomplete | ||
| 2 | 15 | E 32 | E # 40 Royce Baier runs for 1 yard (Tackle by CL # 59 Chase Gorres) | ||
| 3 | 14 | E 33 | E # 10 Jason Mountin runs for 2 yards (Tackle by CL # 82 Brandon Paulson) | ||
| 4 | 12 | E 35 | E # 42 Chris Geurink punts for 30 yards to the CL 35 | CL Ball | |
| 1 | 10 | CL 35 | 4:54 | CL # 28 Andrew Amundson runs for 3 yards (Tackle by E # 75 Mitch Schoeder and E # 71 Tim Marty) | |
| 2 | 7 | CL 38 | CL # 3 Brent Paulson runs for 10 yards (Tackle by E # 10 Jason Mountin) | ||
| 1 | 10 | CL 48 | CL # 3 Brent Paulson runs for 3 yards (Tackle by E # 52 Dustin Holt) | ||
| 2 | 7 | E 49 | CL # 28 Andrew Amundson runs for 1 yard (Tackle by E # 40 Royce Baier) | ||
| 3 | 6 | E 48 | CL # 3 Brent Paulson runs for 5 yards (Tackle by E # 52 Dustin Holt and E # 40 Royce Baier) | ||
| 4 | 1 | E 43 | CL # 28 Andrew Amundson runs for 2 yards (Tackle by E # 40 Royce Baier) | ||
| 1 | 10 | E 41 | Penalty CL 5 yards | ||
| 1 | 15 | E 46 | CL # 28 Andrew Amundson runs for 7 yards (Tackle by E # 40 Royce Baier and E # 30 Lucas Wolf) | ||
| 2 | 8 | E 39 | CL # 10 John Barney runs for -4 yards (Tackle by E # 67 Devon Bengtson) | ||
| 3 | 12 | E 43 | CL # 16 Spencer Kehoe runs for 43 yards -- TD | CL 43 --- E 7 | |
| - | - | - | - | XP Kick by CL # 9 David Hanson -- No Good | |
| Scoring Drive: 9 plays / 65 yards 4:35 | |||||
| - | - | CL 40 | 0:19 | CL # 28 Andrew Amundson Kicks Off to E 20 Returned by E # 2 Ryan Mountin for 15 yards (Tackle by CL # 3 Brent Paulson) | E Ball |
| 1 | 10 | E 35 | E # 10 Jason Mountin runs for 0 yards | Halftime | |
| - | - | CL 40 | 12:00 | CL # 28 Andrew
Amundson Kicks Off to E 15 Returned by E # 2 Ryan Mountin for 6 yards
(Tackle by CL # 3 Brent Paulson and CL # 28 Andrew Amundson) |
E Ball |
| 1 | 10 | E 21 | E # 10 Jason Mountin runs for 3 yards (Tackle by CL # 65 Travis Hoglund) | ||
| 2 | 7 | E 24 | E # 10 Jason Mountin sacked by CL # 56 Dane Soderberg for -11 yards | ||
| 3 | 18 | E 13 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 18 | E 13 | E # 42 Chris
Geurink Punts for 35 yards to the E 48 returned by CL # 30 Vance Buhr
for 13 yards (Tackle by E # 75 Mitch Schoeder) |
CL Ball | |
| 1 | 10 | E 35 | 8:55 | CL # 28 Andrew Amundson runs for 2 yards (Tackle by E # 2 Ryan Mountin and E # 52 Dustin Holt) | |
| 2 | 8 | E 33 | Penalty CL 5 yards | ||
| 2 | 13 | E 38 | CL # 30 Vance Buhr runs for 5 yards (Tackle by E # 42 Chris Geurink and E # 10 Jason Mountin) | ||
| 3 | 8 | E 33 | CL # 3 Brent Paulson runs for 33 yards -- TD | CL 49 --- E 7 | |
| - | - | - | - | XP Kick by CL # 9 David Hanson -- Good | CL 50 --- E 7 |
| Scoring Drive: 3 plays / 35 yards 3:06 | |||||
| - | - | CL 40 | 5:49 | CL # 28 Andrew Amundson Kicks Off to E 29 Returned by E # 25 Brandon Schrag for 7 yards (Tackle by CL # 16 Spencer Kehoe) | E Ball |
| 1 | 10 | E 36 | E # 25 Brandon Schrag runs for 1 yard (Tackle by CL # 56 Dane Soderberg) | ||
| 2 | 9 | E 37 | E # 10 Jason Mountin sacked by CL # 55 Billy Wood for -12 yards FUMBLE recovered by CL # 50 Adam Campion | CL Ball | |
| 1 | 10 | E 25 | 4:00 | Penalty CL 5 yards | |
| 1 | 15 | E 30 | CL # 28 Andrew Amundson runs for -1 yard (Tackle by E # 40 Royce Baier) | ||
| 2 | 16 | E 31 | CL # 28 Andrew Amundson runs for 3 yards (Tackle by E # 42 Chris Geurink and E # 52 Dustin Holt) | ||
| 3 | 13 | E 28 | CL # 30 Vance Buhr runs for 5 yards (Tackle by E # 25 Brandon Schrag and E # 42 Chris Geurink) | ||
| 4 | 8 | E 23 | CL # 3 Brent Paulson runs for -2 yards (Tackle by E # 8 Tony Hartung and E # 63 Derrick Bechel) | E Ball | |
| 1 | 10 | E 25 | 1:21 | E # 40 Royce Baier runs for 0 yards (Tackle by CL # 57 Adam Witthoft) | |
| 2 | 10 | E 25 | E # 40 Royce Baier runs for 3 yards (Tackle by CL # 3 Brent Paulson) | End 3rd Q | |
| 3 | 7 | E 28 | E # 30 Lucas Wolf pass incomplete | ||
| 4 | 7 | E 28 | E # 42 Chris Geurink Punts for 22 yards to the 50 | CL Ball | |
| 1 | 10 | 50 | 11:08 | CL # 7 Aaron Paulson runs for 0 yards (Tackle by E # 40 Royce Baier and E # 8 Tony Hartung) | |
| 2 | 10 | 50 | CL # 36 Eric Volkers runs for 0 yards (Tackle by E # 2 Ryan Mountin and E # 70 Brian Spangler) | ||
| 3 | 10 | 50 | CL # 2 Charlie Nichols runs for 0 yards (Tackle by E # 42 Chris Geurink) | ||
| 4 | 10 | 50 | CL # 59 Chase
Gorres Punts for 30 yards to the E 20 returned by E # 2 Ryan Mountin
for 4 yards (Tacke by CL # 16 Spencer Kehoe) |
E Ball | |
| 1 | 10 | E 24 | 8:24 | E # 30 Lucas Wolf runs for 75 yards FUMBLE ball goes out of endzone--TOUCHBACK | CL Ball |
| 1 | 10 | CL 20 | 7:35 | CL # 12 Alex Paulson runs for 0 yards (Tackle by E # 25 Brandon Schrag and E # 52 Dustin Holt) | |
| 2 | 10 | CL 20 | CL # 7 Aaron Paulson runs for 1 yard (Tackle by E # 81 Tad Feiler) | ||
| 3 | 9 | CL 21 | Penalty CL 5 yards | ||
| 3 | 14 | CL 16 | CL # 44 Ryan Ayer runs for 0 yards (Tackle by E # 70 Brian Spangler) | ||
| 4 | 14 | CL 16 | CL # 59 Chase Gorres Punts for 30 yards to the CL 46 | E Ball | |
| 1 | 10 | CL 46 | E # 40 Royce Baier runs for 19 yards (Tackle by CL # 21 Luke Grosskreutz) | ||
| 1 | 10 | CL 27 | E # 30 Lucas Wolf runs for 2 yards (Tackle by CL # 21 Luke Grosskreutz) | ||
| 2 | 8 | CL 25 | E # 25 Brandon Schrag runs for 0 yards (Tackle by CL # 80 Danny Hanson) FUMBLE recovered by E # 25 Brandon Schrag | ||
| 3 | 8 | CL 25 | E # 30 Lucas Wolf sacked by CL # 8 Josh Wickboldt and CL # 4 Lance Winegar for -2 yards | ||
| 4 | 10 | CL 27 | E # 63 Derrick Bechel 43 yard Field Goal Attempt -- No Good (Short--ball downed at CL 1) | CL Ball | |
| 1 | 10 | CL 1 | 0:59 | CL # 21 Luke Grosskreutz runs for -1 yard (Tackle by E # 40 Royce Baier)--Safety | CL 50 --- E 9 |
| Scoring Drive: 0 plays / 0 yards 0:41 | |||||
| - | - | CL 20 | 0:18 | CL # 9 David Hanson Free Kicks to E 48 Returned by E # 2 Ryan Mountin for 13 yards | Game Over |