| Down | To Go | Ball On | Time | Play | Notes |
| - | - | E 40 | 12:00 | Penalty E 5 yards | |
| - | - | E 35 | E # 63 Derrick Bechel Kicks Off to P 27 Returned by P # 21 Brad Noel for 11 yards (Tackle by E # 40 Royce Baier and E # 57 Jason Bates) | P Ball | |
| 1 | 10 | P 38 | P # 32 Pete Riesgraf pass incomplete | ||
| 2 | 10 | P 38 | P # 21 Brad Noel runs for 6 yards (Tackle by E # 63 Derrick Bechel and E # 40 Royce Baier) | ||
| 3 | 4 | P 44 | P # 30 Josh Murray runs for 56 yards -- TD | P 6 --- E 0 | |
| - | - | - | XP Kick by P # 65 Cory Campbell No Good | ||
| SCORING DRIVE: 3 plays / 62 yards 0:57 | |||||
| - | - | P 40 | 11:03 | P # 30 Josh Murray Kicks Off to E 26 Returned by E # 64 Joe Breeggemann for 10 yards (Tackle by P # 21 Brad Noel) | E Ball |
| 1 | 10 | E 36 | E # 5 Andrew Hartung pass complete to E # 10 Jason Mountin for 58 yards (Tackle by P # 30 Josh Murray) | ||
| 1 | G | P 6 | E # 5 Andrew Hartung runs for -3 yards (Tackle by P # 66 Casey Brownell) | ||
| 2 | G | P 9 | E # 5 Andrew Hartung pass complete to E # 40 Royce Baier for 9 yards -- TD | P 6 --- E 6 | |
| XP Run by E # 5 Andrew Hartung -- Good | E 8 --- P 6 | ||||
| SCORING DRIVE: 3 plays / 64 yards 0:55 | |||||
| - | - | E 40 | 10:08 | E # 63 Derrick Bechel Kicks Off to P 14 Returned by P # 32 Pete Riesgraf for 20 yards (Tackle by E # 57 Jason Bates) | P Ball |
| 1 | 10 | P 34 | P # 21 Brad Noel runs for 7 yards (Tackle by E # 63 Derrick Bechel and E # 25 Brandon Schrag) | ||
| 2 | 3 | P 41 | P # 21 Brad Noel runs for -4 yards (Tackle by E # 40 Royce Baier) | ||
| 3 | 7 | P 37 | P # 32 Pete Riesgraf pass Intercepted by E # 42 Chris Geurink at the E 49 Returned for 0 yards | E Ball | |
| 1 | 10 | E 49 | 8:44 | E # 5 Andrew Hartung pass complete to E # 8 Tony Hartung for 14 yards (Tackle by P # 4 Kyle Rundquist) | |
| 1 | 10 | P 37 | E # 5 Andrew Hartung pass incomplete | ||
| 2 | 10 | P 37 | E # 40 Royce Baier runs for 9 yards (Tackle by P # 32 Pete Riesgraf) | ||
| 3 | 1 | P 28 | E # 40 Royce Baier runs for 2 yards (Tackle by P # 20 Shawn Schmitt and P # 66 Casey Brownell) | ||
| 1 | 10 | P 26 | E # 5 Andrew Hartung pass complete to E # 10 Jason Mountin for 12 yards (Tackle by P # 30 Josh Murray) | ||
| 1 | 10 | P 14 | E # 40 Royce Baier runs for 6 yards (Tackle by P # 33 Craig Gillmore) | ||
| 2 | 4 | P 8 | Penalty E 16 yards | ||
| 2 | 20 | P 24 | E # 5 Andrew Hartung runs for 0 yards (Tackle by P # 80 Dusty Seifert) | ||
| 3 | 20 | P 24 | E # 5 Andrew Hartung sacked by P # 59 Kyle Brantner for -5 yards | ||
| 4 | 25 | P 29 | Penalty E 14 yards | ||
| 4 | 39 | P 43 | E # 42 Chris Geurink punts for
34 yards to P 9 Returned by P # 32 Pete Riesgraf for 4 yards (Tackle by E #
10 Jason Mountin and E # 57 Jason Bates |
P Ball | |
| 1 | 10 | P 14 | 4:14 | P # 30 Josh Murray runs for 1 yard (Tackle by E # 5 Andrew Hartung and E # 58 Michael Keenlyne) | |
| 2 | 9 | P 15 | P # 30 Josh Murray runs for 13 yards (Tackle by E # 42 Chris Geurink) | ||
| 1 | 10 | P 28 | Penalty P 5 yards | ||
| 1 | 15 | P 23 | P # 21 Brad Noel runs for 12 yards (Tackle by E # 42 Chris Geurink and E # 63 Derrick Bechel) | ||
| 2 | 3 | P 35 | P # 30 Josh Murray runs for 7 yards (Tackle by E # 10 Jason Mountin and E # 8 Tony Hartung) | ||
| 1 | 10 | P 42 | P # 21 Brad Noel runs for 9 yards (Tackle by E # 57 Jason Bates and E # 5 Andrew Hartung) | ||
| 2 | 1 | E 49 | P # 32 Pete Riesgraf pass incomplete | ||
| 3 | 1 | E 49 | P # 21 Brad Noel runs for 9 yards (Tackle by E # 42 Chris Geurink and E # 57 Jason Bates) | ||
| 1 | 10 | E 40 | P # 21 Brad Noel runs for 0 yards (Tackle by E # 40 Royce Baier) | ||
| 2 | 10 | E 40 | P # 30 Josh Murray runs for 4 yards (Tackle by E # 25 Brandon Schrag) | ||
| 3 | 6 | E 36 | P # 30 Josh Murray runs for 17 yards (Tackle by E # 42 Chris Geurink) | ||
| 1 | 10 | E 19 | P # 21 Brad Noel runs for 5 yards (Tackle by E # 63 Derrick Bechel) | End 1st Q | |
| 2 | 5 | E 14 | P # 32 Pete Riesgraf runs for 0 yards FUMBLE recovered by P # 32 Pete Riesgraf | ||
| 3 | 5 | E 14 | P # 21 Brad Noel runs for 9 yards (tackle by E # 42 Chris Geurink) | ||
| 1 | G | E 5 | P # 21 Brad Noel runs for 5 yards -- TD | P 12 --- E 8 | |
| XP Run by P # 30 Josh Murray No Good | |||||
| SCORING DRIVE: 14 plays / 86 yards 5:15 | |||||
| - | - | P 40 | 10:59 | P # 30 Josh Murray Kicks Off to E 24 Returned by E # 8 Tony Hartung for 15 yards (Tackle by P # 75 Kacey Campbell) | E Ball |
| 1 | 10 | E 39 | E # 40 Royce Baier runs for 3 yards (Tackle by P # 59 Kyle Brantner) | ||
| 2 | 7 | E 42 | E # 25 Brandon Schrag runs for 16 yards (Tackle by P # 4 Kyle Rundquist and P # 33 Craig Gillmore) | ||
| Penalty P 15 yards | |||||
| 1 | 10 | P 28 | E # 5 Andrew Hartung pass complete to E # 8 Tony Hartung for 28 yards -- TD | E 14 --- P 12 | |
| XP E # 5 Andrew Hartung pass to E # 40 Royce Baier Good | E 16 --- P 12 | ||||
| SCORING DRIVE: 3 plays / 61 yards 1:09 | |||||
| - | - | E 40 | 9:50 | E # 63 Derrick Bechel Kicks Off
to P 24 Returned by P # 21 Brad Noel for 10 yards (Tackle by E # 25 Brandon
Schrag and E # 57 Jason Bates |
P Ball |
| 1 | 10 | P 34 | P # 32 Pete Riesgraf pass complete to P # 20 Shawn Schmitt for 9 yards (Tackle by E # 25 Brandon Schrag) | ||
| 2 | 1 | P 43 | P # 21 Brad Noel runs for 6 yards (Tackle by E # 10 Jason Mountin and E # 57 Jason Bates) | ||
| 1 | 10 | P 49 | P # 21 Brad Noel runs for 9 yards (Tackle by E # 63 Derrick Bechel) | ||
| 2 | 1 | E 42 | P # 21 Brad Noel runs for 7 yards (Tackle by E # 5 Andrew Hartung and E # 57 Jason Bates) | ||
| 1 | 10 | E 35 | P # 33 Craig Gillmore runs for -2 yards (Tackle by E # 8 Tony hartung) | ||
| 2 | 12 | E 37 | P # 21 Brad Noel runs for 3 yards (Tackle by E # 8 Tony Hartung) | ||
| 3 | 9 | E 34 | Penalty E 5 yards | ||
| 3 | 4 | E 29 | P # 21 Brad Noel runs for 5 yards (Tackle by E # 64 Joe Breeggemann and E # 63 Derrick Bechel) | ||
| 1 | 10 | E 24 | P # 32 Pete Riesgraf pass complete to P # 80 Dusty Seifert for 9 yards (Tackle by E # 25 Brandon Schrag) | ||
| 2 | 1 | E 15 | P # 21 Brad Noel runs for 4 yards (Tackle by E # 8 Tony Hartung) | ||
| 1 | 10 | E 11 | P # 21 Brad Noel runs for 11 yards -- TD | P 18 --- E 16 | |
| XP P # 30 Josh Murray pass to P # 4 Kyle Rundquist Good | P 20 --- E 16 | ||||
| SCORING DRIVE: 10 plays / 66 yards 3:54 | |||||
| - | - | P 40 | 5:56 | P # 30 Josh Murray Kicks Off to E 19 Returned by E # 8 Tony Hartung for 12 yards (Tackle by P # 58 Jeremy Hoyt) | E Ball |
| 1 | 10 | E 31 | E # 5 Andrew Hartung pass Intercepted by P # 30 Josh Murray at the E 39 Returned for 17 yards (Tackle by E # 66 Jordan Wheeler) | P Ball | |
| 1 | 10 | E 22 | 5:39 | Penalty P 5 yards | |
| 1 | 15 | E 27 | P # 32 Pete Riesgraf runs for 9 yards (Tackle by E # 10 Jason Mountin and E # 8 Tony Hartung) | ||
| 2 | 6 | E 18 | P # 21 Brad Noel runs for 7 yards (Tackle by E # 5 Andrew Hartung) | ||
| 1 | 10 | E 11 | P # 30 Josh Murray runs for 7 yards (Tackle by E # 42 Chris Geurink) | ||
| 2 | 3 | E 4 | P # 21 Brad Noel runs for 4 yards -- TD | P 26 --- E 16 | |
| XP Pass by P # 32 Pete Riesgraf No Good | |||||
| SCORING DRIVE: 4 plays / 22 yards 0:46 | |||||
| - | - | P 40 | 4:53 | P # 30 Josh Murray Kicks Off to E 19 Returned by E # 8 Tony Hartung for 18 yards (Tackle by P # 77 Travis Drier) | E Ball |
| 1 | 10 | E 37 | E # 5 Andrew Hartung pass complete to E # 42 Chris Geurink for 7 yards | ||
| 2 | 3 | E 44 | E # 40 Royce Baier runs for 10 yards (Tackle by P # 20 Shawn Schmitt) | ||
| 1 | 10 | P 46 | E # 5 Andrew Hartung pass Intercepted by P # 4 Kyle Rundquist at the P 20 Returned for 2 yards | P Ball | |
| 1 | 10 | P 22 | 3:46 | P # 21 Brad Noel runs for 4 yards (Tackle by E # 64 Joe Breeggemann and E # 58 Michael Keenlyne) | |
| 2 | 6 | P 26 | P # 21 Brad Noel runs for 14 yards (Tackle by E # 42 Chris Geurink) | ||
| 1 | 10 | P 40 | P # 21 Brad Noel runs for 7 yards (Tackle by E # 58 Michael Keenlyne) | ||
| 2 | 3 | P 47 | Penalty P 8 yards | ||
| 2 | 11 | P 39 | Penalty P 5 yards | ||
| 2 | 16 | P 34 | P # 21 Brad Noel runs for 6 yards (Tackle by E # 52 Dustin Holt) | ||
| 3 | 10 | P 40 | P # 32 Pete Riesgraf pass incomplete | ||
| 4 | 10 | P 40 | P # 32 Pete Riesgraf Punts for 32 yards to E 28 Returned by E # 10 Jason Mountin for 11 yards (Tackle by P # 65 Cory Campbell) | E Ball | |
| 1 | 10 | E 39 | 1:28 | E # 5 Andrew Hartung sacked by P # 80 Dusty Seifert for -8 yards | |
| 2 | 18 | E 31 | E # 5 Andrew Hartung pass complete to E # 40 Royce Baier for 23 yards | ||
| 1 | 10 | P 46 | E # 5 Andrew Hartung pass complete to E # 10 Jason Mountin for 17 yards (Tackle by P # 33 Craig Gillmore) | ||
| 1 | 10 | P 29 | E # 40 Royce Baier runs for -1 yard (Tackle by P # 75 Kacey Campbell) | ||
| 2 | 11 | P 30 | E # 5 Andrew Hartung pass complete to E # 25 Brandon Schrag for 5 yards (Tackle by P # 33 Craig Gillmore) | ||
| 3 | 6 | P 25 | E # 5 Andrew Hartung pass complete to E # 10 Jason Mountin for 12 yards (Tackle by P # 58 Jeremy Hoyt) | ||
| 1 | 10 | P 13 | E # 5 Andrew Hartung pass incomplete | ||
| 2 | 10 | P 13 | E # 5 Andrew Hartung sacked by P # 75 Kacey Campbell for -6 yards FUMBLE recovered by P # 75 Kacey Campbell | P Ball | |
| 1 | 10 | P 19 | 0:18 | P # 32 Pete Riesgraf pass incomplete | |
| 2 | 10 | P 19 | P # 32 Pete Riesgraf runs for -1 yard | Halftime | |
| - | - | P 40 | 12:00 | P # 30 Josh Murray Kicks Off to E 45 | E Ball |
| 1 | 10 | E 45 | E # 40 Royce Baier runs for 7 yards | ||
| Penalty E 10 yards | |||||
| 1 | 13 | E 42 | E # 25 Brandon Schrag runs for 4 yards (Tackle by P # 21 Brad Noel) | ||
| 2 | 9 | E 46 | E # 5 Andrew Hartung pass complete to E # 10 Jason Mountin for 5 yards | ||
| Penalty E 10 yards | |||||
| 2 | 14 | E 41 | E # 5 Andrew Hartung pass incomplete | ||
| 3 | 14 | E 41 | E # 5 Andrew Hartung pass complete to E # 8 Tony Hartung for 9 yards (Tackle by P # 33 Craig Gillmore) | ||
| 4 | 5 | 50 | E # 42 Chris Geurink punts for
35 yards to P 15 Returned by P # 30 Josh Murray for 0 yards (Tackle by E # 74
Mitch Schoeder and E # 40 Royce Baier |
P Ball | |
| 1 | 10 | P 15 | 10:02 | P # 21 Brad Noel runs for -2 yards (Tackle by E # 67 Devon Bengtson) | |
| 2 | 12 | P 13 | P # 32 Pete Riesgraf sacked by E # 67 Devon Bengtson and E # 58 Michael Keenlyne for -1 yard | ||
| 3 | 13 | P 12 | P # 21 Brad Noel runs for 10 yards (Tackle by E # 5 Andrew Hartung and E # 42 Chris Geurink) | ||
| 4 | 3 | P 22 | P # 32 Pete Riesgraf punts for 22 yards to P 44 Returned by E # 10 Jason Mountin for 14 yards (Tackle by P # 59 Kyle Brantner) | E Ball | |
| 1 | 10 | P 30 | 7:59 | E # 25 Brandon Schrag runs for 4 yards (Tackle by P # 33 Craig Gillmore and P # 58 Jeremy Hoyt) | |
| 2 | 6 | P 26 | E # 40 Royce Baier runs for 5 yards (Tackle by P # 80 Dusty Seifert) | ||
| 3 | 1 | P 21 | E # 25 Brandon Schrag runs for 3 yards (Tackle by P # 75 Kacey Campbell) | ||
| 1 | 10 | P 18 | E # 5 Andrew Hartung runs for 2 yards (Tackle by P # 80 Dusty Seifert) | ||
| 2 | 8 | P 16 | E # 10 Jason Mountin runs for -2 yards (Tackle by P # 58 Jeremy Hoyt) | ||
| 3 | 10 | P 18 | E # 5 Andrew Hartung sacked by P # 21 Brad Noel for -5 yards | ||
| 4 | 15 | P 23 | E # 5 Andrew Hartung pass incomplete | P Ball | |
| 1 | 10 | P 23 | 4:35 | P # 30 Josh Murray runs for 7 yards (Tackle by E # 64 Joe Breeggemann) | |
| 2 | 3 | P 30 | P # 21 Brad Noel runs for 1 yard (Tackle by E # 64 Joe Breeggemann) | ||
| 3 | 2 | P 31 | P # 30 Josh Murray runs for 9 yards (Tackle by E # 58 Michael Keenlyne) | ||
| 1 | 10 | P 40 | P # 21 Brad Noel runs for 9 yards (Tackle by E # 8 Tony Hartung and E # 42 Chris Geurink) | ||
| 2 | 1 | P 49 | P # 33 Craig Gillmore runs for -1 yard FUMBLE recovered by E # 8 Tony Hartung | E Ball | |
| 1 | 10 | P 48 | 2:23 | E # 5 Andrew Hartung pass complete to E # 8 Tony Hartung for 11 yards (Tackle by P # 20 Shawn Schmitt) | |
| 1 | 10 | P 37 | E # 5 Andrew Hartung pass complete to E # 8 Tony Hartung for 21 yards | ||
| 1 | 10 | P 16 | E # 40 Royce Baier runs for 12 yards | ||
| 1 | G | P 4 | E # 40 Royce Baier runs for 4 yards -- TD | P 26 --- E 22 | |
| - | - | - | XP E # 5 Andrew Hartung pass to E # 40 Royce Baier Good | P 26 --- E 24 | |
| SCORING DRIVE: 4 plays / 48 yards 1:06 | |||||
| - | - | E 40 | 1:17 | E # 63 Derrick Bechel Kicks Off to P 20 Returned by P # 32 Pete Riesgraf for 45 yards (Tackle by E # 52 Dustin Holt) | P Ball |
| 1 | 10 | E 35 | P # 21 Brad Noel runs for 3 yards (Tackle by E # 8 Tony Hartung) | ||
| 2 | 7 | E 32 | P # 32 Pete Riesgraf runs for 6 yards (Tackle by E # 58 Michael Keenlyne) | ||
| 3 | 1 | E 26 | P # 21 Brad Noel runs for 1 yard (Tackle by E # 5 Andrew Hartung) | End 3rd Q | |
| 1 | 10 | E 25 | P # 30 Josh Murray runs for 6 yards (Tackle by E # 64 Joe Breeggemann and E # 58 Michael Keenlyne) | ||
| 2 | 4 | E 19 | P # 21 Brad Noel runs for 2 yards (Tackle by E # 8 Tony Hartung) | ||
| 3 | 2 | E 17 | Penalty E 5 yards | ||
| 1 | 10 | E 12 | P # 21 Brad Noel runs for 2 yards (Tackle by E # 64 Joe Breeggemann) | ||
| 2 | 8 | E 10 | P # 30 Josh Murray runs for -1 yard (Tackle by E # 5 Andrew Hartung and E # 67 Devon Bengtson) | ||
| 3 | 9 | E 11 | P # 32 Pete Riesgraf pass complete to P # 30 Josh Murray for 11 yards -- TD | P 32 --- E 24 | |
| - | - | - | XP Kick by P # 65 Cory Campbell No Good | ||
| SCORING DRIVE: 8 plays / 35 yards 3:57 | |||||
| - | - | P 40 | 9:20 | P # 30 Josh Murray Kicks Off to
E 25 Returned by E # 8 Tony Hartung for 12 yards (Tackle by P # 32 Pete
Riesgraf and P # 75 Kacey Campbell) |
E Ball |
| 1 | 10 | E 37 | E # 40 Royce Baier runs for 8 yards (Tackle by P # 58 Jeremy Hoyt and p # 21 Brad Noel) | ||
| 2 | 2 | E 45 | E # 25 Brandon Schrag runs for 2 yards (Tackle by P # 58 Jeremy Hoyt) | ||
| 1 | 10 | E 47 | E # 40 Royce Baier runs for 3 yards (Tackle by P # 21 Brad Noel) | ||
| 2 | 7 | 50 | E # 5 Andrew Hartung pass complete to E # 8 Tony Hartung for 11 yards | ||
| 1 | 10 | P 39 | E # 5 Andrew Hartung pass complete to E # 10 Jason Mountin for 10 yards (Tackle by P # 32 Pete Riesgraf) | ||
| 1 | 10 | P 29 | E # 25 Brandon Schrag runs for 2 yards (Tackle by P # 75 Kacey Campbell and P # 58 Jeremy Hoyt) | ||
| 2 | 8 | P 27 | E # 5 Andrew Hartung pass complete to E # 42 Chris Geurink for 9 yards (Tackle by P # 20 Shawn Schmitt and P # 30 Josh Murray) | ||
| 1 | 10 | P 18 | E # 5 Andrew Hartung pass complete to E # 42 Chris Geurink for 5 yards (Tackle by P # 33 Craig Gillmore) | ||
| 2 | 5 | P 13 | E # 40 Royce Baier runs for -3 yards (Tackle by P # 80 Dusty Seifert) | ||
| 3 | 8 | P 16 | E # 5 Andrew Hartung pass complete to E # 8 Tony Hartung for 7 yards | ||
| 4 | 1 | P 9 | E # 40 Royce Baier runs for 1 yard | ||
| 1 | G | P 8 | E # 40 Royce Baier runs for 3 yards (Tackle by P # 80 Dusty Seifert) | ||
| 2 | G | P 5 | E # 40 Royce Baier runs for 5 yards -- TD | P 32 --- E 30 | |
| - | - | - | XP Pass by E # 5 Andrew Hartung No Good | ||
| SCORING DRIVE: 13 plays / 63 yards 5:37 | |||||
| - | - | E 40 | 3:43 | E # 63 Derrick Bechel Kicks Off Out of Bounds---ball placed 25 yards from spot of kick | P Ball |
| 1 | 10 | P 35 | P # 21 Brad Noel runs for 5 yards (Tackle by E # 8 Tony Hartung) | ||
| 2 | 5 | P 40 | P # 21 Brad Noel runs for 1 yard (Tackle by E # 42 Chris Geurink) | ||
| 3 | 4 | P 41 | P # 32 Pete Riesgraf pass complete to P # 80 Dusty Seifert for 9 yards (Tackle by E # 42 Chris Geurink) | ||
| 1 | 10 | 50 | P # 21 Brad Noel runs for 2 yards (Tackle by E # 58 Michael Keenlyne and E # 64 Joe Breeggemann) | ||
| 2 | 8 | E 48 | P # 32 Pete Riesgraf runs for 3 yards (Tackle by E # 40 Royce Baier) | ||
| 3 | 5 | E 45 | P # 32 Pete Riesgraf runs for 6 yards | ||
| 1 | 10 | E 39 | P # 21 Brad Noel runs for -1 yard FUMBLE recovered by P # 32 Pete Riesgraf | ||
| 2 | 11 | E 40 | P # 21 Brad Noel runs for 3 yards (Tackle by E # 58 Michael Keenlyne) | ||
| 3 | 8 | E 37 | P # 21 Brad Noel runs for 6 yards (Tackle by E # 40 Royce Baier) | Game Over | |