Player Years G Qtrs/Hal Min Avg FGM FGA % 3-Pt M 3-Pt-A % FTM FTA % Off R Def R Reb R/G F TO Ast Stl Blk Pts Avg High
Steven Pax 2005-09 86 334 1742 27.2 446 948 0.470 132 338 0.391 156 221 0.706 127 324 451 5.2 197 146 197 173 73 1180 13.7 36
Logan Wolf 2009-13 87 315 2022 23.2 379 847 0.447 144 410 0.351 158 223 0.709 154 280 434 5.0 150 154 316 164 58 1060 12.2 27
Lucas Wolf 2003-07 86 313 546 23.7 337 821 0.410 140 420 0.333 146 200 0.730 94 138 232 2.7 179 177 171 117 26 960 11.2 26
Kyle Webb 2010-13 76 301 1787 23.5 401 681 0.589 0 0 0.000 132 234 0.564 242 398 640 8.4 132 115 36 52 107 934 12.3 22
Josh Pax 2007-11 53 205 1314 24.8 263 650 0.405 49 198 0.247 168 213 0.789 87 163 250 4.7 136 127 207 129 11 743 14.0 29
Seth Jones 2009-13 80 305 1832 22.9 262 621 0.422 66 202 0.327 130 208 0.625 130 178 308 3.9 158 105 127 90 22 720 9.0 23
Jordan Krause 2000-02 42       203     67     213 283 0.753                   686 16.3  
Tony Hartung 2001-05 87 267     244 480 0.477 7 20 0.350 155 286 0.542 128 243 371 4.3 170 102 39 79 31 650 7.5 17
Ben Delong 2000-02 41       211     88     91 118 0.771                   601 14.7  
Chris Geurink 2001-05 74 263     240 570 0.421 18 87 0.207 101 174 0.580 131 263 394 5.3 188 170 60 118 95 599 8.1 21
Cody Maves 2005-08 68 271 1108 24.1 210 542 0.387 29 139 0.209 97 178 0.545 101 164 265 3.9 157 202 174 117 26 546 8.0 19
Levi Wolf 2011-2014 68 225 1290 19.0 193 526 0.367 52 201 0.259 88 161 0.547 74 137 211 3.1 148 130 84 55 7 526 7.7 27
Ryan Mountin 2003-07 69 233 565 25.7 188 442 0.425 6 44 0.136 134 208 0.644 117 278 395 5.7 110 108 160 101 4 516 7.5 29
Michael Brunner 2005-08 67 248 933 20.7 204 361 0.565 0 0 0.000 103 160 0.644 121 193 314 4.7 165 106 89 50 10 511 7.6 21
Cody Rose 2004-07 56 193 505 22.0 206 481 0.428 5 24 0.208 74 127 0.583 101 127 228 4.1 132 72 49 57 15 491 8.8 31
Tanner Hoyt 2009-12 68 269 1549 22.8 178 507 0.351 43 152 0.283 68 124 0.548 54 127 181 2.7 158 192 255 134 8 467 6.9 20
Royce Baier 2002-05 56 223     176 475 0.371 25 92 0.272 88 138 0.638 61 140 201 3.6 127 157 115 84 11 465 8.3 24
Andrew Hartung 2000-04 83 161     149 263 0.430 22 55 0.273 72 106 0.679 54 115 169 2.0 81 98 77 80 21 392 4.7 19
Charles Hutter 2009-12 55 198 1053 19.1 140 382 0.366 62 196 0.316 49 86 0.570 76 134 210 3.8 107 74 41 52 2 391 7.1 19
Brandon Schrag 2002-05 67 248     109 338 0.322 64 197 0.325 61 101 0.604 34 83 117 1.7 102 111 71 67 9 343 5.1 15
Justin Hopwood 2000-03 58 92     99 216 0.296 44 88 0.261 88 135 0.652 14 31 45 0.8 37 67 37 56 4 330 5.7 19
Ryan Bechel 2006-09 46 178 1147 24.9 121 286 0.423 4 13 0.308 60 101 0.594 86 134 220 4.8 114 89 51 54 10 306 6.7 18
Eli Fredrickson 2010-13 54 206 1040 19.3 107 246 0.435 6 34 0.176 57 92 0.620 51 68 119 2.2 105 117 138 92 0 277 5.1 14
Jordan Jones 2007-11 62 194 819 13.2 106 239 0.444 0 1 0.000 57 78 0.731 54 83 137 2.2 74 45 14 11 13 269 4.3 14
Brett Bock 2006-09 45 171 880 19.6 89 284 0.313 31 112 0.277 34 54 0.630 45 91 136 3.0 62 75 40 14 3 243 5.4 13
Christian Fredrickson 2007-11 55 175 787 14.3 96 246 0.390 21 69 0.304 24 41 0.585 27 64 91 1.7 76 74 72 45 3 237 4.3 13
Tyler Cady 2000-02 43       77     42     12 27 0.444                   208 4.8  
Jason Mountin 2002-05 67 251     85 313 0.272 25 139 0.180 11 36 0.306 32 57 89 1.3 146 132 84 42 4 206 3.1 10
Chris Bowen 2000-01 23       76     0     46 77 0.597                   198 8.6  
Isaac Hartung 2006-08 44 143 767 17.4 75 159 0.472 5 14 0.357 43 73 0.589 46 115 161 3.7 75 84 44 47 3 198 4.5 24
Jesse McKune 2009-10 21 83 518 24.7 76 148 0.514 0 1 0.000 43 70 0.614 70 132 202 9.6 59 36 16 15 9 195 9.3 17
Nick Bechel 2012-15 31 104 628 20.3 80 188 0.426 0 0 0.000 27 63 0.429 56 97 153 4.9 62 39 10 6 0 187 6.0 20
Noah Wells 2011-14 32 99 650 20.3 66 217 0.304 33 112 0.295 22 30 0.733 33 40 73 2.3 46 81 37 36 2 187 5.8 21
Cory Holt 2000-01 23       70     36     10 20 0.500                   186 8.1  
Derrick Bechel 2003-06 48 159     65 158 0.411 1 1 1.000 52 112 0.464 106 141 247 5.1 82 43 20 36 3 183 3.8 13
Tom Laflex 2012-13 28 108 445 15.9 63 184 0.342 43 109 0.394 13 21 0.619 16 66 82 2.9 39 30 9 21 2 182 6.5 15
David Rhy 2011-13 48 162 565 11.8 48 152 0.316 15 67 0.224 18 39 0.462 22 45 67 1.4 67 47 33 36 3 129 2.7 11
Kyle Krause 2008-09 21 84 460 21.9 48 143 0.336 12 54 0.222 18 32 0.563 17 37 54 2.6 38 57 25 15 1 126 6.0 15
Corey Bates 2007-10 58 168 623 10.7 42 138 0.304 8 21 0.381 32 58 0.552 27 37 64 1.1 83 48 33 24 4 124 2.1 14
Trenton Kendall 2006-09 43 139 559 13.0 49 101 0.485 0 1 0.000 14 24 0.583 40 75 115 2.7 48 36 12 12 1 112 2.6 13
Tyler Bechel 2005-07 30 98 289 12.6 46 89 0.517 0 0 0.000 14 33 0.424 33 39 72 2.4 57 26 17 20 1 106 3.5 11
Ryan Glaus 2000-01 23       39     24     3 8 0.375                   105 4.6  
Tyler Freyholtz 2012-14 29 98 561 19.3 36 137 0.263 13 47 0.277 15 24 0.625 18 78 96 3.3 55 78 37 14 6 100 3.4 18
Tristan Stevens 2009-10 16 53 157 9.8 26 61 0.426 11 23 0.478 4 10 0.400 22 17 39 2.4 18 22 2 7 0 67 4.2 13
Brian Tolonen 2007-10 36 86 291 8.1 26 101 0.257 9 47 0.191 3 6 0.500 14 31 45 1.3 37 30 7 15 2 64 1.8 11
Nick Webb 2012-14 23 77 406 17.7 18 80 0.225 8 39 0.205 6 18 0.333 19 25 44 1.9 30 54 23 22 6 50 2.2 6
Jaylen Case 2009-12 29 84 282 9.7 21 59 0.356 0 3 0.000 4 10 0.400 20 14 34 1.2 35 26 20 10 1 46 1.6 7
Trevor Halvorson 2009-11 24 60 155 6.5 14 37 0.378 6 14 0.429 7 10 0.700 6 8 14 0.6 13 9 4 4 0 41 1.7 6
Corey Bechel 2003-06 30 76     12 42 0.286 0 1 0.000 15 25 0.600 20 27 47 1.6 28 18 10 7 0 39 1.3 4
EJ Wolske 2008-09 7 26 153 21.9 15 53 0.283 5 17 0.294 3 5 0.600 7 11 18 2.6 17 26 13 8 0 38 5.4 10
Jeremy Hofacker 2004-07 24 61 159 7.6 11 50 0.220 3 15 0.200 8 18 0.444 7 10 17 0.7 23 18 8 7 2 33 1.4 7
Jason Bates 2002-04 37 76     10 27 0.370 0 3 0.000 11 22 0.500 18 17 35 0.9 38 24 9 6 2 31 0.8 6
Jake Pickerign 2011-14 15 53 153 10.2 12 56 0.214 5 23 0.217 0 0 0.000 2 13 15 1.0 14 38 4 5 0 29 1.9 6
Tim Marty 2001-03 20 56     11 33 0.333 0 0 0.000 7 15 0.467 19 21 40 2.0 11 9 6 5 1 29 1.5 5
Corey Bowen 2000-03 47 42     11 19 0.368 0 0 0.000 7 19 0.368 5 19 24 0.5 18 14 2 4 2 29 0.6 4
Jordan Wheeler 2002-04 12 21     8 23 0.348 2 10 0.200 8 11 0.727 7 3 10 0.8 4 4 1 1 0 26 2.2 6
Ario Cognetta 2000-02 22       9     4     4 14 0.286                   26 1.2  
Tyler Hardy 2000-02 26       6     4     7 17 0.412                   23 0.9  
Joe Breeggemann 2003-04 15 53     8 16 0.500 0 0 0.000 4 13 0.308 4 18 22 1.5 12 7 2 8 0 20 1.3 4
Kevin Yarrington 2005-07 21 27 66 3.5 8 17 0.471 0 0 0.000 3 9 0.333 9 8 17 0.8 7 6 2 4 0 19 0.9 2
Josh Wells 2011-13 28 40 117 4.2 7 29 0.241 4 16 0.250 0 0 0.000 5 5 10 0.4 7 9 9 3 0 18 0.6 6
Jake Carlson 2010-11 8 18 52 6.5 8 10 0.800 0 0 0.000 1 2 0.500 4 6 10 1.3 6 1 0 1 1 17 2.1 7
Josh Smith 2011-12 16 25 67 4.2 5 20 0.250 0 0 0.000 7 10 0.700 7 11 18 1.1 19 11 0 0 2 17 1.1 6
Mark Anderson 2013-14 12 29 85 7.1 6 17 0.353 0 1 0.000 2 2 1.000 12 10 22 1.8 20 7 0 3 0 14 1.2 4
Patrick Weix 2012-13 15 22 63 4.2 5 18 0.278 1 5 0.200 1 3 0.333 4 13 17 1.1 18 7 0 3 1 12 0.8 6
Dustin Holt 2002-04 18 26     4 7 0.571 1 1 1.000 2 5 0.400 1 5 6 0.3 8 2 1 3 0 11 0.6 5
Dylan Shields 2012-14 28 74 211 7.5 3 25 0.120 0 3 0.000 5 12 0.417 10 14 24 0.9 32 26 6 4 1 11 0.4 2
Travis Joyce 2013-2014 22 63 301 13.7 4 46 0.087 0 26 0.000 2 5 0.400 12 31 43 2.0 11 14 9 18 0 10 0.5 2
Ryan Bates 2001-02 18       4     0     1 8 0.125                   9 0.5  
Kenton Miller 2001-02 3       2     0     1 2 0.500                   5 1.7  
Darek Nelson 2013-2014 18 28 126 7.0 1 17 0.059 1 14 0.071 1 2 0.500 2 7 9 0.5 10 9 2 1 0 4 0.2 3
Josh Schultz 2006-07 18 26 66 3.7 2 14 0.143 0 1 0.000 0 8 0.000 4 4 8 0.4 8 10 4 2 0 4 0.2 2
Dan Welcome 2000-02 23       2     0     0 4 0.000                   4 0.2  
Ken Talford 2008-09 4 4 4 1.0 1 1 1.000 1 1 1.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 3 0.8 3
Roger Connell 2013-14 7 7 13 1.9 1 1 1.000 0 0 0.000 0 0 0.000 0 0 0 0.0 2 0 0 0 0 2 0.3 2
Mazz Sparreager 2014 1 1 1 1.0 0 0 0.000 0 0 0.000 1 2 0.500 0 0 0 0.0 0 0 0 0 0 1 1.0 1
Nate Olson 2010-11 1 4 11 11.0 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 0 0 2 0 0 0 0.0 0
Tim Talford 2009-10 1 2 2 2.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Mitch Schoeder 2002-03 2 2     0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 1 0 0 0 0 0 0.0 0
Adam Hartung 2000-02 6       0     0     0 0 0.000                   0 0.0  
Hunter Freyholtz 2013-14 7 14 56 8.0 0 11 0.000 0 6 0.000 0 1 0.000 0 12 12 1.7 6 7 4 0 0 0 0.0 0