Elmwood/Plum City vs.Osseo-Fairchild at Osseo
Friday, December 1st, 2023
Team
|
1
|
2
|
Final
|
EPC |
27 |
18 |
45 |
Osseo-Fairchild
|
48 |
32 |
80 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Blake Allen | 2 | 30 | 0 | 9 | .000 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 |
Mason Clare | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Bechel | 1 | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Glaus | 2 | 28 | 8 | 20 | .400 | 5 | 14 | .357 | 5 | 6 | .833 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 26 |
Dylan Zeilinger | 2 | 14 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Aaden Birtzer | 2 | 30 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 2 | 3 | 0 | 1 | 2 |
Riley Bechel |
2 |
30 |
2 |
9 |
.222 |
2 |
8 |
.250 |
0 |
0 |
0 |
3 |
0 |
3 |
0 |
4 |
2 |
1 |
0 |
6 |
Sean Sagini | 1 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Maxwell | 2 | 22 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 7 | 9 | 2 | 6 | 0 | 0 | 2 | 6 |
Dominic Forster | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Victor Plasencia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Auth | 1 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob Steele | 2 | 11 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
TEAM
|
|
180 |
16 |
57 |
.281 |
7 |
32 |
.219 |
6 |
10 |
.600 |
17 |
22 |
39 |
12 |
21 |
9 |
3 |
3 |
45 |
Osseo-Fairchild
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Evan Insteness | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Lucas Frase |
2 |
3 |
9 |
.333 |
1 |
3 |
.333 |
0 |
2 |
.000 |
- |
- |
- |
1 |
- |
- |
- |
- |
7 |
Braeden Thurston | 2 | 6 | 11 | .545 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 5 | - | - | - | - | 13 |
Drake Swett | 2 | 1 | 4 | .250 | 0 | 0 | 1.000 | 1 | 2 | .500 | - | - | - | 3 | - | - | - | - | 3 |
Dayne Lyngen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Tryggve Korger | 2 | 4 | 9 | .444 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | - | - | - | 0 | - | - | - | - | 10 |
Brogan Korger | 2 | 4 | 8 | .500 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 8 |
Joaquin Rodriguez | 2 | 4 | 6 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 9 |
Jack Steinke | 2 | 8 | 9 | .889 | 4 | 5 | .800 | 1 | 2 | .500 | - | - | - | 0 | - | - | - | - | 21 |
Devon Soll | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | .000 | - | - | - | 0 | - | - | - | - | 0 |
Briley Durst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Brady Loesel |
1 |
0 |
1 |
.000 |
0 |
1 |
.000 |
0 |
0 |
0 |
- |
- |
- |
1 |
- |
- |
- |
- |
0 |
Cole Schoettle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Spencer Osmonson | 2 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 6 |
Mason Schmidt | 1 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | - | - | - | 0 | - | - | - | - | 3 |
TEAM |
|
33 |
65 |
.508 |
11 |
18 |
.611 |
3 |
9 |
.333 |
10 |
21 |
31 |
12 |
7 |
20 |
13 |
3 |
80 |