Elmwood/Plum City vs.Glenwood City at Glenwood City
Thursday, December 7th, 2023
Team
|
1
|
2
|
Final
|
EPC |
31 |
22 |
53 |
Glenwood City
|
29 |
31 |
60 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Blake Allen | 2 | 34 | 5 | 8 | .625 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 1 | 1 | 5 | 5 | 2 | 4 | 0 | 13 |
Lucas Glaus | 2 | 33 | 3 | 13 | .231 | 0 | 2 | .000 | 12 | 13 | .923 | 1 | 7 | 8 | 0 | 3 | 2 | 3 | 2 | 18 |
Dylan Zeilinger | 2 | 28 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
Aaden Birtzer | 2 | 34 | 1 | 4 | .250 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 4 | 6 | 5 | 4 | 0 | 4 | 1 | 6 |
Sean Sagini | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Aiden Maxwell | 2 | 30 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | .000 | 3 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 6 |
Logan Auth |
2 |
9 |
1 |
1 |
1.000 |
0 |
0 |
0 |
0 |
1 |
.000 |
1 |
5 |
6 |
1 |
1 |
0 |
2 |
0 |
2 |
Jacob Steele | 2 | 11 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
TEAM
|
|
180 |
16 |
43 |
.373 |
3 |
10 |
.300 |
18 |
26 |
.692 |
8 |
20 |
28 |
20 |
19 |
6 |
13 |
3 |
53 |
Glenwood City
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Morgen Eggert | 2 | 7 | 10 | .700 | 2 | 3 | .667 | 5 | 13 | .385 | - | - | - | 5 | - | - | - | - | 21 |
Ilan Anderson |
2 |
1 |
4 |
.250 |
0 |
0 |
0 |
0 |
1 |
.000 |
- |
- |
- |
5 |
- |
- |
- |
- |
2 |
Tyler Harrington | 2 | 2 | 6 | .333 | 2 | 6 | .333 | 1 | 2 | .500 | - | - | - | 3 | - | - | - | - | 7 |
Brody Olson | 2 | 5 | 12 | .417 | 3 | 6 | .500 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 13 |
Caleb Klinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Zach Hill | 2 | 4 | 6 | .667 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 2 | - | - | - | - | 9 |
Brody Riba | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 2 | - | - | - | - | 1 |
Brady Thompson | 2 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 4 |
Brett Peterson | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 0 | - | - | - | - | 3 |
TEAM |
|
22 |
47 |
.468 |
7 |
15 |
.467 |
9 |
22 |
.409 |
6 |
19 |
25 |
21 |
18 |
11 |
11 |
3 |
60 |